Official Baseball Box Score

Cossumnes River vs. Diablo Valley

4/20/2017 — Pleasant Hill, Ca (Viking Field)

Umpires: HP: Gary Fieders • 1B: Garry ReichlmayrStart: 2:30 pmDuration: 3:18Attendance: 100 • Weather: Sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 4 0 0 0 0 0 1 0 0 5 5 1
Diablo Valley 2 0 0 0 0 0 0 0 4 6 11 2
Cossumnes River 5 (20-15, 11-9 Big 8)
Player AB R H RBI BB SO PO A LOB
Trevor Ray 2b 5 0 1 0 0 0 3 3 1
Brett Bloomfield ss 3 2 0 0 1 0 2 6 0
Billy Rockefeller 1b 4 1 1 0 1 1 10 0 3
Brian Morley lf 4 1 2 1 1 0 0 0 0
Jordan Yu rf 4 1 0 0 0 0 3 1 2
Brooks Day 3b 4 0 1 1 1 0 0 4 0
Daniel Enes dh 2 0 0 1 1 1 0 0 2
Peyton Wheatley cf 4 0 0 1 0 1 4 0 0
Francisco Prado c 3 0 0 0 0 0 3 0 2
Joshua Congress p 0 0 0 0 0 0 0 0 0
   Thomas Galart p 0 0 0 0 0 0 0 0 0
   John Treat p 0 0 0 0 0 0 0 0 0
Totals 33 5 5 4 5 3 25 14 10
Diablo Valley 6 (12-24, 7-13 Big 8)
Player AB R H RBI BB SO PO A LOB
Jordan Williams ss 4 2 1 0 1 0 1 7 0
Jared Bannister dh 4 1 3 2 1 0 0 0 0
Drew Downing c 2 0 2 1 2 0 4 1 0
Zachary Guardino rf 4 0 1 0 0 0 0 0 1
Andres Rodriguez 3b 4 0 1 1 0 0 0 0 2
Tyler Toland lf 3 0 0 0 0 2 1 0 3
   Cole Watts ph 1 1 1 0 0 0 0 0 0
Liam Knowles 1b 4 0 1 0 0 0 14 2 0
Ricky Pato cf 4 1 0 0 0 1 4 0 0
Frank Panacci 2b 4 1 1 1 0 0 1 3 0
Riley Moore p 0 0 0 0 0 0 2 2 0
   Jesse Tamelier p 0 0 0 0 0 0 0 0 0
   Tyler Slous p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 5 4 3 27 15 6
Cossumnes River
E - Brett Bloomfield.
RBI - Brian Morley; Brooks Day; Daniel Enes; Peyton Wheatley.
GIDP - Francisco Prado.
Diablo Valley
E - Jordan Williams; Riley Moore.
RBI - Jared Bannister 2; Drew Downing; Andres Rodriguez; Frank Panacci.
GIDP - Frank Panacci.
SB - Zachary Guardino.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Congress 5.0 3 2 2 2 3 0 1 0 0 0 16 19 5 6 72
Thomas Galart (L, 5-3) 3.1 8 4 4 2 0 0 0 0 0 0 18 20 2 7 72
Totals 8.1 11 6 6 4 3 0 2 0 0 0 34 39 7 13 144
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Riley Moore 6.2 4 5 4 5 2 0 3 0 3 0 25 33 4 13 122
Jesse Tamelier 1.1 1 0 0 0 1 0 1 0 1 0 5 6 2 1 25
Tyler Slous (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 11
Totals 9.0 5 5 4 5 3 0 4 0 4 0 33 42 8 15 158
Cossumnes River
Batters Faced - Joshua Congress 19; Thomas Galart 20.
WP - Joshua Congress.
Diablo Valley
Batters Faced - Riley Moore 33; Jesse Tamelier 6; Tyler Slous 3.
WP - Riley Moore 3; Jesse Tamelier.
HBP - Riley Moore 3; Jesse Tamelier.