Official Baseball Box Score

Folsom Lake vs. Diablo Valley

2/28/2018 — Pleasant Hill, Ca (Viking Field)

Umpires: HP: Robert Estep • 1B: Ron BarnesStart: 2:30pmDuration: 3:32Attendance: 100 • Weather: Cloudy

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 5 0 1 1 0 0 0 0 1 8 9 0
Diablo Valley 4 0 0 0 2 1 0 0 2 9 13 2
Folsom Lake 8 (12-3, 0-2 BIG 8)
Player AB R H RBI BB SO PO A LOB
John Mook cf 4 1 2 0 0 1 5 0 0
Nate George 2b 5 1 2 1 0 0 4 0 0
Aidan Malm rf 4 2 1 1 1 0 3 0 1
Josh Winkler ss 5 1 1 2 0 0 1 2 1
Michael Farley lf 4 1 2 1 0 0 0 0 0
Lee Brewer 3b 2 1 0 0 1 1 0 1 1
Jack Rotteveel c 4 0 1 2 0 1 3 1 0
Andrew Williams 1b 4 0 0 0 0 1 8 2 2
Jason Fackrell dh 3 1 0 0 1 1 0 0 0
   Garret Cichella ss 0 0 0 0 0 0 0 2 0
Derek Stuber p 0 0 0 0 0 0 0 0 0
   Zack Martin p 0 0 0 0 0 0 0 1 0
   Austin Beard p 0 0 0 0 0 0 0 0 0
   Kennedy Zeinin p 0 0 0 0 0 0 2 1 0
Totals 35 8 9 7 3 5 26 10 5
Diablo Valley 9 (7-8, 2-0 BIG 8)
Player AB R H RBI BB SO PO A LOB
Michael Theisen cf 5 0 2 1 1 1 5 0 0
Isaq Lewis 2b 4 1 0 0 2 0 1 0 3
John Anthon c 3 2 1 0 3 0 5 0 1
Jared Bannister 1b 5 1 2 1 0 1 11 0 3
Nick Simmons 3b 5 2 3 1 0 0 0 3 0
Jonathon Waite dh 4 1 2 1 1 1 0 0 1
Jordan Williams ss 4 0 0 2 0 0 0 6 2
Jason Gavello lf 4 0 1 0 0 1 0 0 1
   Blake Kincaid ph 1 1 1 0 0 0 0 0 0
Logan Nonies rf 3 1 1 0 2 0 5 0 0
Kevin Herron p 0 0 0 0 0 0 0 1 0
   Nate Jenkins p 0 0 0 0 0 0 0 1 0
   Evan Gravenmier p 0 0 0 0 0 0 0 1 0
Totals 38 9 13 6 9 4 27 12 11
Folsom Lake
2B - Nate George; Jack Rotteveel.
HR - Aidan Malm.
RBI - Nate George; Aidan Malm; Josh Winkler 2; Michael Farley; Jack Rotteveel 2.
SB - John Mook; Nate George; Lee Brewer.
Diablo Valley
E - Isaq Lewis; Jordan Williams.
2B - Blake Kincaid.
RBI - Michael Theisen; Jared Bannister; Nick Simmons; Jonathon Waite; Jordan Williams 2.
Sac - Jordan Williams.
SB - Michael Theisen; Jordan Williams; Logan Nonies.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Stuber 3.2 4 4 4 5 2 0 1 0 0 0 15 20 8 1 75
Zack Martin 0.1 2 2 2 1 0 0 0 0 0 0 3 4 0 1 8
Austin Beard 2.0 2 1 1 1 0 0 2 0 1 0 7 10 4 2 22
Kennedy Zeinin 2.0 2 0 0 0 2 0 0 0 0 0 8 8 1 3 28
Josh Winkler (L, 1-1) 0.2 3 2 2 2 0 0 1 0 0 0 5 7 0 2 23
Totals 8.2 13 9 9 9 4 0 4 0 1 0 38 49 13 9 156
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Herron 1.0 4 5 5 1 1 0 1 0 0 0 6 8 0 2 25
Nate Jenkins 7.0 4 2 1 2 4 0 1 0 0 0 25 28 9 8 109
Evan Gravenmier (W, 1-1) 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 10
Totals 9.0 9 8 7 3 5 1 2 0 0 0 35 40 10 12 144
Folsom Lake
Batters Faced - Josh Winkler 7; Derek Stuber 20; Zack Martin 4; Austin Beard 10; Kennedy Zeinin 8.
WP - Josh Winkler; Derek Stuber; Austin Beard 2.
HBP - Austin Beard.
Diablo Valley
Batters Faced - Kevin Herron 8; Nate Jenkins 28; Evan Gravenmier 4.
WP - Kevin Herron; Nate Jenkins.