Official Baseball Box Score

Diablo Valley vs. San Joaquin Delta

4/25/2018 — Stockton, Ca (Nick Cecchetti Field)

Start: 2:30Duration: 2:50Attendance: 227 • Nick Avila faced 3 batters in the 6th. • Game: DVCSJDC2

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 0 1 0 0 0 2 0 0 0 3 12 0
San Joaquin Delta 4 2 0 3 3 2 0 0 X 14 14 0
Diablo Valley 3 (14-24)
Player AB R H RBI BB SO PO A LOB
Jordan Williams ss 5 0 2 0 0 0 3 3 0
Michael Theisen cf 4 0 0 0 1 2 3 0 2
Jason Gavello lf 5 1 2 0 0 1 1 0 0
Jared Bannister c 4 1 2 1 0 1 8 0 2
Jonathon Waite 1b 4 0 1 0 0 1 5 1 2
Nick Simmons 3b 4 1 2 0 0 1 0 1 0
Blake Kincaid dh 3 0 2 2 0 0 0 0 0
Logan Nonies 2b 3 0 1 0 1 0 3 2 0
Colton Parker rf 3 0 0 0 0 1 1 0 3
   Johnnie Conner IV rf 1 0 0 0 0 1 0 0 2
Decklan Cashman p 0 0 0 0 0 0 0 0 0
   Devin Murtha 0 0 0 0 0 0 0 0 0
   Armando Perez p 0 0 0 0 0 0 0 0 0
Totals 36 3 12 3 2 8 24 7 11
San Joaquin Delta 14 (33-6)
Player AB R H RBI BB SO PO A LOB
Beau Philip ss 3 2 0 0 1 1 1 2 2
   Anthony Galindo 3b 0 0 0 0 0 0 1 0 0
Jimmy McClenaghan lf 4 2 3 4 0 0 3 0 0
   Bubba Dentoni 2b 0 0 0 0 0 0 0 0 0
Zack Mathis 3b 5 3 3 1 0 0 0 2 1
Jake Cruce 1b 2 2 1 2 2 0 5 0 0
   Anthony Lucchetti 1b 1 0 0 0 0 0 1 0 0
Cameron Schubert dh 5 1 1 0 0 1 0 0 2
Trent North rf 4 0 1 1 0 1 4 0 0
   Myles Harris c 1 0 0 0 0 1 3 1 0
Jack Walsh 2b 2 0 1 2 0 1 2 2 0
   Jordan Vujovich lf 1 1 1 1 2 0 0 1 0
Dominick Pisano cf 3 0 1 0 0 1 2 0 1
   Vinny Bologna rf 2 0 1 0 0 1 0 0 0
Thomas Greely c 2 3 1 0 1 0 3 0 0
   Bryon Rosario cf 2 0 0 1 0 0 2 0 1
Nick Avila p 0 0 0 0 0 0 0 0 0
   Jonathon Pierce 0 0 0 0 0 0 0 1 0
   Zack McHone 0 0 0 0 0 0 0 0 0
   Raul Rizo p 0 0 0 0 0 0 0 0 0
Totals 37 14 14 12 6 7 27 9 7
Diablo Valley
2B - Jason Gavello; Jonathon Waite; Blake Kincaid.
RBI - Jared Bannister; Blake Kincaid 2.
San Joaquin Delta
2B - Zack Mathis; Jake Cruce; Trent North; Jack Walsh.
3B - Jimmy McClenaghan.
HR - Zack Mathis; Jordan Vujovich.
RBI - Jimmy McClenaghan 4; Zack Mathis; Jake Cruce 2; Trent North; Jack Walsh 2; Jordan Vujovich; Bryon Rosario.
SB - Beau Philip; Jimmy McClenaghan; Trent North; Thomas Greely.
CS - Trent North.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Decklan Cashman (L, 0-3) 4.0 10 9 9 2 3 1 2 1 0 0 21 23 4 4 0
Devin Murtha 1.1 3 5 5 3 1 1 1 0 1 0 7 11 2 1 0
Armando Perez 2.2 1 0 0 1 3 0 0 0 1 0 9 11 2 3 0
Totals 8.0 14 14 14 6 7 2 3 1 2 0 37 45 8 8 0
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Avila (W, 8-1) 5.0 8 3 3 2 2 0 0 0 0 0 21 23 7 4 0
Jonathon Pierce 2.0 2 0 0 0 2 0 0 0 0 0 7 8 2 2 0
Zack McHone 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 0
Raul Rizo 1.0 1 0 0 0 2 0 1 0 1 0 4 5 1 0 0
Totals 9.0 12 3 3 2 8 0 1 0 2 0 36 41 11 6 0
Diablo Valley
Batters Faced - Decklan Cashman 23; Devin Murtha 11; Armando Perez 11.
WP - Decklan Cashman 2; Devin Murtha.
BK - Decklan Cashman.
HBP - Devin Murtha; Armando Perez.
San Joaquin Delta
Batters Faced - Nick Avila 23; Jonathon Pierce 8; Zack McHone 5; Raul Rizo 5.
WP - Raul Rizo.
HBP - Zack McHone; Raul Rizo.