Ryan Craig
27 Ryan Craig
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Alhambra High School
-
- Position:
- P/INF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Martinez, Ca
-
- gp
- 28
-
- avg
- .258
-
- hr
- -
-
- rbi
- 5
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Plate appearances | 35 | 33 |
| At Bats | 31 | 29 |
| Runs | 3 | 3 |
| Hits | 8 | 7 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 5 |
| Total bases | 8 | 7 |
| Walks | - | - |
| Hit by pitch | 4 | 4 |
| Strikeouts | 8 | 8 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .258 | .241 |
| On Base Percentage | .343 | .333 |
| Slugging Percentage | .258 | .241 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 1 | Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Los Medanos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Modesto | W, 7-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 2 | American River | W, 9-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 3 | at American River | W, 4-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | 1 | 4 | - | - | 5 |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 18 | Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Chabot | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 0 | 1 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 0 | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | - | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 0 | 1 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 2 | 3 | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 1 | 0 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 2 | 10.80 | - | .60 |
| Jan 31 | Marin | L, 7-6 | 0 | 0 | 2.2 | - | - | - | 0.00 | 3 | 10.13 | - | .38 |
| Feb 1 | Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 0 | 0 | 1.2 | 2 | 4 | 3 | 16.20 | 2 | 10.80 | - | 3.60 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.70 | - | .00 | - | .90 |
| Feb 20 | at Los Medanos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 2 | 9.00 | 1 | 1.00 |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 3 | 6.75 | - | .75 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | 6.00 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 0 | 0 | 1.0 | 5 | 3 | 3 | 27.00 | - | .00 | - | 5.00 |
| Mar 12 | at Santa Rosa | L, 9-3 | 0 | 0 | 1.0 | 5 | 2 | 2 | 18.00 | 2 | 18.00 | - | 6.00 |
| Mar 14 | Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 1.00 |
| Mar 19 | Modesto | L, 7-1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 1 | 4.50 | - | 1.50 |
| Mar 21 | at Modesto | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Modesto | L, 11-3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 3 | 9.00 | - | 1.00 |
| Mar 28 | at Cosumnes River | L, 7-3 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | 2 | 6.00 | - | .67 |
| Mar 29 | Cosumnes River | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 0 | 5.0 | 4 | - | - | 0.00 | 4 | 7.20 | - | .80 |
| Apr 3 | at American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | American River | L, 3-1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1 | 4.50 | - | .50 |
| Apr 9 | at Sacramento City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 0 | 0 | 3.0 | 7 | 6 | 6 | 18.00 | 1 | 3.00 | - | 3.33 |
| Apr 12 | at Sacramento City | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 0 | 0 | 3.0 | - | 1 | 1 | 3.00 | 3 | 9.00 | - | .67 |
| Apr 26 | Chabot | L, 6-5 | 0 | 0 | 0.1 | 1 | 2 | 1 | 27.00 | - | .00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Cabrillo | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 28 | 31 | 8 | 5 | - | - | - | - | 0 | 8 | .258 | .343 | .258 | 4 | - | - | 3 | 10 | 5 | 2.00 | 35 |
| 2019-20 | 10 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| 2020-21 | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 43 | 32 | 8 | 5 | - | - | - | - | 0 | 8 | .250 | .333 | .250 | 4 | - | - | 3 | 11 | 5 | 2.20 | 36 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 4.83 | 1 | 0 | 19 | 0 | 0 | 41.0 | 41 | 24 | 22 | 15 | 29 | 6.37 | 1 | 1.37 | 188 | 4 | 9 |
| 2019-20 | 9.00 | 0 | 0 | 10 | 0 | 0 | 17.0 | 26 | 19 | 17 | 7 | 11 | 5.82 | 3 | 1.94 | 87 | 7 | 2 |
| 2020-21 | 7.84 | 0 | 1 | 4 | 0 | 0 | 10.1 | 7 | 9 | 9 | 6 | 14 | 12.19 | 2 | 1.26 | 45 | 3 | 3 |
| Total | 6.32 | 1 | 1 | 33 | 0 | 0 | 68.1 | 74 | 52 | 48 | 28 | 54 | 7.11 | 6 | 1.49 | 320 | 14 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 28 | 31 | 8 | 5 | - | - | - | - | 0 | 8 | .258 | .343 | .258 | 4 | - | - | 3 | 10 | 5 | 2.00 | 35 |
| Conference | 20 | 29 | 7 | 5 | - | - | - | - | 0 | 8 | .241 | .333 | .241 | 4 | - | - | 3 | 10 | 4 | 2.50 | 33 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 13 | 5 | 5 | - | - | - | - | 0 | 3 | .385 | .467 | .385 | 2 | - | - | 1 | 2 | 3 | 0.67 | 15 |
| Away | 13 | 18 | 3 | 0 | - | - | - | - | 0 | 5 | .167 | .250 | .167 | 2 | - | - | 2 | 8 | 2 | 4.00 | 20 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 10 | 21 | 6 | 3 | - | - | - | - | 0 | 5 | .286 | .375 | .286 | 3 | - | - | 2 | 7 | 3 | 2.33 | 24 |
| Losses | 18 | 10 | 2 | 2 | - | - | - | - | 0 | 3 | .200 | .273 | .200 | 1 | - | - | 1 | 3 | 2 | 1.50 | 11 |
| Month | |||||||||||||||||||||
| January | 4 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 12 | 12 | 3 | 4 | - | - | - | - | 0 | 4 | .250 | .250 | .250 | - | - | - | 1 | 2 | 3 | 0.67 | 12 |
| April | 9 | 17 | 4 | 1 | - | - | - | - | 0 | 4 | .235 | .381 | .235 | 4 | - | - | 2 | 8 | 1 | 8.00 | 21 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 28 | 3 | 8 | - | - |
| Conference | 20 | 3 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 2 | 5 | - | - |
| Away | 13 | 1 | 3 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 3 | 6 | - | - |
| Losses | 18 | 0 | 2 | - | - |
| Month | |||||
| January | 4 | 0 | 1 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 12 | 0 | 3 | - | - |
| April | 9 | 3 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.83 | 1 | 0 | 19 | 0 | 0 | 41.0 | 41 | 24 | 22 | 15 | 29 | 6.37 | 1 | 1.37 | 188 | 4 | 9 |
| Conference | 4.91 | 1 | 0 | 13 | 0 | 0 | 29.1 | 33 | 16 | 16 | 9 | 20 | 6.14 | - | 1.43 | 137 | 3 | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.75 | 1 | 0 | 10 | 0 | 0 | 24.0 | 23 | 11 | 10 | 5 | 15 | 5.63 | - | 1.17 | 106 | 3 | 5 |
| Away | 5.14 | 0 | 0 | 7 | 0 | 0 | 14.0 | 12 | 9 | 8 | 9 | 12 | 7.71 | - | 1.50 | 65 | - | 3 |
| Neutral | 12.00 | 0 | 0 | 2 | 0 | 0 | 3.0 | 6 | 4 | 4 | 1 | 2 | 6.00 | 1 | 2.33 | 17 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 3.60 | 1 | 0 | 4 | 0 | 0 | 10.0 | 6 | 5 | 4 | 8 | 9 | 8.10 | - | 1.40 | 47 | - | 2 |
| Losses | 5.23 | 0 | 0 | 15 | 0 | 0 | 31.0 | 35 | 19 | 18 | 7 | 20 | 5.81 | 1 | 1.35 | 141 | 4 | 7 |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 2 | 0 | 0 | 4.1 | 1 | - | - | 1 | 5 | 10.38 | - | .46 | 15 | - | - |
| February | 6.43 | 0 | 0 | 3 | 0 | 0 | 7.0 | 6 | 6 | 5 | 5 | 4 | 5.14 | 1 | 1.57 | 33 | - | - |
| March | 4.96 | 0 | 0 | 9 | 0 | 0 | 16.1 | 21 | 9 | 9 | 4 | 11 | 6.06 | - | 1.53 | 80 | 2 | 6 |
| April | 5.40 | 1 | 0 | 5 | 0 | 0 | 13.1 | 13 | 9 | 8 | 5 | 9 | 6.07 | - | 1.35 | 60 | 2 | 3 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 28 | 22 | 18 | 2 | 2 | - | .909 | - | 3 | 1 | .250 | - |
| Conference | 20 | 21 | 17 | 2 | 2 | - | .905 | - | 1 | 1 | .500 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 13 | 9 | 7 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Away | 13 | 13 | 11 | 0 | 2 | - | .846 | - | 2 | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | 10 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Losses | 18 | 13 | 9 | 2 | 2 | - | .846 | - | 2 | 1 | .333 | - |
| Month | ||||||||||||
| January | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| March | 12 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| April | 9 | 15 | 12 | 1 | 2 | - | .867 | - | - | 1 | 1.000 | - |
