Christiaan Herkemij
31 Christiaan Herkemij
-
- Height:
- 6'2"
-
- Weight:
- 175
-
- Hometown:
- Haarlem, ND Schoter
-
- Position:
- P/OF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Netherlands
-
- gp
- 33
-
- avg
- .256
-
- hr
- -
-
- rbi
- 7
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 20 |
| Plate appearances | 103 | 57 |
| At Bats | 90 | 51 |
| Runs | 9 | 2 |
| Hits | 23 | 11 |
| Doubles | 2 | 1 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 7 | 2 |
| Total bases | 27 | 14 |
| Walks | 11 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 29 | 20 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | 2 | 1 |
| Batting Average | .256 | .216 |
| On Base Percentage | .343 | .298 |
| Slugging Percentage | .300 | .275 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | Marin | L, 7-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 5 | 3 | 3 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Mission | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | at Sierra | L, 10-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Modesto | L, 7-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Modesto | W, 7-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Cosumnes River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | American River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | American River | L, 3-1 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Sacramento City | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | Chabot | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 2 | 1 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 0 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 0 | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 1 | - | 1 |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 1 | 3 | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Mission | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 0 | 2 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 1 | 0 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 0 | 1 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 0 | 1 | - | 1 |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | - | - | - | - | - |
| Apr 2 | American River | W, 9-2 | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 3 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 0 | 0 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 0 | 3 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 0 | 1 | 2.1 | 4 | 4 | 1 | 3.86 | 0 | .00 | - | 2.14 |
| Jan 31 | Marin | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Mission | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 0 | 1 | 3.1 | 5 | 6 | 6 | 16.20 | 1 | 2.70 | 1 | 1.80 |
| Mar 12 | at Santa Rosa | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 0 | 0 | 2.0 | - | - | - | 0.00 | 1 | 4.50 | - | - |
| Mar 19 | Modesto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Modesto | L, 11-3 | 0 | 1 | 1.0 | 4 | 4 | 4 | 36.00 | 2 | 18.00 | - | 5.00 |
| Mar 28 | at Cosumnes River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 0 | 0 | 3.0 | 4 | 3 | 1 | 3.00 | 3 | 9.00 | - | 1.67 |
| Mar 30 | Cosumnes River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | American River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | American River | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 0 | 0 | 2.1 | - | - | - | 0.00 | 2 | 7.71 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 2 | - | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 30 | Cosumnes River | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | American River | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Sacramento City | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 90 | 23 | 7 | 11 | 2 | 1 | - | 3 | 29 | .256 | .343 | .300 | 1 | - | 1 | 1 | 26 | 12 | 2.17 | 103 |
| 2019-20 | 13 | 34 | 10 | 4 | 7 | - | - | - | 0 | 4 | .294 | .442 | .294 | 2 | - | 1 | 1 | 12 | 8 | 1.50 | 44 |
| Total | 46 | 124 | 33 | 11 | 18 | 2 | 1 | - | 3 | 33 | .266 | .372 | .298 | 3 | - | 2 | 2 | 38 | 20 | 1.90 | 147 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 33 | 90 | 23 | 7 | 11 | 2 | 1 | - | 3 | 29 | .256 | .343 | .300 | 1 | - | 1 | 1 | 26 | 12 | 2.17 | 103 |
| Conference | 20 | 51 | 11 | 2 | 5 | 1 | 1 | - | 2 | 20 | .216 | .298 | .275 | 1 | - | - | 1 | 17 | 3 | 5.67 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 35 | 6 | 2 | 4 | 1 | 1 | - | 2 | 13 | .171 | .256 | .257 | - | - | 1 | - | 12 | 5 | 2.40 | 40 |
| Away | 16 | 49 | 14 | 4 | 5 | 1 | - | - | 1 | 15 | .286 | .364 | .306 | 1 | - | - | 1 | 13 | 6 | 2.17 | 55 |
| Neutral | 3 | 6 | 3 | 1 | 2 | - | - | - | 0 | 1 | .500 | .625 | .500 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| Result | |||||||||||||||||||||
| Wins | 13 | 43 | 14 | 5 | 6 | 1 | - | - | 1 | 10 | .326 | .408 | .349 | - | - | - | - | 12 | 6 | 2.00 | 49 |
| Losses | 20 | 47 | 9 | 2 | 5 | 1 | 1 | - | 2 | 19 | .191 | .283 | .255 | 1 | - | 1 | 1 | 14 | 6 | 2.33 | 54 |
| Month | |||||||||||||||||||||
| January | 4 | 7 | 3 | 2 | 2 | 1 | - | - | 1 | 3 | .429 | .556 | .571 | - | - | - | - | 1 | - | - | 9 |
| February | 8 | 29 | 9 | 3 | 4 | - | - | - | 0 | 6 | .310 | .394 | .310 | - | - | - | - | 6 | 7 | 0.86 | 33 |
| March | 13 | 25 | 4 | 1 | 5 | - | - | - | 0 | 10 | .160 | .323 | .160 | 1 | - | - | 1 | 9 | 2 | 4.50 | 31 |
| April | 8 | 29 | 7 | 1 | - | 1 | 1 | - | 2 | 10 | .241 | .241 | .345 | - | - | 1 | - | 10 | 3 | 3.33 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 33 | 9 | 27 | 1 | 2 |
| Conference | 20 | 2 | 14 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 2 | 9 | - | - |
| Away | 16 | 6 | 15 | - | 2 |
| Neutral | 3 | 1 | 3 | 1 | - |
| Result | |||||
| Wins | 13 | 7 | 15 | - | 1 |
| Losses | 20 | 2 | 12 | 1 | 1 |
| Month | |||||
| January | 4 | 3 | 4 | - | - |
| February | 8 | 4 | 9 | 1 | 1 |
| March | 13 | 1 | 4 | - | 1 |
| April | 8 | 1 | 10 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.71 | 0 | 3 | 7 | 2 | 0 | 14.0 | 17 | 17 | 12 | 4 | 9 | 5.79 | 1 | 1.50 | 70 | 3 | 6 |
| Conference | 8.49 | 0 | 2 | 6 | 1 | 0 | 11.2 | 13 | 13 | 11 | 3 | 9 | 6.94 | 1 | 1.37 | 55 | 1 | 5 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.48 | 0 | 2 | 4 | 2 | 0 | 8.1 | 12 | 11 | 6 | 3 | 6 | 6.48 | - | 1.80 | 46 | 3 | 4 |
| Away | 0.00 | 0 | 0 | 2 | 0 | 0 | 2.1 | - | - | - | - | 2 | 7.71 | - | - | 7 | - | - |
| Neutral | 16.20 | 0 | 1 | 1 | 0 | 0 | 3.1 | 5 | 6 | 6 | 1 | 1 | 2.70 | 1 | 1.80 | 17 | - | 2 |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 7.71 | 0 | 3 | 7 | 2 | 0 | 14.0 | 17 | 17 | 12 | 4 | 9 | 5.79 | 1 | 1.50 | 70 | 3 | 6 |
| Month | ||||||||||||||||||
| January | 3.86 | 0 | 1 | 1 | 1 | 0 | 2.1 | 4 | 4 | 1 | 1 | 0 | .00 | - | 2.14 | 15 | 2 | 1 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 10.61 | 0 | 2 | 5 | 1 | 0 | 9.1 | 13 | 13 | 11 | 3 | 7 | 6.75 | 1 | 1.71 | 48 | 1 | 5 |
| April | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.1 | - | - | - | - | 2 | 7.71 | - | - | 7 | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 33 | 28 | 23 | 1 | 4 | - | .857 | - | 8 | 1 | .111 | - |
| Conference | 20 | 13 | 11 | 0 | 2 | - | .846 | - | 6 | 1 | .143 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 15 | 11 | 1 | 3 | - | .800 | - | 4 | 1 | .200 | - |
| Away | 16 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Neutral | 3 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 14 | 13 | 0 | 1 | - | .929 | - | - | - | - | - |
| Losses | 20 | 14 | 10 | 1 | 3 | - | .786 | - | 8 | 1 | .111 | - |
| Month | ||||||||||||
| January | 4 | 3 | 1 | 0 | 2 | - | .333 | - | 2 | - | - | - |
| February | 8 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 13 | 7 | 7 | 0 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| April | 8 | 8 | 5 | 1 | 2 | - | .750 | - | - | - | - | - |
