Dante Peretti
20 Dante Peretti
-
- Height:
- 6'2"
-
- Weight:
- 220
-
- Hometown:
- San Ramon Valley High School
-
- Position:
- C/OF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Danville, Ca
-
- gp
- 37
-
- avg
- .362
-
- hr
- 2
-
- rbi
- 35
-
- r
- 25
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Plate appearances | 172 | 109 |
| At Bats | 149 | 93 |
| Runs | 25 | 16 |
| Hits | 54 | 33 |
| Doubles | 8 | 4 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 35 | 23 |
| Total bases | 70 | 45 |
| Walks | 18 | 12 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 17 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 5 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .362 | .355 |
| On Base Percentage | .444 | .444 |
| Slugging Percentage | .470 | .484 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Jan 29 | Ohlone | L, 12-8 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | 2 | - | - | 5 |
| Jan 31 | Marin | L, 7-6 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 5 | 3 | 4 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Mission | L, 4-2 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 2 | 2 | 1.00 | 6 |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Feb 28 | at Sierra | L, 5-3 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Sierra | L, 10-4 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | 1 | - | - | 5 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 2 | - | - | 4 |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Modesto | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 21 | at Modesto | W, 7-2 | 1 | 1 | 0 | 2 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | 1 | - | 1 | - | - | 5 |
| Mar 23 | Modesto | L, 11-3 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | - | .500 | .600 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | American River | W, 9-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Apr 3 | at American River | W, 4-0 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Apr 4 | American River | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | 1 | 2 | - | - | 5 |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .400 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 5 | 3 | 5 | - | - | - | 1 | 1 | 1 | .600 | .600 | 1.200 | - | - | - | - | 1 | - | - | 5 |
| Apr 26 | Chabot | L, 6-5 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 1 | 3 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 2 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 3 | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 1 | 3 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 1 | 3 | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 1 | 3 | - | - |
| Feb 18 | Mission | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 1 | 1 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 1 | 3 | 1 | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 0 | 0 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 1 | 2 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 2 | 5 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 1 | 3 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 0 | 1 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 2 | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 2 | 0 | 1 | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 2 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 1 | 2 | - | 1 |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 2 | 4 | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 2 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 0 | 3 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 0 | 2 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 1 | 1 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 1 | 3 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 2 | 6 | 2 | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Marin | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Mission | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Modesto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Modesto | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | American River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | American River | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 37 | 149 | 54 | 35 | 18 | 8 | 1 | 2 | 11 | 17 | .362 | .444 | .470 | 4 | - | 1 | 3 | 35 | 40 | 0.88 | 172 |
| Total | 37 | 149 | 54 | 35 | 18 | 8 | 1 | 2 | 11 | 17 | .362 | .444 | .470 | 4 | - | 1 | 3 | 35 | 40 | 0.88 | 172 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 37 | 25 | 70 | 5 | 1 |
| Total | 37 | 25 | 70 | 5 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 37 | 302 | 276 | 25 | 1 | 2 | .997 | 15 | 2 | - | - | - |
| Total | 37 | 302 | 276 | 25 | 1 | 2 | .997 | 15 | 2 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 149 | 54 | 35 | 18 | 8 | 1 | 2 | 11 | 17 | .362 | .444 | .470 | 4 | - | 1 | 3 | 35 | 40 | 0.88 | 172 |
| Conference | 24 | 93 | 33 | 23 | 12 | 4 | 1 | 2 | 7 | 12 | .355 | .444 | .484 | 3 | - | 1 | 2 | 22 | 25 | 0.88 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 69 | 30 | 14 | 7 | 5 | 1 | - | 6 | 4 | .435 | .500 | .536 | 2 | - | - | - | 12 | 21 | 0.57 | 78 |
| Away | 17 | 67 | 22 | 19 | 10 | 2 | - | 2 | 4 | 11 | .328 | .430 | .448 | 2 | - | 1 | 2 | 18 | 15 | 1.20 | 80 |
| Neutral | 3 | 13 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | .154 | .214 | .231 | - | - | - | 1 | 5 | 4 | 1.25 | 14 |
| Result | |||||||||||||||||||||
| Wins | 15 | 61 | 23 | 20 | 10 | 2 | 1 | 2 | 5 | 8 | .377 | .465 | .541 | - | - | 1 | - | 13 | 16 | 0.81 | 72 |
| Losses | 22 | 88 | 31 | 15 | 8 | 6 | - | - | 6 | 9 | .352 | .430 | .420 | 4 | - | - | 3 | 22 | 24 | 0.92 | 100 |
| Month | |||||||||||||||||||||
| January | 4 | 16 | 9 | 3 | 3 | 2 | - | - | 2 | - | .563 | .650 | .688 | 1 | - | - | - | 4 | 3 | 1.33 | 20 |
| February | 9 | 39 | 12 | 8 | 3 | 2 | - | - | 2 | 5 | .308 | .372 | .359 | 1 | - | - | 1 | 9 | 11 | 0.82 | 43 |
| March | 14 | 52 | 15 | 12 | 8 | 2 | 1 | 1 | 4 | 5 | .288 | .393 | .423 | 1 | - | 1 | 1 | 15 | 16 | 0.94 | 62 |
| April | 10 | 42 | 18 | 12 | 4 | 2 | - | 1 | 3 | 7 | .429 | .489 | .548 | 1 | - | - | 1 | 7 | 10 | 0.70 | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 25 | 70 | 5 | 1 |
| Conference | 24 | 16 | 45 | 5 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 9 | 37 | - | 1 |
| Away | 17 | 15 | 30 | 5 | - |
| Neutral | 3 | 1 | 3 | - | - |
| Result | |||||
| Wins | 15 | 16 | 33 | 3 | - |
| Losses | 22 | 9 | 37 | 2 | 1 |
| Month | |||||
| January | 4 | 3 | 11 | - | - |
| February | 9 | 6 | 14 | 1 | - |
| March | 14 | 10 | 22 | 2 | 1 |
| April | 10 | 6 | 23 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 302 | 276 | 25 | 1 | 2 | .997 | 15 | 2 | - | - | - |
| Conference | 24 | 187 | 171 | 16 | 0 | - | 1.000 | 11 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
