Nick Simmons
7 Nick Simmons
-
- Height:
- 6'1"
-
- Weight:
- 205
-
- Hometown:
- Northgate High School
-
- Position:
- INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Walnut Creek, Ca
-
- gp
- 37
-
- avg
- .257
-
- hr
- 2
-
- rbi
- 29
-
- r
- 16
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Plate appearances | 172 | 109 |
| At Bats | 148 | 96 |
| Runs | 16 | 11 |
| Hits | 38 | 23 |
| Doubles | 14 | 6 |
| Triples | 1 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 29 | 18 |
| Total bases | 60 | 37 |
| Walks | 21 | 10 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 30 | 20 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .257 | .240 |
| On Base Percentage | .355 | .321 |
| Slugging Percentage | .405 | .385 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 2 | - | 5 |
| Jan 29 | Ohlone | L, 12-8 | 1 | 4 | 2 | 0 | 1 | 2 | - | - | 2 | - | .500 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 31 | Marin | L, 7-6 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 5 | 1 | 3 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Feb 12 | Mission | L, 4-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 5 |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 28 | at Sierra | L, 5-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Sierra | L, 10-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 5 | 2 | 4 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 19 | Modesto | L, 7-1 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Modesto | W, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 23 | Modesto | L, 11-3 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Apr 2 | American River | W, 9-2 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 3 | at American River | W, 4-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 4 | American River | L, 3-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 5 | 2 | 2 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 3 | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 26 | Chabot | L, 6-5 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 1 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 0 | 0 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 2 | 4 | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 0 | 2 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 2 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 0 | 2 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 1 | 2 | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 0 | 0 | - | - |
| Feb 18 | Mission | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 1 | 2 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 0 | 3 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 2 | 1 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 2 | 5 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 1 | 0 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 0 | 1 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 3 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 3 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 0 | 2 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 0 | 1 | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 1 | 4 | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 1 | 2 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 1 | 2 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 1 | 4 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 2 | 2 | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jan 28 | at Ohlone | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Marin | L, 7-6 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | - | 4.00 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Mission | L, 4-2 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | 1.20 |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 0 | 0 | 2.1 | 1 | 1 | 1 | 3.86 | 3 | 11.57 | - | .86 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | 1.80 |
| Mar 15 | Santa Rosa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Modesto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Modesto | L, 11-3 | 0 | 0 | 2.0 | 5 | 2 | 2 | 9.00 | - | .00 | - | 3.00 |
| Mar 28 | at Cosumnes River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 2 | 9.00 | - | 1.00 |
| Apr 2 | American River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | American River | L, 3-1 | 0 | 1 | 5.0 | 4 | 2 | 2 | 3.60 | 5 | 9.00 | 1 | 1.00 |
| Apr 9 | at Sacramento City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Apr 16 | at Folsom Lake | W, 4-3 | 0 | 0 | 1.2 | 2 | 1 | 1 | 5.40 | 1 | 5.40 | 1 | 1.20 |
| Apr 18 | Folsom Lake | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 5 | 15.00 | 1 | 1.33 |
| Apr 26 | Chabot | L, 6-5 | 0 | 1 | 0.2 | 2 | 2 | - | 0.00 | 2 | 27.00 | - | 3.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | 2 | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 5 | 1 | 3 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 7 | 0 | 5 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 7 | 4 | 1 | 2 | - | .714 | 1 | - | - | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 11 | 4 | 5 | 2 | - | .818 | - | - | - | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 39 | 157 | 45 | 29 | 8 | 9 | 1 | 1 | 11 | 20 | .287 | .329 | .376 | 3 | 2 | - | 2 | 39 | 46 | 0.85 | 170 |
| 2018-19 | 37 | 148 | 38 | 29 | 21 | 14 | 1 | 2 | 17 | 30 | .257 | .355 | .405 | 2 | 1 | - | 2 | 29 | 49 | 0.59 | 172 |
| Total | 76 | 305 | 83 | 58 | 29 | 23 | 2 | 3 | 28 | 50 | .272 | .342 | .390 | 5 | 3 | - | 4 | 68 | 95 | 0.72 | 342 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 148 | 38 | 29 | 21 | 14 | 1 | 2 | 17 | 30 | .257 | .355 | .405 | 2 | 1 | - | 2 | 29 | 49 | 0.59 | 172 |
| Conference | 24 | 96 | 23 | 18 | 10 | 6 | 1 | 2 | 9 | 20 | .240 | .321 | .385 | 2 | 1 | - | 2 | 23 | 30 | 0.77 | 109 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 74 | 22 | 10 | 6 | 9 | 1 | 1 | 11 | 11 | .297 | .350 | .486 | - | - | - | 1 | 16 | 24 | 0.67 | 80 |
| Away | 17 | 64 | 15 | 19 | 12 | 5 | - | 1 | 6 | 16 | .234 | .359 | .359 | 1 | 1 | - | 1 | 9 | 23 | 0.39 | 78 |
| Neutral | 3 | 10 | 1 | 0 | 3 | - | - | - | 0 | 3 | .100 | .357 | .100 | 1 | - | - | - | 4 | 2 | 2.00 | 14 |
| Result | |||||||||||||||||||||
| Wins | 15 | 60 | 17 | 18 | 10 | 4 | 1 | 2 | 7 | 15 | .283 | .389 | .483 | 1 | 1 | - | - | 7 | 20 | 0.35 | 72 |
| Losses | 22 | 88 | 21 | 11 | 11 | 10 | - | - | 10 | 15 | .239 | .330 | .352 | 1 | - | - | 2 | 22 | 29 | 0.76 | 100 |
| Month | |||||||||||||||||||||
| January | 4 | 14 | 4 | 1 | 6 | 3 | - | - | 3 | 2 | .286 | .500 | .500 | - | - | - | - | 3 | 5 | 0.60 | 20 |
| February | 9 | 37 | 10 | 10 | 6 | 4 | - | - | 4 | 9 | .270 | .372 | .378 | - | - | - | - | 3 | 13 | 0.23 | 43 |
| March | 14 | 53 | 15 | 10 | 5 | 3 | - | 1 | 4 | 7 | .283 | .361 | .396 | 2 | 1 | - | 1 | 14 | 18 | 0.78 | 61 |
| April | 10 | 44 | 9 | 8 | 4 | 4 | 1 | 1 | 6 | 12 | .205 | .271 | .409 | - | - | - | 1 | 9 | 13 | 0.69 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 16 | 60 | 1 | - |
| Conference | 24 | 11 | 37 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 7 | 36 | - | - |
| Away | 17 | 6 | 23 | 1 | - |
| Neutral | 3 | 3 | 1 | - | - |
| Result | |||||
| Wins | 15 | 7 | 29 | - | - |
| Losses | 22 | 9 | 31 | 1 | - |
| Month | |||||
| January | 4 | 2 | 7 | - | - |
| February | 9 | 2 | 14 | 1 | - |
| March | 14 | 5 | 21 | - | - |
| April | 10 | 7 | 18 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.33 | 2 | 2 | 14 | 1 | 3 | 24.1 | 24 | 11 | 9 | 10 | 24 | 8.88 | 3 | 1.40 | 117 | 1 | 5 |
| Conference | 3.38 | 1 | 1 | 8 | 1 | 2 | 18.2 | 18 | 7 | 7 | 7 | 18 | 8.68 | 3 | 1.34 | 86 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 2.51 | 1 | 2 | 8 | 1 | 0 | 14.1 | 16 | 6 | 4 | 5 | 12 | 7.53 | 1 | 1.47 | 71 | 1 | 3 |
| Away | 5.00 | 1 | 0 | 5 | 0 | 3 | 9.0 | 8 | 5 | 5 | 5 | 11 | 11.00 | 2 | 1.44 | 43 | - | 2 |
| Neutral | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 1 | 9.00 | - | - | 3 | - | - |
| Result | ||||||||||||||||||
| Wins | 4.09 | 2 | 0 | 6 | 0 | 3 | 11.0 | 11 | 5 | 5 | 4 | 13 | 10.64 | 2 | 1.36 | 51 | - | 2 |
| Losses | 2.70 | 0 | 2 | 8 | 1 | 0 | 13.1 | 13 | 6 | 4 | 6 | 11 | 7.42 | 1 | 1.43 | 66 | 1 | 3 |
| Month | ||||||||||||||||||
| January | 0.00 | 1 | 0 | 2 | 0 | 0 | 1.1 | 1 | - | - | - | 1 | 6.75 | - | .75 | 5 | - | - |
| February | 4.91 | 0 | 0 | 3 | 0 | 1 | 3.2 | 3 | 2 | 2 | 3 | 3 | 7.36 | - | 1.64 | 19 | - | 2 |
| March | 3.38 | 0 | 0 | 4 | 0 | 1 | 8.0 | 9 | 3 | 3 | 4 | 6 | 6.75 | - | 1.63 | 38 | 1 | 1 |
| April | 3.18 | 1 | 2 | 5 | 1 | 1 | 11.1 | 11 | 6 | 4 | 3 | 14 | 11.12 | 3 | 1.24 | 55 | - | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
