Jonathon Waite
3 Jonathon Waite
-
- Height:
- 5'11"
-
- Weight:
- 180
-
- Hometown:
- De La Salle High School
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Concord, Ca
-
- gp
- 37
-
- avg
- .245
-
- hr
- 1
-
- rbi
- 13
-
- r
- 16
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 24 |
| Plate appearances | 164 | 105 |
| At Bats | 143 | 91 |
| Runs | 16 | 11 |
| Hits | 35 | 21 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 7 |
| Total bases | 47 | 30 |
| Walks | 13 | 11 |
| Hit by pitch | 6 | 3 |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 4 | 4 |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .245 | .231 |
| On Base Percentage | .329 | .333 |
| Slugging Percentage | .329 | .330 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jan 29 | Ohlone | L, 12-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | 2 | .333 | .400 | .333 | - | 1 | - | - | - | 1 | - | 5 |
| Jan 31 | Marin | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 4 |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 12 | Mission | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | 1 | 1 | - | - | - | 2 | - | 4 |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Sierra | L, 5-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 1 | at Sierra | L, 10-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | Modesto | L, 7-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Modesto | W, 7-2 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 23 | Modesto | L, 11-3 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | American River | W, 9-2 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Apr 3 | at American River | W, 4-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | American River | L, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | Chabot | L, 6-5 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 0 | 0 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 0 | 2 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 0 | 1 | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 0 | 1 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 1 | 1 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 1 | 0 | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 18 | Mission | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 0 | 1 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 1 | 4 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 1 | 1 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 1 | 1 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 1 | 2 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 0 | 2 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 0 | 0 | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 0 | 2 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 0 | 4 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 1 | 1 | 1 | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 1 | 0 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 1 | 2 | 1 | - |
| Apr 3 | at American River | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 2 | 2 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 0 | 1 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 0 | 2 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 0 | 2 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 1 | 4 | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Ohlone | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Marin | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at San Mateo | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Mission | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Sierra | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Sierra | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Santa Rosa | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Modesto | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Modesto | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Modesto | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Cosumnes River | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | American River | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at American River | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | American River | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Sacramento City | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Sacramento City | L, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Chabot | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | San Mateo | W, 5-4 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Jan 28 | at Ohlone | W, 6-4 | 1 | 12 | 10 | 1 | 1 | - | .917 | - | 1 | - | - | - |
| Jan 29 | Ohlone | L, 12-8 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jan 31 | Marin | L, 7-6 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | Cabrillo | W, 3-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Feb 7 | at Monterey Peninsula | W, 9-8 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 7 | at Monterey Peninsula | W, 2-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 9 | at San Mateo | W, 10-4 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 12 | Mission | L, 4-2 | 1 | 12 | 9 | 1 | 2 | - | .833 | 1 | 2 | - | - | - |
| Feb 18 | Mission | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Cabrillo | L, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 20 | at Los Medanos | W, 9-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 23 | vs. Los Medanos | L, 5-3 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 28 | at Sierra | L, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 1 | vs. Sierra | L, 14-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 5 | - | - | - |
| Mar 1 | at Sierra | L, 10-4 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Mar 5 | at San Joaquin Delta | W, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 8 | at San Joaquin Delta | L, 7-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Mar 10 | vs. San Joaquin Delta | L, 20-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 12 | at Santa Rosa | L, 9-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 14 | Santa Rosa | L, 2-0 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 15 | Santa Rosa | L, 5-2 | 1 | 10 | 3 | 5 | 2 | - | .800 | - | - | - | - | - |
| Mar 19 | Modesto | L, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Modesto | W, 7-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Modesto | L, 11-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | at Cosumnes River | L, 7-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 29 | Cosumnes River | L, 12-4 | 1 | 9 | 5 | 4 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | Cosumnes River | W, 8-1 | 1 | 7 | 4 | 2 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 2 | American River | W, 9-2 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | 2 | - | - | - |
| Apr 3 | at American River | W, 4-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | American River | L, 3-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Sacramento City | L, 12-9 | 1 | 11 | 8 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 11 | Sacramento City | L, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 12 | at Sacramento City | L, 17-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 16 | at Folsom Lake | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 18 | Folsom Lake | W, 6-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 20 | at Folsom Lake | W, 10-6 | 1 | 15 | 15 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 26 | Chabot | L, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 39 | 139 | 36 | 27 | 12 | 2 | - | 1 | 3 | 18 | .259 | .340 | .295 | 7 | 4 | 1 | 9 | 35 | 49 | 0.71 | 163 |
| 2018-19 | 37 | 143 | 35 | 13 | 13 | 9 | - | 1 | 10 | 16 | .245 | .329 | .329 | 6 | 2 | - | 4 | 35 | 54 | 0.65 | 164 |
| Total | 76 | 282 | 71 | 40 | 25 | 11 | - | 2 | 13 | 34 | .252 | .334 | .312 | 13 | 6 | 1 | 13 | 70 | 103 | 0.68 | 327 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 143 | 35 | 13 | 13 | 9 | - | 1 | 10 | 16 | .245 | .329 | .329 | 6 | 2 | - | 4 | 35 | 54 | 0.65 | 164 |
| Conference | 24 | 91 | 21 | 7 | 11 | 6 | - | 1 | 7 | 8 | .231 | .333 | .330 | 3 | - | - | 4 | 27 | 30 | 0.90 | 105 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 65 | 18 | 6 | 5 | 4 | - | - | 4 | 8 | .277 | .347 | .338 | 3 | 2 | - | - | 10 | 30 | 0.33 | 75 |
| Away | 17 | 67 | 13 | 6 | 6 | 4 | - | 1 | 5 | 8 | .194 | .289 | .299 | 3 | - | - | 4 | 20 | 23 | 0.87 | 76 |
| Neutral | 3 | 11 | 4 | 1 | 2 | 1 | - | - | 1 | - | .364 | .462 | .455 | - | - | - | - | 5 | 1 | 5.00 | 13 |
| Result | |||||||||||||||||||||
| Wins | 15 | 62 | 9 | 5 | 6 | 4 | - | 1 | 5 | 8 | .145 | .254 | .258 | 3 | - | - | 2 | 16 | 26 | 0.62 | 71 |
| Losses | 22 | 81 | 26 | 8 | 7 | 5 | - | - | 5 | 8 | .321 | .387 | .383 | 3 | 2 | - | 2 | 19 | 28 | 0.68 | 93 |
| Month | |||||||||||||||||||||
| January | 4 | 18 | 4 | 4 | 1 | 1 | - | - | 1 | 6 | .222 | .250 | .278 | - | 1 | - | - | 3 | 6 | 0.50 | 20 |
| February | 9 | 34 | 9 | 3 | 1 | 2 | - | - | 2 | 1 | .265 | .333 | .324 | 3 | 1 | - | - | 8 | 17 | 0.47 | 39 |
| March | 14 | 49 | 12 | 2 | 6 | 2 | - | - | 2 | 6 | .245 | .351 | .286 | 2 | - | - | 4 | 15 | 13 | 1.15 | 57 |
| April | 10 | 42 | 10 | 4 | 5 | 4 | - | 1 | 5 | 3 | .238 | .333 | .405 | 1 | - | - | - | 9 | 18 | 0.50 | 48 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 16 | 47 | 2 | - |
| Conference | 24 | 11 | 30 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 4 | 22 | 1 | - |
| Away | 17 | 10 | 20 | 1 | - |
| Neutral | 3 | 2 | 5 | - | - |
| Result | |||||
| Wins | 15 | 7 | 16 | 1 | - |
| Losses | 22 | 9 | 31 | 1 | - |
| Month | |||||
| January | 4 | 1 | 5 | - | - |
| February | 9 | 4 | 11 | - | - |
| March | 14 | 7 | 14 | 1 | - |
| April | 10 | 4 | 17 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 37 | 271 | 214 | 46 | 11 | 3 | .959 | 4 | 49 | 10 | .169 | - |
| Conference | 24 | 156 | 116 | 33 | 7 | 2 | .955 | 3 | 33 | 7 | .175 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 17 | 125 | 93 | 24 | 8 | - | .936 | 2 | 13 | 2 | .133 | - |
| Away | 17 | 123 | 102 | 19 | 2 | 3 | .984 | 2 | 24 | 7 | .226 | - |
| Neutral | 3 | 23 | 19 | 3 | 1 | - | .957 | - | 12 | 1 | .077 | - |
| Result | ||||||||||||
