Official Baseball Box Score

Diablo Valley vs. Chabot

2/20/2020 — Hayward, CA (Gene Wellman Field)

Start: 2:00 PMDuration: 2:52Attendance: 35 • Weather: sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 1 0 2 0 0 0 0 0 2 5 8 4
Chabot 0 3 0 3 1 1 4 2 X 14 12 0
Diablo Valley 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Mitch Lawrence lf 3 0 0 0 0 1 2 0 0
   Samuel Silveira lf 2 0 1 1 0 0 1 0 0
Samuel Liang ss 5 2 2 0 0 1 2 1 2
Cole Thompson cf 5 1 2 0 0 1 2 0 2
Aaron Jenkins rf 2 0 0 1 0 0 2 0 0
   Idris Pippins rf 1 0 0 0 0 1 1 0 0
Alonzo Levias 1b 2 0 0 0 1 2 6 0 0
   Beau Garratt 1b 1 0 0 0 0 1 0 0 0
Bill Duby dh 2 0 0 0 0 2 0 0 0
   Shane Snider dh 1 0 0 0 0 1 0 0 0
   Seungyeon Yoo 2b 1 1 1 1 0 0 0 0 0
Oscar Murray c 2 0 0 0 0 0 3 1 3
   Christiaan Herkemij c 2 1 2 0 0 0 3 0 0
Sergio Vazquez 3b 3 0 0 0 1 1 1 1 0
Ryne Richard 2b 2 0 0 0 1 0 1 3 0
   Bryan Bruno ph 1 0 0 0 0 1 0 0 0
Justin Prince p 0 0 0 0 0 0 0 0 0
   Ryan Craig p 0 0 0 0 0 0 0 1 0
   Jinhyeon Woo p 0 0 0 0 0 0 0 0 0
   Satchel Fisher p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 3 3 12 24 7 7
Chabot 14 (0-0)
Player AB R H RBI BB SO PO A LOB
Jakob Simons cf 4 2 4 5 2 0 1 0 0
Logan Mullin 1b 6 1 1 1 0 3 7 0 2
Gerald Nervis rf 4 1 1 2 1 0 1 0 2
Sam Gilliam c 5 0 2 1 0 1 12 0 2
Luke Palfalvi dh 2 0 0 0 0 0 0 0 0
   Diego Chaidez ph 2 0 0 0 0 1 0 0 1
Ricky Marquez ss 4 3 1 0 1 0 2 3 2
Dean Sarmiento 2b 3 4 1 0 2 0 2 1 0
Logan Mendoza 3b 3 3 1 2 2 0 0 0 0
Nick Maestas lf 4 0 1 2 1 1 2 0 1
Antonio Valerio p 0 0 0 0 0 0 0 3 0
   Andres DeLeon p 0 0 0 0 0 0 0 0 0
   Tony Munoz p 0 0 0 0 0 0 0 0 0
Totals 37 14 12 13 9 6 27 7 10
Diablo Valley
E - Samuel Liang 3; Alonzo Levias.
2B - Samuel Silveira; Samuel Liang; Cole Thompson.
HR - Seungyeon Yoo.
RBI - Samuel Silveira; Aaron Jenkins; Seungyeon Yoo.
SB - Cole Thompson.
Chabot
2B - Sam Gilliam.
3B - Logan Mendoza.
HR - Jakob Simons.
RBI - Jakob Simons 5; Logan Mullin; Gerald Nervis 2; Sam Gilliam; Logan Mendoza 2; Nick Maestas 2.
Sac - Gerald Nervis.
SB - Dean Sarmiento.
CS - Jakob Simons.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Prince (L, 0-0) 1.2 1 3 3 3 1 0 0 0 1 0 5 9 1 2 33
Bill Duby 1.1 3 3 1 0 1 0 0 0 0 0 9 9 2 1 4
Ryan Craig 3.0 3 2 2 3 1 1 0 0 0 0 11 15 5 3 36
Jinhyeon Woo 1.0 4 4 0 0 1 0 1 1 0 0 8 8 2 0 22
Satchel Fisher 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 0
Ryne Richard 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Totals 8.0 12 14 8 9 6 1 1 1 1 0 37 48 11 6 95
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Valerio (W, 0-0) 7.0 5 3 3 2 8 0 2 0 1 0 26 29 7 6 102
Andres DeLeon 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 12
Tony Munoz 1.0 3 2 2 1 2 1 0 0 0 0 6 7 1 0 0
Totals 9.0 8 5 5 3 12 1 2 0 1 0 35 39 8 7 114
Diablo Valley
Batters Faced - Bill Duby 9; Ryne Richard 4; Justin Prince 9; Ryan Craig 15; Jinhyeon Woo 8; Satchel Fisher 3.
WP - Jinhyeon Woo.
BK - Jinhyeon Woo.
HBP - Justin Prince.
Chabot
Batters Faced - Antonio Valerio 29; Andres DeLeon 3; Tony Munoz 7.
WP - Antonio Valerio 2.
HBP - Antonio Valerio.