Official Baseball Box Score

Diablo Valley vs. Chabot

2/21/2023 — Hayward, CA (Steve Friend)

Start: 2:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 0 1 0 1 0 0 2 0 0 4 7 1
Chabot 1 0 0 2 15 2 1 2 X 23 19 1
Diablo Valley 4 (8-5)
Player AB R H RBI BB SO PO A LOB
Brandon Marion ss 3 0 0 0 0 0 0 1 5
   Bryson Horton 3b 2 1 2 0 0 0 0 2 0
Jaiden Louangrath 2b 3 0 0 0 0 2 2 0 0
   Chase Hilde 2b 1 0 0 0 0 0 3 0 1
Jesse Velders 3b 3 0 1 0 0 0 2 2 0
   Evan Merz ss 2 1 0 0 0 1 1 0 0
Jacob Williamson cf 3 0 0 0 0 1 2 0 0
   Minwoo Ryoo cf 2 0 0 0 0 2 1 0 0
Jacob Courtney dh 3 1 1 0 0 1 0 0 1
   Braeden Fink dh 2 0 1 1 0 0 0 0 0
Giovanni Fuentes lf 2 1 0 0 0 1 1 0 0
   Braden Indelicato lf 0 0 0 0 1 0 1 0 0
Adam Garren rf 1 0 0 0 0 0 0 0 0
   Logan Carter rf 1 0 0 0 0 0 0 0 2
John Curran 1b 2 0 0 0 0 0 2 0 0
   Keone Takahashi 1b 1 0 1 0 1 0 0 0 0
Chris Sieg c 1 0 1 2 0 0 6 0 0
   Tyler Rudd c 2 0 0 0 0 1 3 0 0
Kolby Calia p 0 0 0 0 0 0 0 1 0
   Liam McGrath p 0 0 0 0 0 0 0 0 0
   Dayton Hicks p 0 0 0 0 0 0 0 0 0
   Tom Reed p 0 0 0 0 0 0 0 0 0
   Cristian Machado p 0 0 0 0 0 0 0 0 0
   Liam Neely p 0 0 0 0 0 0 0 1 0
Totals 34 4 7 3 2 9 24 7 9
Chabot 23 (9-3)
Player AB R H RBI BB SO PO A LOB
Casey Cummings cf 3 4 3 2 2 0 1 0 0
   Gabriel Debenedetto cf 2 0 1 0 0 1 0 0 0
Brian DuRoff rf 4 2 4 8 1 0 1 0 0
   Jalen Owens rf 2 1 0 0 0 0 0 0 3
Fred Ramos 3b 5 1 1 0 0 1 0 1 1
   Mathieu Robillard 3b 2 0 1 0 0 0 0 1 0
Alonzo Guijarro 1b 3 2 3 1 2 0 4 0 0
   Nicholas Walsh 1b 1 1 0 0 0 0 1 0 0
James Noble lf 5 3 1 0 0 3 2 0 0
   Kolin Fukuki lf 2 1 1 2 0 0 1 0 0
Nicholas Mladnich ss 3 2 1 2 1 1 2 2 5
   Dominic Charles ss 1 0 0 0 2 0 2 0 1
Liam Forsyth c 3 3 2 3 0 0 5 1 0
   Tyler Finnamore c 0 0 0 1 2 0 4 0 0
Zion Judkins dh 3 1 0 0 1 2 0 0 0
   Kacen Shreffler dh 0 0 0 2 2 0 0 0 0
Brady Wetzel 2b 4 2 1 2 0 0 2 0 0
   Aidan Morton 2b 2 0 0 0 0 2 1 2 3
Hawk Hill p 0 0 0 0 0 0 0 0 0
   Wyatt Burnell p 0 0 0 0 0 0 1 0 0
   Mitchell Smith p 0 0 0 0 0 0 0 1 0
   Daniel Mosarah p 0 0 0 0 0 0 0 0 0
   Antonio Villalobos p 0 0 0 0 0 0 0 0 0
Totals 45 23 19 23 13 10 27 8 13
Diablo Valley
E - Giovanni Fuentes.
2B - Bryson Horton; Jacob Courtney; Keone Takahashi.
RBI - Braeden Fink; Chris Sieg 2.
Chabot
E - Nicholas Mladnich.
2B - Brian DuRoff; Fred Ramos; Liam Forsyth.
HR - Casey Cummings; Brian DuRoff 2; Nicholas Mladnich.
RBI - Casey Cummings 2; Brian DuRoff 8; Alonzo Guijarro; Kolin Fukuki 2; Nicholas Mladnich 2; Liam Forsyth 3; Tyler Finnamore; Kacen Shreffler 2; Brady Wetzel 2.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kolby Calia (L, 0-0) 4.2 8 7 7 4 5 2 1 0 1 0 22 27 4 5 0
Liam McGrath 0.0 3 4 3 1 0 1 0 0 0 0 3 4 0 0 0
Dayton Hicks 0.0 1 4 0 2 1 0 0 0 0 0 2 4 0 0 0
Tom Reed 0.1 4 5 2 0 1 1 0 0 0 0 6 6 0 0 0
Cristian Machado 2.0 1 1 1 6 3 0 0 0 0 0 7 13 1 2 0
Liam Neely 1.0 2 2 2 0 0 0 1 0 1 0 5 6 2 1 0
Totals 8.0 19 23 15 13 10 4 2 0 2 0 45 60 7 8 0
Chabot IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hawk Hill (W, 0-0) 5.0 3 2 1 0 4 0 0 0 4 0 19 23 7 4 0
Wyatt Burnell 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Mitchell Smith 1.0 2 2 2 1 1 0 0 0 1 0 5 7 0 2 0
Daniel Mosarah 1.0 1 0 0 1 1 0 1 0 0 0 3 4 1 0 0
Antonio Villalobos 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 7 4 3 2 9 0 1 0 5 0 34 41 10 7 0
Diablo Valley
Batters Faced - Kolby Calia 27; Liam McGrath 4; Dayton Hicks 4; Tom Reed 6; Cristian Machado 13; Liam Neely 6.
WP - Kolby Calia; Liam Neely.
HBP - Kolby Calia; Liam Neely.
Chabot
Batters Faced - Hawk Hill 23; Wyatt Burnell 4; Mitchell Smith 7; Daniel Mosarah 4; Antonio Villalobos 3.
WP - Daniel Mosarah.
HBP - Hawk Hill 4; Mitchell Smith.