JACOB COURTNEY
gp
34
avg
.151
hr
-
rbi
7
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Plate appearances | 84 | 57 |
| At Bats | 73 | 48 |
| Runs | 7 | 5 |
| Hits | 11 | 7 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 7 | 4 |
| Total bases | 12 | 7 |
| Walks | 6 | 5 |
| Hit by pitch | 5 | 4 |
| Strikeouts | 18 | 12 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .151 | .146 |
| On Base Percentage | .262 | .281 |
| Slugging Percentage | .164 | .146 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Marin | L, 25-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 8 | Solano | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Solano | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 15 | at Chabot | L, 24-9 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Chabot | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 26 | De Anza | W, 18-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 5 | at Sierra | L, 11-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 7 | Sierra | L, 7-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at Sierra | W, 8-4 | 1 | 5 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Modesto | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 21 | Modesto | L, 11-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Modesto | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 3 | at De Anza | L, 16-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 6 | at Porterville | L, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 20 | Cosumnes River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 0 | 0 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 0 | 1 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 0 | 1 | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 1 | 0 | 1 | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 0 | 0 | - | - |
| Feb 8 | Solano | L, 13-2 | 1 | 0 | 0 | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 0 | 0 | - | - |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 0 | 0 | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 1 | 2 | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 0 | 0 | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 0 | 2 | - | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 0 | 0 | - | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 1 | 1 | - | - |
| Mar 22 | at Modesto | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 0 | 0 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 1 | 0 | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 0 | 0 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | Cabrillo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Marin | L, 25-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at Hartnell | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Solano | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | Solano | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Chabot | L, 24-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | De Anza | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Sierra | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Sierra | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Sierra | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Santa Rosa | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Modesto | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Modesto | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Modesto | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at De Anza | L, 16-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Cosumnes River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Laney | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Marin | L, 5-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Jan 27 | Cabrillo | L, 7-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | at Marin | L, 25-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 2 | at Cabrillo | L, 13-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 3 | at Monterey Peninsula | L, 19-13 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 6 | at Hartnell | L, 12-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 8 | Solano | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | Solano | W, 7-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Feb 10 | Marin | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Monterey Peninsula | L, 27-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Chabot | L, 24-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Chabot | L, 6-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | 4 | - | - | - |
| Feb 26 | De Anza | W, 18-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | American River | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at American River | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | American River | W, 5-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Sierra | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 7 | Sierra | L, 7-3 | 1 | 9 | 6 | 2 | 1 | - | .889 | - | 3 | 1 | .250 | - |
| Mar 8 | at Sierra | W, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 12 | Santa Rosa | L, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at Santa Rosa | W, 5-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Santa Rosa | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | at Modesto | L, 4-0 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 21 | Modesto | L, 11-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 22 | at Modesto | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Sacramento City | L, 13-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Sacramento City | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Sacramento City | L, 12-7 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | 1 | - | - | - |
| Apr 3 | at De Anza | L, 16-10 | 1 | 7 | 7 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 6 | at Porterville | L, 5-4 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 6 | at Porterville | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at San Joaquin Delta | L, 10-7 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 11 | San Joaquin Delta | L, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 12 | at San Joaquin Delta | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Cosumnes River | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cosumnes River | L, 15-5 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 20 | Cosumnes River | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Folsom Lake | L, 15-3 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 2 | - | - | - |
| Apr 25 | Folsom Lake | L, 5-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Folsom Lake | L, 13-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 73 | 11 | 7 | 6 | 1 | - | - | 1 | 18 | .151 | .262 | .164 | 5 | - | - | 2 | 21 | 20 | 1.05 | 84 |
| Total | 34 | 73 | 11 | 7 | 6 | 1 | - | - | 1 | 18 | .151 | .262 | .164 | 5 | - | - | 2 | 21 | 20 | 1.05 | 84 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 34 | 7 | 12 | 1 | - |
| Total | 34 | 7 | 12 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34 | 173 | 152 | 18 | 3 | 7 | .983 | 1 | 48 | 9 | .158 | - |
| Total | 34 | 173 | 152 | 18 | 3 | 7 | .983 | 1 | 48 | 9 | .158 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 73 | 11 | 7 | 6 | 1 | - | - | 1 | 18 | .151 | .262 | .164 | 5 | - | - | 2 | 21 | 20 | 1.05 | 84 |
| Conference | 20 | 48 | 7 | 4 | 5 | - | - | - | 0 | 12 | .146 | .281 | .146 | 4 | - | - | 1 | 16 | 10 | 1.60 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 17 | 34 | 6 | 1 | 1 | - | - | - | 0 | 8 | .176 | .263 | .176 | 3 | - | - | - | 10 | 10 | 1.00 | 38 |
| Away | 17 | 39 | 5 | 6 | 5 | 1 | - | - | 1 | 10 | .128 | .261 | .154 | 2 | - | - | 2 | 11 | 10 | 1.10 | 46 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 21 | 2 | 4 | 2 | - | - | - | 0 | 4 | .095 | .174 | .095 | - | - | - | - | 7 | 5 | 1.40 | 23 |
| Losses | 28 | 52 | 9 | 3 | 4 | 1 | - | - | 1 | 14 | .173 | .295 | .192 | 5 | - | - | 2 | 14 | 15 | 0.93 | 61 |
| January | 3 | 5 | 1 | 1 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| February | 9 | 13 | 2 | 1 | - | 1 | - | - | 1 | 1 | .154 | .214 | .231 | 1 | - | - | - | 3 | 7 | 0.43 | 14 |
| March | 13 | 31 | 5 | 4 | 2 | - | - | - | 0 | 8 | .161 | .257 | .161 | 2 | - | - | - | 9 | 6 | 1.50 | 35 |
| April | 9 | 24 | 3 | 1 | 4 | - | - | - | 0 | 6 | .125 | .300 | .125 | 2 | - | - | 2 | 9 | 6 | 1.50 | 30 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 7 | 12 | 1 | - |
| Conference | 20 | 5 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 17 | 3 | 6 | - | - |
| Away | 17 | 4 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 1 | 2 | - | - |
| Losses | 28 | 6 | 10 | 1 | - |
| January | 3 | 0 | 1 | - | - |
| February | 9 | 2 | 3 | 1 | - |
| March | 13 | 3 | 5 | - | - |
| April | 9 | 2 | 3 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 173 | 152 | 18 | 3 | 7 | .983 | 1 | 48 | 9 | .158 | - |
| Conference | 20 | 105 | 93 | 9 | 3 | 3 | .971 | - | 24 | 6 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 92 | 81 | 9 | 2 | 2 | .978 | 1 | 19 | 4 | .174 | - |
