Official Baseball Box Score

Cosumnes River vs. Diablo Valley

2/28/2025 — Pleasant Hill, Ca (Viking Field)

Start: 2:00 PMDuration: 2:27Attendance: 35

Team 1 2 3 4 5 6 7 8 9 R H E
Cosumnes River 0 0 4 0 3 0 0 4 0 11 10 3
Diablo Valley 1 0 1 0 0 0 0 0 0 2 6 4
Cosumnes River 11 (13-4, 2-1)
Player AB R H RBI BB SO PO A LOB
Noah Canter c 4 2 1 1 0 0 10 2 0
   Tanner McDonell c 1 0 0 0 0 0 0 0 0
Chase Christenson cf 5 3 2 3 0 0 1 0 2
Alan Quirarte-Guzman ss 5 1 2 3 0 0 1 2 0
   Francisco Castillo 1b 0 0 0 0 0 0 0 1 0
Jimmy Radler 3b 4 0 2 2 1 0 0 3 0
Angelo Luna dh 4 0 0 0 0 1 0 0 1
   Curtis Haggins dh 0 0 0 0 0 0 0 0 0
Angelo Nunes rf 4 0 1 0 0 0 1 0 0
   Noah Rhea-Meaux rf 1 0 0 0 0 0 1 0 3
Guadalupe Gonzalez 1b 0 1 0 0 0 0 7 0 0
   Ryan Dechaine ss 2 1 1 0 0 0 0 2 0
Donovan Coleman lf 3 0 0 0 0 2 1 0 2
   Daniel Melendez lf 2 1 0 0 0 0 2 0 0
Elijah White 2b 4 2 1 0 1 0 2 0 1
Ben Pernetti p 0 0 0 0 0 0 0 0 0
   Jace Villanueva p 0 0 0 0 0 0 0 0 0
   William Reed p 0 0 0 0 0 0 0 0 0
   Christian Bajjalieha p 0 0 0 0 0 0 1 0 0
Totals 39 11 10 9 2 3 27 10 9
Diablo Valley 2 (8-10, 1-2)
Player AB R H RBI BB SO PO A LOB
Zac Ragland cf 3 1 1 0 0 0 4 0 2
Marcus McClenon rf 2 1 1 0 0 0 3 0 2
   Haruki Toyoda rf 2 0 1 0 0 0 0 0 0
Joey Rusca 1b 3 0 1 1 0 2 8 1 0
   Daenen Napoli 1b 2 0 0 0 0 1 1 0 0
Zac Goldenberg c 3 0 1 1 0 1 3 0 0
   Anthony Ricevuto c 2 0 0 0 0 1 0 0 0
Jack Dress dh 3 0 0 0 0 2 0 0 1
   Nikolas Fesinmeyer dh 1 0 0 0 0 1 0 0 2
Matthew Dashner lf 2 0 0 0 0 2 0 0 2
   Angus Olaes lf 2 0 0 0 0 0 2 0 0
Leo Paredes Williams 3b 4 0 1 0 0 2 1 2 0
Elijah Scott ss 2 0 0 0 1 1 2 2 0
Nicholas Meadows 2b 2 0 0 0 0 0 0 2 1
   Luke Hillesheim 2b 2 0 0 0 0 0 1 3 1
Hudson Pergamit p 0 0 0 0 0 0 2 0 0
   Carson Downing p 0 0 0 0 0 0 0 0 0
   Noah Klube p 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 1 13 27 10 11
Cosumnes River
E - Noah Canter; Jimmy Radler 2.
2B - Ryan Dechaine.
HR - Alan Quirarte-Guzman.
RBI - Noah Canter; Chase Christenson 3; Alan Quirarte-Guzman 3; Jimmy Radler 2.
GIDP - Jimmy Radler; Angelo Luna.
Diablo Valley
E - Leo Paredes Williams 2; Elijah Scott; Luke Hillesheim.
2B - Leo Paredes Williams.
RBI - Joey Rusca; Zac Goldenberg.
Cosumnes River IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Pernetti (W, 1-0) 6.0 4 2 2 0 10 0 1 1 3 0 23 27 4 5 102
Jace Villanueva 1.0 2 0 0 0 3 0 0 0 0 0 5 5 0 0 18
William Reed 1.0 0 0 0 1 0 0 0 0 0 0 4 5 1 2 22
Christian Bajjalieha 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 12
Totals 9.0 6 2 2 1 13 0 1 1 3 0 35 40 7 8 154
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hudson Pergamit (L, 0-1) 5.0 5 7 3 1 3 1 1 0 5 0 20 26 6 5 79
Carson Downing 3.0 4 4 0 1 0 0 0 0 1 0 14 16 4 4 45
Noah Klube 1.0 1 0 0 0 0 0 0 0 0 0 5 5 2 1 13
Totals 9.0 10 11 3 2 3 1 1 0 6 0 39 47 12 10 137
Cosumnes River
Batters Faced - Ben Pernetti 27; Jace Villanueva 5; William Reed 5; Christian Bajjalieha 3.
WP - Ben Pernetti.
BK - Ben Pernetti.
HBP - Ben Pernetti 3.
Diablo Valley
Batters Faced - Hudson Pergamit 26; Carson Downing 16; Noah Klube 5.
WP - Hudson Pergamit.
HBP - Hudson Pergamit 5; Carson Downing.