Official Baseball Box Score

Diablo Valley vs. Folsom Lake

4/7/2026 — The lake

Start: 2:00 PMDuration: 3:40Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Diablo Valley 0 0 1 0 4 2 3 6 0 16 21 0
Folsom Lake 2 0 3 3 0 5 5 2 X 20 21 3
Diablo Valley 16 (10-22, 1-15)
Player AB R H RBI BB SO PO A LOB
Daniel Fox 3b 5 2 2 0 1 2 0 1 1
Nicholas Meadows ss 5 2 3 3 1 0 1 3 0
Collin Bankerd dh 3 1 2 3 2 0 0 0 0
Kenji Tello lf 5 2 3 1 1 0 0 0 4
Cameron Valentine c 6 0 4 2 0 2 6 0 2
Niko Fesinmeyer rf 6 1 1 0 0 0 2 0 1
Jack Dress 1b 5 3 1 1 1 2 8 2 0
John Hasegawa 2b 5 4 3 2 1 1 4 3 1
Matthew Dashner cf 2 0 0 0 0 2 0 0 0
   Anthony Capra ph 2 1 2 2 0 0 2 0 0
Keegan Murdock p 0 0 0 0 0 0 0 0 0
   Luis Sanchez 0 0 0 0 0 0 1 0 0
   Guolin Wu 0 0 0 0 0 0 0 0 0
   Teagan Gonzales p 0 0 0 0 0 0 0 0 0
Totals 44 16 21 14 7 9 24 9 9
Folsom Lake 20 (21-11, 9-7)
Player AB R H RBI BB SO PO A LOB
Dylan Green ss 3 2 2 3 0 0 0 1 0
   Tucker Schall 3b 2 0 0 0 0 1 0 1 1
Cyrus Young rf 5 3 3 2 1 1 1 0 0
John Handy c 5 4 4 1 1 0 10 1 3
Connor Barth 2b 4 3 4 3 2 0 4 3 0
George Shykowski dh 2 0 0 0 0 0 0 0 0
   Shane Saunders p 2 1 1 2 1 0 0 0 0
   Aj Cox p 0 0 0 0 0 0 0 0 0
Jace Bystrowski cf 6 1 2 1 0 2 2 0 4
Asa Martinez 1b 3 3 2 3 3 0 6 0 0
Lucca Peterson 3b 3 2 1 4 0 1 1 2 0
Grant Munoz lf 6 1 2 0 0 1 2 1 2
   Trajan Rogowski cf 0 0 0 1 0 0 1 0 0
Keisen Hayden p 0 0 0 0 0 0 0 0 0
   Gavin McLendon 0 0 0 0 0 0 0 1 0
   Andrew Balentine 0 0 0 0 0 0 0 1 0
   Ryder Celenza 0 0 0 0 0 0 0 0 0
Totals 41 20 21 20 8 6 27 11 10
Diablo Valley
2B - Daniel Fox; Nicholas Meadows; Collin Bankerd; Kenji Tello; Jack Dress; John Hasegawa.
3B - John Hasegawa.
RBI - Nicholas Meadows 3; Collin Bankerd 3; Kenji Tello; Cameron Valentine 2; Jack Dress; John Hasegawa 2; Anthony Capra 2.
GIDP - Niko Fesinmeyer; Jack Dress.
SB - Nicholas Meadows; Anthony Capra.
Folsom Lake
E - Tucker Schall; Cyrus Young; Asa Martinez.
2B - Dylan Green; Cyrus Young; John Handy 2; Shane Saunders; Jace Bystrowski.
3B - John Handy.
HR - Dylan Green; Asa Martinez; Lucca Peterson.
RBI - Dylan Green 3; Cyrus Young 2; John Handy; Connor Barth 3; Shane Saunders 2; Jace Bystrowski; Asa Martinez 3; Lucca Peterson 4; Trajan Rogowski.
GIDP - George Shykowski.
SB - Cyrus Young; John Handy 2; Jace Bystrowski 2; Asa Martinez; Grant Munoz.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keegan Murdock (L, 0-4) 3.2 10 8 8 2 3 1 0 0 0 0 19 22 3 4 0
Luis Sanchez 2.1 7 8 8 4 2 1 0 0 2 0 13 20 3 2 0
Guolin Wu 1.0 3 4 4 1 0 1 0 0 0 0 6 7 1 2 0
Teagan Gonzales 1.0 1 0 0 1 1 0 0 0 0 0 3 5 0 2 0
Totals 8.0 21 20 20 8 6 3 0 0 2 0 41 54 7 10 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Keisen Hayden (W, 4-1) 5.0 8 5 5 2 7 0 0 0 0 0 22 24 4 3 0
Gavin McLendon 1.0 3 2 2 1 0 0 0 0 0 0 4 6 1 1 0
Andrew Balentine 1.0 4 3 0 0 1 0 0 0 0 0 7 7 0 1 0
Ryder Celenza 0.2 5 6 3 3 0 0 0 0 1 0 6 10 0 1 0
Shane Saunders 0.1 0 0 0 1 0 0 0 0 0 0 1 2 1 0 0
Totals 9.0 21 16 10 7 9 0 0 0 1 0 44 53 7 7 0
Diablo Valley
Batters Faced - Keegan Murdock 22; Luis Sanchez 20; Guolin Wu 7; Teagan Gonzales 5.
HBP - Luis Sanchez 2.
Folsom Lake
Batters Faced - Shane Saunders 2; Aj Cox 4; Keisen Hayden 24; Gavin McLendon 6; Andrew Balentine 7; Ryder Celenza 10.
HBP - Ryder Celenza.