Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 95.9 | |
| 11 | 4.5 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 9 | |
| 10 | 6 | |
| 11 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 135 | |
| 10 | 108 | |
| 11 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 54.5% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 210 | |
| 10 | 198 | |
| 11 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1678 | |
| 10 | 959 | |
| 11 | 49 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 95.9 | |
| 11 | 4.5 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 49.0 | |
| 8 | 8.0 | |
| 10 | 4.8 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 9 | |
| 8 | 8 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 96.1 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 154 | |
| 10 | 58 | |
| 8 | 49 | |
| 9 | 33 | |
| 6 | 23 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 632 | |
| 9 | 109 | |
| 6 | 81 | |
| 4 | 76 | |
| 1 | 75 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 57.5 | |
| 9 | 12.1 | |
| 9 | 8.1 | |
| 10 | 6.1 | |
| 11 | 2.6 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 4.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 10 | |
| 8 | 3 | |
| 7 | 1 | |
| 9 | 1 | |
| 9 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 9 | 41 | |
| 11 | 25 | |
| 9 | 24 | |
| 6 | 23 | |
| 11 | 23 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 9 | 604 | |
| 6 | 409 | |
| 11 | 309 | |
| 9 | 256 | |
| 7 | 185 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 9 | 67.1 | |
| 9 | 28.4 | |
| 11 | 28.1 | |
| 10 | 18.3 | |
| 11 | 15.0 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 9 | 14.7 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 9 | 5 | |
| 9 | 3 | |
| 6 | 2 | |
| 5 | 2 | |
| 11 | 2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 11 | 44 | |
| 11 | 38 | |
| 11 | 30 | |
| 11 | 30 | |
| 9 | 25 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 35 | |
| 11 | 28 | |
| 11 | 23 | |
| 11 | 22 | |
| 11 | 20 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 65.0 | |
| 11 | 62.0 | |
| 11 | 61.0 | |
| 11 | 58.0 | |
| 11 | 44.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 11 | 5.9 | |
| 11 | 5.6 | |
| 11 | 5.5 | |
| 11 | 5.3 | |
| 9 | 4.3 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 27.0 | |
| 11 | 19.5 | |
| 11 | 19.0 | |
| 9 | 11.5 | |
| 11 | 7.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 13.0 | |
| 11 | 11.5 | |
| 9 | 9.5 | |
| 11 | 4.0 | |
| 9 | 3.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 90 | |
| 11 | 83 | |
| 9 | 71 | |
| 11 | 27 | |
| 9 | 25 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 2 | |
| 11 | 2 | |
| 11 | 2 | |
| 9 | 2 | |
| 11 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 3 | |
| 11 | 3 | |
| 11 | 3 | |
| 10 | 3 | |
| 11 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 2 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 5 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 40% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 29 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 28 | |
| 4 | 1 | |
| 8 | 1 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 33 | |
| 8 | 4 | |
| 4 | 2 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 85% | |
| 4 | 50% | |
| 8 | 25% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 34 | |
| 4 | 1 | |
| 8 | 1 | |
| View All | ||
