Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 11 | 277.6 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 11 | 28 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 11 | 235 | |
| 7 | 3 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 11 | 60.3% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 11 | 390 | |
| 7 | 5 | |
| 11 | 1 | |
| 11 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 3054 | |
| 7 | 7 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 277.6 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 11 | 7.8 | |
| 7 | 1.4 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 16 | |
| 7 | 1 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 11 | 141.5 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 132 | |
| 11 | 107 | |
| 10 | 37 | |
| 10 | 36 | |
| 4 | 23 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 669 | |
| 10 | 238 | |
| 4 | 190 | |
| 10 | 163 | |
| 11 | 123 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 66.9 | |
| 10 | 23.8 | |
| 10 | 16.3 | |
| 11 | 11.2 | |
| 11 | 0.3 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 5.1 | |
| 11 | 1.1 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 8 | |
| 10 | 5 | |
| 11 | 2 | |
| 10 | 1 | |
| 4 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 11 | 66 | |
| 11 | 55 | |
| 9 | 35 | |
| 9 | 31 | |
| 10 | 19 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 942 | |
| 11 | 869 | |
| 9 | 513 | |
| 9 | 341 | |
| 4 | 107 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 85.6 | |
| 11 | 79.0 | |
| 9 | 57.0 | |
| 9 | 37.9 | |
| 10 | 4.9 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 11 | 15.8 | |
| 9 | 14.7 | |
| 11 | 14.3 | |
| 9 | 11.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 10 | |
| 9 | 6 | |
| 11 | 4 | |
| 10 | 2 | |
| 4 | 2 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 9 | 35 | |
| 10 | 32 | |
| 11 | 32 | |
| 11 | 26 | |
| 11 | 19 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 23 | |
| 10 | 21 | |
| 11 | 17 | |
| 10 | 15 | |
| 9 | 15 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 53.0 | |
| 9 | 50.0 | |
| 11 | 40.0 | |
| 11 | 40.0 | |
| 11 | 36.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 5.6 | |
| 10 | 5.3 | |
| 1 | 4.0 | |
| 11 | 3.6 | |
| 11 | 3.6 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 11 | 14.0 | |
| 10 | 10.0 | |
| 11 | 5.5 | |
| 10 | 5.5 | |
| 10 | 5.0 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 6.5 | |
| 5 | 2.0 | |
| 8 | 1.5 | |
| 9 | 1.5 | |
| 5 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 50 | |
| 5 | 15 | |
| 5 | 15 | |
| 9 | 12 | |
| 9 | 11 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 8 | 1 | |
| 9 | 1 | |
| 5 | 1 | |
| 5 | 1 | |
| 11 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 5 | |
| 11 | 4 | |
| 9 | 2 | |
| 8 | 1 | |
| 11 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 4 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 11 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 36% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 40 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 34 | |
| 6 | 5 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 42 | |
| 6 | 5 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 6 | 100% | |
| 11 | 81% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 46 | |
| 6 | 5 | |
| View All | ||
