Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| 10 | 345.9 | |
| 10 | 0.4 | |
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 10 | 33 | |
| 2 | 1 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 10 | 268 | |
| 2 | 1 | |
| 10 | 1 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| 10 | 56.9% | |
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 10 | 471 | |
| 2 | 2 | |
| 10 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 3459 | |
| 2 | 20 | |
| 10 | 4 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 345.9 | |
| 10 | 0.4 | |
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 2 | 10.0 | |
| 10 | 7.3 | |
| 10 | 4.0 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 15 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| 10 | 135.3 | |
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 10 | 168 | |
| 10 | 54 | |
| 6 | 24 | |
| 2 | 21 | |
| 10 | 7 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 836 | |
| 2 | 106 | |
| 6 | 85 | |
| 10 | 57 | |
| 10 | 36 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 83.6 | |
| 10 | 5.7 | |
| 10 | 3.6 | |
| 10 | 3.0 | |
| 9 | 0.2 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 10 | 5.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 3 | |
| 10 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 91 | |
| 10 | 57 | |
| 10 | 48 | |
| 10 | 19 | |
| 5 | 19 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 1138 | |
| 10 | 711 | |
| 10 | 638 | |
| 5 | 372 | |
| 10 | 236 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 113.8 | |
| 10 | 71.1 | |
| 10 | 63.8 | |
| 10 | 23.6 | |
| 10 | 21.8 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 10 | 14.8 | |
| 10 | 12.5 | |
| 10 | 11.2 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 12 | |
| 10 | 10 | |
| 10 | 8 | |
| 5 | 2 | |
| 3 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 36 | |
| 10 | 33 | |
| 10 | 33 | |
| 10 | 27 | |
| 9 | 27 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 10 | 30 | |
| 9 | 14 | |
| 10 | 14 | |
| 9 | 14 | |
| 5 | 11 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 10 | 63.0 | |
| 10 | 50.0 | |
| 10 | 44.0 | |
| 9 | 39.0 | |
| 10 | 36.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 2 | 7.5 | |
| 10 | 6.3 | |
| 10 | 5.0 | |
| 5 | 4.4 | |
| 10 | 4.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| 9 | 10.5 | |
| 10 | 10.0 | |
| 10 | 9.0 | |
| 5 | 6.5 | |
| 9 | 4.5 | |
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 9 | 7.0 | |
| 5 | 5.0 | |
| 9 | 2.5 | |
| 5 | 2.0 | |
| 2 | 1.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 5 | 32 | |
| 9 | 30 | |
| 5 | 13 | |
| 9 | 12 | |
| 9 | 11 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 9 | 1 | |
| 2 | 1 | |
| 10 | 1 | |
| 9 | 1 | |
| 5 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 10 | 4 | |
| 10 | 2 | |
| 10 | 2 | |
| 9 | 1 | |
| 6 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 10 | 15 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 10 | 24 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 10 | 63% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 10 | 47 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 10 | 34 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 10 | 36 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 10 | 94% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 10 | 79 | |
| View All | ||
