Individual Leaders
| Yards per game | GP | YPG |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Touchdowns | GP | PTD |
|---|---|---|
| 8 | 18 | |
| 8 | 2 | |
| View All | ||
| Completions | GP | COMP |
|---|---|---|
| 8 | 162 | |
| 8 | 36 | |
| View All | ||
| Completion % | GP | PCT |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Attempts | GP | ATT |
|---|---|---|
| 8 | 281 | |
| 8 | 92 | |
| 11 | 1 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 8 | 1998 | |
| 8 | 454 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Yards per attempt | GP | Y/A |
|---|---|---|
| 8 | 7.1 | |
| 8 | 4.9 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 8 | 4 | |
| 8 | 4 | |
| View All | ||
| Pass Efficiency | GP | EFFIC |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Rushes | GP | RUSH |
|---|---|---|
| 11 | 162 | |
| 11 | 85 | |
| 11 | 41 | |
| 8 | 40 | |
| 8 | 39 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 11 | 642 | |
| 11 | 461 | |
| 11 | 175 | |
| 9 | 159 | |
| 5 | 8 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 11 | 58.4 | |
| 11 | 41.9 | |
| 9 | 17.7 | |
| 11 | 15.9 | |
| 11 | 0.4 | |
| View All | ||
| Yards per rush | GP | AVG |
|---|---|---|
| 11 | 4.0 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 11 | 7 | |
| 11 | 2 | |
| 11 | 1 | |
| 8 | 1 | |
| View All | ||
| Receptions | GP | REC |
|---|---|---|
| 10 | 56 | |
| 10 | 48 | |
| 10 | 25 | |
| 11 | 17 | |
| 11 | 14 | |
| View All | ||
| Yards | GP | YDS |
|---|---|---|
| 10 | 839 | |
| 10 | 472 | |
| 10 | 451 | |
| 11 | 193 | |
| 6 | 160 | |
| View All | ||
| Yards per game | GP | Y/G |
|---|---|---|
| 10 | 83.9 | |
| 10 | 47.2 | |
| 10 | 45.1 | |
| 11 | 17.5 | |
| 11 | 9.7 | |
| View All | ||
| Yards per catch | GP | AVG |
|---|---|---|
| 10 | 15.0 | |
| 10 | 9.8 | |
| View All | ||
| Touchdowns | GP | TD |
|---|---|---|
| 10 | 9 | |
| 11 | 3 | |
| 6 | 2 | |
| 10 | 1 | |
| 5 | 1 | |
| View All | ||
| Solo tackles | GP | TKL |
|---|---|---|
| 10 | 38 | |
| 11 | 36 | |
| 9 | 36 | |
| 11 | 36 | |
| 11 | 29 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 11 | 33 | |
| 9 | 23 | |
| 11 | 23 | |
| 10 | 17 | |
| 11 | 13 | |
| View All | ||
| Tackles | GP | TOT |
|---|---|---|
| 11 | 69.0 | |
| 9 | 59.0 | |
| 11 | 59.0 | |
| 10 | 55.0 | |
| 11 | 38.0 | |
| View All | ||
| Tackles per game | GP | DTPG |
|---|---|---|
| 9 | 6.6 | |
| 11 | 6.3 | |
| 2 | 6.0 | |
| 10 | 5.5 | |
| 11 | 5.4 | |
| View All | ||
| Tackle for loss | GP | TFL |
|---|---|---|
| Stats aren't available | ||
| View All | ||
| Sacks | GP | SCK |
|---|---|---|
| 11 | 11.0 | |
| 11 | 10.5 | |
| 9 | 8.0 | |
| 11 | 3.5 | |
| 10 | 2.5 | |
| View All | ||
| Sack yards | GP | YDS |
|---|---|---|
| 11 | 61 | |
| 11 | 53 | |
| 9 | 53 | |
| 11 | 27 | |
| 10 | 14 | |
| View All | ||
| Fumble recoveries | GP | FR |
|---|---|---|
| 11 | 3 | |
| 10 | 1 | |
| 11 | 1 | |
| 11 | 1 | |
| View All | ||
| Interceptions | GP | INT |
|---|---|---|
| 11 | 3 | |
| 11 | 2 | |
| 9 | 1 | |
| 10 | 1 | |
| 11 | 1 | |
| View All | ||
| Field goals made | GP | FGM |
|---|---|---|
| 11 | 13 | |
| View All | ||
| Field goal attempts | GP | FGA |
|---|---|---|
| 11 | 20 | |
| View All | ||
| Field goal % | GP | PCT |
|---|---|---|
| 11 | 65% | |
| View All | ||
| Field goal long | GP | LG |
|---|---|---|
| 11 | 47 | |
| View All | ||
| P-A-T made | GP | XPM |
|---|---|---|
| 11 | 31 | |
| View All | ||
| P-A-T attempts | GP | XPA |
|---|---|---|
| 11 | 33 | |
| View All | ||
| P-A-T % | GP | PCT |
|---|---|---|
| 11 | 94% | |
| View All | ||
| Points | GP | PTS |
|---|---|---|
| 11 | 70 | |
| View All | ||
