Jacob Johnson
avg
41.5
in 20
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Punts | 28 | 12 |
| Yards | 1163 | 480 |
| Average | 41.5 | 40.0 |
| Long | 60 | 60 |
| Inside 20 | 17 | 9 |
| Fair caught | 8 | 3 |
| Touch backs | 4 | 2 |
| Blocked | 0 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | 0 |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | 0 |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | 0 |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | 0 |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | 0 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | 0 |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | 0 |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | 0 |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | 0 |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | 0 |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | 0 |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0 |
| Sep 6 | American River | W, 44-30 | 5 | 206 | 41.2 | 49 | 2 | 2 | 0 | 0 |
| Sep 13 | at Redwoods | W, 54-28 | 1 | 53 | 53.0 | 53 | 1 | 0 | 0 | 0 |
| Sep 20 | Sacramento City | W, 48-17 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | 0 |
| Sep 26 | Shasta | W, 55-0 | 1 | 50 | 50.0 | 50 | 1 | 0 | 1 | 0 |
| Oct 11 | at San Mateo | L, 30-24 | 1 | 50 | 50.0 | 50 | 1 | 0 | 0 | 0 |
| Oct 18 | at San Jose | W, 54-10 | 1 | 34 | 34.0 | 34 | 1 | 1 | 0 | 0 |
| Oct 24 | Foothill | W, 28-17 | 3 | 115 | 38.3 | 42 | 2 | 0 | 1 | 0 |
| Oct 31 | at Laney | W, 23-20 | 2 | 80 | 40.0 | 44 | 2 | 1 | 0 | 0 |
| Nov 7 | San Francisco | W, 34-21 | 5 | 201 | 40.2 | 60 | 3 | 1 | 1 | 0 |
| Nov 22 | Butte | W, 30-7 | 4 | 172 | 43.0 | 49 | 2 | 1 | 1 | 0 |
| Nov 29 | at Modesto | L, 35-7 | 3 | 112 | 37.3 | 53 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 1 | - | - | - | - | 0 |
| Sep 6 | American River | W, 44-30 | 1 | - | - | - | - | 0 |
| Sep 13 | at Redwoods | W, 54-28 | 1 | - | - | - | - | 0 |
| Sep 20 | Sacramento City | W, 48-17 | 1 | - | - | - | - | 0 |
| Sep 26 | Shasta | W, 55-0 | 1 | - | - | - | - | 0 |
| Oct 11 | at San Mateo | L, 30-24 | 1 | - | - | - | - | 0 |
| Oct 18 | at San Jose | W, 54-10 | 1 | - | - | - | - | 0 |
| Oct 24 | Foothill | W, 28-17 | 1 | - | - | - | - | 0 |
| Oct 31 | at Laney | W, 23-20 | 1 | - | - | - | - | 0 |
| Nov 7 | San Francisco | W, 34-21 | 1 | - | - | - | - | 0 |
| Nov 22 | Butte | W, 30-7 | 1 | - | - | - | - | 0 |
| Nov 29 | at Modesto | L, 35-7 | 1 | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 6 | American River | W, 44-30 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Redwoods | W, 54-28 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Sacramento City | W, 48-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Shasta | W, 55-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at San Mateo | L, 30-24 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 18 | at San Jose | W, 54-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | Foothill | W, 28-17 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Laney | W, 23-20 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | San Francisco | W, 34-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Butte | W, 30-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | at Modesto | L, 35-7 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 1163 | 41.5 | 60 | 17 | 8 | 4 | 0 |
| Conference | 5 | 12 | 480 | 40.0 | 60 | 9 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 19 | 780 | 41.1 | 60 | 10 | 4 | 4 | 0 |
| Away | 6 | 9 | 383 | 42.6 | 54 | 7 | 4 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 24 | 1001 | 41.7 | 60 | 14 | 6 | 4 | 0 |
| Losses | 2 | 4 | 162 | 40.5 | 53 | 3 | 2 | 0 | 0 |
| August | 1 | 1 | 54 | 54.0 | 54 | 0 | 0 | 0 | 0 |
| September | 4 | 8 | 345 | 43.1 | 53 | 4 | 2 | 1 | 0 |
| October | 4 | 7 | 279 | 39.9 | 50 | 6 | 2 | 1 | 0 |
| November | 3 | 12 | 485 | 40.4 | 60 | 7 | 4 | 2 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | 0 | .0 |
| Conference | 5 | - | - | - | - | 0 | .0 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | - | - | - | - | 0 | .0 |
| Away | 6 | - | - | - | - | 0 | .0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 10 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 |
| August | 1 | - | - | - | - | 0 | .0 |
| September | 4 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
| November | 3 | - | - | - | - | 0 | .0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
