Garrett Esomonu
gp
10
yds
201
yds/g
20.1
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 14 | 5 |
| Yards | 201 | 98 |
| Yards per game | 20.1 | 24.5 |
| Yards per catch | 14.4 | 19.6 |
| Touchdowns | 2 | 0 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | 1 | 30 | 30.0 | 30 | 0 | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Sep 13 | at Redwoods | W, 54-28 | 2 | 13 | 6.5 | 9 | 0 | - | - |
| Sep 20 | Sacramento City | W, 48-17 | 1 | 25 | 25.0 | 25 | 1 | - | - |
| Sep 26 | Shasta | W, 55-0 | 2 | 36 | 18.0 | 28 | 1 | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 2 | 43 | 21.5 | 36 | 0 | - | - |
| Oct 24 | Foothill | W, 28-17 | 1 | 15 | 15.0 | 15 | 0 | - | - |
| Oct 31 | at Laney | W, 23-20 | 2 | 40 | 20.0 | 32 | 0 | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | 2 | 18 | 9.0 | 16 | 0 | - | - |
| Nov 29 | at Modesto | L, 35-7 | 1 | 1 | 1.0 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | 0 |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | 0 | 0 | 0 |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | 0 |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | 0 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | 0 |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | 0 |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | 0 |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | 0 |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | 0 |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 2 | 27 | 13.5 | 14 | 0 | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 1 | - | 10 | - | - | 10 |
| Sep 13 | at Redwoods | W, 54-28 | 1 | - | 13 | - | - | 13 |
| Sep 20 | Sacramento City | W, 48-17 | 1 | 30 | 25 | - | - | 55 |
| Sep 26 | Shasta | W, 55-0 | 1 | - | 36 | - | - | 36 |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 1 | - | 43 | - | 27 | 70 |
| Oct 24 | Foothill | W, 28-17 | 1 | 4 | 15 | - | - | 19 |
| Oct 31 | at Laney | W, 23-20 | 1 | - | 40 | - | - | 40 |
| Nov 7 | San Francisco | W, 34-21 | 1 | - | - | - | - | 0 |
| Nov 22 | Butte | W, 30-7 | 1 | - | 18 | - | - | 18 |
| Nov 29 | at Modesto | L, 35-7 | 1 | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 13 | at Redwoods | W, 54-28 | 0 | - | 0 | - | - | - | - | 0 | - | - | 0 | 0 |
| Sep 20 | Sacramento City | W, 48-17 | 6 | 0 | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 26 | Shasta | W, 55-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 24 | Foothill | W, 28-17 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 31 | at Laney | W, 23-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 7 | San Francisco | W, 34-21 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 22 | Butte | W, 30-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 29 | at Modesto | L, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | at Fresno | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | American River | W, 44-30 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at Redwoods | W, 54-28 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Sacramento City | W, 48-17 | 1 | 1 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | Shasta | W, 55-0 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at San Mateo | L, 30-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at San Jose | W, 54-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | Foothill | W, 28-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Laney | W, 23-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | San Francisco | W, 34-21 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Butte | W, 30-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Modesto | L, 35-7 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 2 | 34 | 3.4 | 17.0 | 0 | 30 | - | - |
| Total | 10 | 2 | 34 | 3.4 | 17.0 | 0 | 30 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 14 | 1.4 | 201 | 20.1 | 14.4 | 2 | 36 |
| Total | 10 | 14 | 1.4 | 201 | 20.1 | 14.4 | 2 | 36 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | - | - | - | - | - | - | - | - |
| Total | 10 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| Total | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 34 | 201 | - | 27 | 262 | 26.2 |
| Total | 10 | 34 | 201 | - | 27 | 262 | 26.2 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 12 | 1.2 | 0 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Total | 12 | 1.2 | 0 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 5 | 2 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 10 | 5 | 2 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2 | 34 | 3.4 | 17.0 | 0 | 30 | - | - |
| Conference | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | 2 | 34 | 5.7 | 17.0 | 0 | 30 | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 2 | 34 | 3.8 | 17.0 | 0 | 30 | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 30 | 7.5 | 30.0 | 0 | 30 | - | - |
| October | 3 | 1 | 4 | 1.3 | 4.0 | 0 | 4 | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 14 | 1.4 | 201 | 20.1 | 14.4 | 2 | 36 |
| Conference | 4 | 5 | 1.3 | 98 | 24.5 | 19.6 | 0 | 36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1.2 | 104 | 17.3 | 14.9 | 2 | 28 |
| Away | 4 | 7 | 1.8 | 97 | 24.3 | 13.9 | 0 | 36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 13 | 1.4 | 200 | 22.2 | 15.4 | 2 | 36 |
| Losses | 1 | 1 | 1.0 | 1 | 1.0 | 1.0 | 0 | 1 |
| September | 4 | 6 | 1.5 | 84 | 21.0 | 14.0 | 2 | 28 |
| October | 3 | 5 | 1.7 | 98 | 32.7 | 19.6 | 0 | 36 |
| November | 3 | 3 | 1.0 | 19 | 6.3 | 6.3 | 0 | 16 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | 0 | 0 | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | 0 | 0 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | - | - | - | - | 0 | 0 | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | 0 | 0 | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| Conference | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | 2 | 27 | 13.5 | 0 | 14 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 34 | 201 | - | 27 | 262 | 26.2 |
| Conference | 4 | 4 | 98 | - | 27 | 129 | 32.3 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 6 | 34 | 104 | - | - | 138 | 23.0 |
| Away | 4 | - | 97 | - | 27 | 124 | 31.0 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 9 | 34 | 200 | - | 27 | 261 | 29.0 |
| Losses | 1 | - | 1 | - | - | 1 | 1.0 |
| September | 4 | 30 | 84 | - | - | 114 | 28.5 |
| October | 3 | 4 | 98 | - | 27 | 129 | 43.0 |
| November | 3 | - | 19 | - | - | 19 | 6.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1.2 | 0 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | - | - | - | 0 | - | 0 | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 1.3 | 0 | 2 | 0 | - | - | - | 0 | - | 0 | 0 |
| Losses | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | 0 | 2 | - | - | - | - | 0 | - | 0 | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 5 | 2 | 7.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 2 | 0 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 1 | 6.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 1 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
