2015-16 Basketball Statistics Diablo Valley

  • Games
    28
  • Pts
    61.7
  • FG %
    39.6
  • 3PT %
    32.5
  • FT %
    60.1
  • Reb
    31.6
  • Ast
    11.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2016 Sacramento City L, 82-77
1/22/2016 at Cosumnes River L, 62-60
1/26/2016 at Modesto L, 62-48
1/29/2016 San Joaquin Delta L, 64-55
2/2/2016 at American River W, 87-73
2/5/2016 at Santa Rosa W, 67-54
2/9/2016 Sierra W, 71-68
2/11/2016 at Sacramento City W, 56-55
2/16/2016 Cosumnes River L, 71-60
2/19/2016 Modesto L, 63-53
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 vs. Butte L, 71-66 23-56 41.1 7-18 38.9 13-18 72.2 66.0
Nov 6 vs. Contra Costa L, 70-66 20-56 35.7 5-16 31.3 21-28 75.0 66.0
Nov 20 vs. Cabrillo W, 68-62 20-51 39.2 6-24 25.0 22-36 61.1 68.0
Nov 21 at Shasta W, 65-58 23-51 45.1 6-16 37.5 12-20 60.0 65.0
Nov 22 vs. Foothill W, 57-52 17-47 36.2 4-13 30.8 19-26 73.1 57.0
Dec 3 Solano W, 64-54 27-63 42.9 4-17 23.5 6-12 50.0 64.0
Dec 4 Las Positas L, 69-68 26-56 46.4 4-12 33.3 12-21 57.1 68.0
Dec 5 Sierra W, 83-63 33-65 50.8 11-26 42.3 7-13 53.8 83.0
Dec 10 vs. Alameda W, 84-63 34-64 53.1 6-18 33.3 10-17 58.8 84.0
Dec 11 vs. Ohlone W, 70-60 25-70 35.7 10-25 40.0 10-23 43.5 70.0
Dec 12 vs. Merritt L, 55-44 16-57 28.1 7-21 33.3 5-8 62.5 44.0
Dec 17 vs. Monterey L, 76-62 23-51 45.1 6-15 40.0 4-12 33.3 62.0
Dec 18 vs. Merritt W, 62-49 21-47 44.7 8-19 42.1 14-20 70.0 62.0
Dec 19 vs. Solano L, 62-49 18-56 32.1 2-15 13.3 11-16 68.8 49.0
Jan 5 at San Joaquin Delta L, 85-50 20-54 37.0 5-21 23.8 5-11 45.5 50.0
Jan 8 American River W, 59-53 19-56 33.9 6-23 26.1 15-21 71.4 59.0
Jan 12 Santa Rosa W, 61-52 18-54 33.3 10-29 34.5 15-24 62.5 61.0
Jan 15 at Sierra L, 67-64 24-64 37.5 8-31 25.8 8-9 88.9 64.0
Jan 19 Sacramento City L, 82-77 28-66 42.4 8-25 32.0 13-26 50.0 77.0
Jan 22 at Cosumnes River L, 62-60 22-46 47.8 7-16 43.8 7-15 46.7 60.0
Jan 26 at Modesto L, 62-48 18-62 29.0 5-25 20.0 8-16 50.0 48.0
Jan 29 San Joaquin Delta L, 64-55 26-83 31.3 5-24 20.8 8-16 50.0 55.0
Feb 2 at American River W, 87-73 31-62 50.0 15-27 55.6 10-16 62.5 87.0
Feb 5 at Santa Rosa W, 67-54 24-63 38.1 5-19 26.3 14-20 70.0 67.0
Feb 9 Sierra W, 71-68 23-53 43.4 8-21 38.1 17-27 63.0 71.0
Feb 11 at Sacramento City W, 56-55 22-60 36.7 5-14 35.7 7-13 53.8 56.0
Feb 16 Cosumnes River L, 71-60 24-64 37.5 5-18 27.8 7-15 46.7 60.0
Feb 19 Modesto L, 63-53 0-0 - 0-0 - 0-0 - 53.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Butte L, 71-66 5 18 23 -8.0
Nov 6 vs. Contra Costa L, 70-66 13 22 35 7.0
Nov 20 vs. Cabrillo W, 68-62 9 26 35 5.0
Nov 21 at Shasta W, 65-58 12 25 37 7.0
Nov 22 vs. Foothill W, 57-52 5 27 32 8.0
Dec 3 Solano W, 64-54 12 22 34 11.0
Dec 4 Las Positas L, 69-68 7 32 39 -6.0
Dec 5 Sierra W, 83-63 7 27 34 4.0
Dec 10 vs. Alameda W, 84-63 8 27 35 -4.0
Dec 11 vs. Ohlone W, 70-60 19 21 40 4.0
Dec 12 vs. Merritt L, 55-44 15 15 30 -1.0
Dec 17 vs. Monterey L, 76-62 5 16 21 -7.0
Dec 18 vs. Merritt W, 62-49 5 24 29 -10.0
Dec 19 vs. Solano L, 62-49 8 16 24 2.0
Jan 5 at San Joaquin Delta L, 85-50 4 19 23 -19.0
Jan 8 American River W, 59-53 15 23 38 9.0
Jan 12 Santa Rosa W, 61-52 15 17 32 1.0
Jan 15 at Sierra L, 67-64 11 23 34 2.0
Jan 19 Sacramento City L, 82-77 7 22 29 -1.0
Jan 22 at Cosumnes River L, 62-60 8 19 27 -9.0
Jan 26 at Modesto L, 62-48 12 15 27 -16.0
Jan 29 San Joaquin Delta L, 64-55 4 26 30 -11.0
Feb 2 at American River W, 87-73 10 30 40 7.0
Feb 5 at Santa Rosa W, 67-54 11 29 40 8.0
Feb 9 Sierra W, 71-68 9 26 35 5.0
Feb 11 at Sacramento City W, 56-55 10 26 36 0.0
Feb 16 Cosumnes River L, 71-60 12 35 47 6.0
Feb 19 Modesto L, 63-53 0 0 0 -37.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Butte L, 71-66 15 8 1 12
Nov 6 vs. Contra Costa L, 70-66 17 8 2 11
Nov 20 vs. Cabrillo W, 68-62 9 8 1 13
Nov 21 at Shasta W, 65-58 16 6 3 11
Nov 22 vs. Foothill W, 57-52 17 9 5 8
Dec 3 Solano W, 64-54 18 6 8 9
Dec 4 Las Positas L, 69-68 20 7 5 8
Dec 5 Sierra W, 83-63 8 9 3 10
Dec 10 vs. Alameda W, 84-63 19 11 6 18
Dec 11 vs. Ohlone W, 70-60 7 9 2 13
Dec 12 vs. Merritt L, 55-44 10 11 4 10
Dec 17 vs. Monterey L, 76-62 17 8 5 8
Dec 18 vs. Merritt W, 62-49 15 10 2 13
Dec 19 vs. Solano L, 62-49 15 7 0 10
Jan 5 at San Joaquin Delta L, 85-50 15 7 1 12
Jan 8 American River W, 59-53 15 5 3 12
Jan 12 Santa Rosa W, 61-52 9 6 1 12
Jan 15 at Sierra L, 67-64 9 6 2 14
Jan 19 Sacramento City L, 82-77 9 10 2 11
Jan 22 at Cosumnes River L, 62-60 20 6 4 15
Jan 26 at Modesto L, 62-48 0 0 0 0
Jan 29 San Joaquin Delta L, 64-55 7 4 3 11
Feb 2 at American River W, 87-73 15 5 4 22
Feb 5 at Santa Rosa W, 67-54 7 5 2 15
Feb 9 Sierra W, 71-68 13 2 4 15
Feb 11 at Sacramento City W, 56-55 9 5 5 14
Feb 16 Cosumnes River L, 71-60 12 8 3 22
Feb 19 Modesto L, 63-53 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 vs. Butte L, 71-66 26 0.880 -0.079
Nov 6 vs. Contra Costa L, 70-66 23 0.892 -0.202
Nov 20 vs. Cabrillo W, 68-62 23 0.986 -0.014
Nov 21 at Shasta W, 65-58 15 1.000 0.128
Nov 22 vs. Foothill W, 57-52 12 0.792 0.021
Dec 3 Solano W, 64-54 24 0.853 0.087
Dec 4 Las Positas L, 69-68 25 0.855 -0.083
Dec 5 Sierra W, 83-63 12 1.145 0.258
Dec 10 vs. Alameda W, 84-63 19 1.006 -0.109
Dec 11 vs. Ohlone W, 70-60 17 1.007 0.039
Dec 12 vs. Merritt L, 55-44 12 0.786 -0.423
Dec 17 vs. Monterey L, 76-62 12 0.899 -0.368
Dec 18 vs. Merritt W, 62-49 17 0.925 -0.347
Dec 19 vs. Solano L, 62-49 20 0.690 -0.302
Jan 5 at San Joaquin Delta L, 85-50 14 0.709 -0.559
Jan 8 American River W, 59-53 16 0.887 0.096
Jan 12 Santa Rosa W, 61-52 18 1.017 0.157
Jan 15 at Sierra L, 67-64 19 0.962 0.045
Jan 19 Sacramento City L, 82-77 25 0.951 -0.165
Jan 22 at Cosumnes River L, 62-60 22 0.916 -0.211
Jan 26 at Modesto L, 62-48 0 0.828 -0.260
Jan 29 San Joaquin Delta L, 64-55 18 0.585 -0.356
Feb 2 at American River W, 87-73 15 1.160 0.212
Feb 5 at Santa Rosa W, 67-54 16 0.971 0.153
Feb 9 Sierra W, 71-68 15 1.007 -0.117
Feb 11 at Sacramento City W, 56-55 22 0.855 0.052
Feb 16 Cosumnes River L, 71-60 34 0.839 -0.640
Feb 19 Modesto L, 63-53 0 - -1.313
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 vs. Butte L, 71-66 18-50 36.0 11-20 55.0 71.0
Nov 6 vs. Contra Costa L, 70-66 23-51 45.1 7-21 33.3 70.0
Nov 20 vs. Cabrillo W, 68-62 19-42 45.2 7-21 33.3 62.0
Nov 21 at Shasta W, 65-58 21-60 35.0 6-26 23.1 58.0
Nov 22 vs. Foothill W, 57-52 19-54 35.2 11-36 30.6 52.0
Dec 3 Solano W, 64-54 21-53 39.6 2-16 12.5 54.0
Dec 4 Las Positas L, 69-68 24-61 39.3 8-23 34.8 69.0
Dec 5 Sierra W, 83-63 24-59 40.7 6-21 28.6 63.0
Dec 10 vs. Alameda W, 84-63 21-37 56.8 7-12 58.3 63.0
Dec 11 vs. Ohlone W, 70-60 23-55 41.8 8-24 33.3 60.0
Dec 12 vs. Merritt L, 55-44 21-41 51.2 8-16 50.0 55.0
Dec 17 vs. Monterey L, 76-62 30-51 58.8 8-15 53.3 76.0
Dec 18 vs. Merritt W, 62-49 16-35 45.7 3-9 33.3 49.0
Dec 19 vs. Solano L, 62-49 18-35 51.4 6-12 50.0 62.0
Jan 5 at San Joaquin Delta L, 85-50 35-64 54.7 8-19 42.1 85.0
Jan 8 American River W, 59-53 19-52 36.5 5-14 35.7 53.0
Jan 12 Santa Rosa W, 61-52 15-41 36.6 8-25 32.0 52.0
Jan 15 at Sierra L, 67-64 23-53 43.4 6-16 37.5 67.0
Jan 19 Sacramento City L, 82-77 31-58 53.4 5-18 27.8 82.0
Jan 22 at Cosumnes River L, 62-60 20-50 40.0 4-13 30.8 62.0
Jan 26 at Modesto L, 62-48 22-48 45.8 8-19 42.1 62.0
Jan 29 San Joaquin Delta L, 64-55 21-57 36.8 6-21 28.6 64.0
Feb 2 at American River W, 87-73 25-67 37.3 11-28 39.3 73.0
Feb 5 at Santa Rosa W, 67-54 19-56 33.9 5-25 20.0 54.0
Feb 9 Sierra W, 71-68 25-55 45.5 9-22 40.9 68.0
Feb 11 at Sacramento City W, 56-55 16-52 30.8 3-16 18.8 55.0
Feb 16 Cosumnes River L, 71-60 17-34 50.0 6-8 75.0 71.0
Feb 19 Modesto L, 63-53 22-37 59.5 7-13 53.8 63.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 vs. Butte L, 71-66 9.0 22.0 31.0 -8.0
Nov 6 vs. Contra Costa L, 70-66 10.0 18.0 28.0 7.0
Nov 20 vs. Cabrillo W, 68-62 9.0 21.0 30.0 5.0
Nov 21 at Shasta W, 65-58 11.0 19.0 30.0 7.0
Nov 22 vs. Foothill W, 57-52 5.0 19.0 24.0 8.0
Dec 3 Solano W, 64-54 9.0 14.0 23.0 11.0
Dec 4 Las Positas L, 69-68 16.0 29.0 45.0 -6.0
Dec 5 Sierra W, 83-63 5.0 25.0 30.0 4.0
Dec 10 vs. Alameda W, 84-63 10.0 29.0 39.0 -4.0
Dec 11 vs. Ohlone W, 70-60 12.0 24.0 36.0 4.0
Dec 12 vs. Merritt L, 55-44 11.0 20.0 31.0 -1.0
Dec 17 vs. Monterey L, 76-62 8.0 20.0 28.0 -7.0
Dec 18 vs. Merritt W, 62-49 19.0 20.0 39.0 -10.0
Dec 19 vs. Solano L, 62-49 2.0 20.0 22.0 2.0
Jan 5 at San Joaquin Delta L, 85-50 11.0 31.0 42.0 -19.0
Jan 8 American River W, 59-53 6.0 23.0 29.0 9.0
Jan 12 Santa Rosa W, 61-52 7.0 24.0 31.0 1.0
Jan 15 at Sierra L, 67-64 6.0 26.0 32.0 2.0
Jan 19 Sacramento City L, 82-77 7.0 23.0 30.0 -1.0
Jan 22 at Cosumnes River L, 62-60 15.0 21.0 36.0 -9.0
Jan 26 at Modesto L, 62-48 10.0 33.0 43.0 -16.0
Jan 29 San Joaquin Delta L, 64-55 8.0 33.0 41.0 -11.0
Feb 2 at American River W, 87-73 14.0 19.0 33.0 7.0
Feb 5 at Santa Rosa W, 67-54 7.0 25.0 32.0 8.0
Feb 9 Sierra W, 71-68 10.0 20.0 30.0 5.0
Feb 11 at Sacramento City W, 56-55 10.0 26.0 36.0 0.0
Feb 16 Cosumnes River L, 71-60 13.0 28.0 41.0 6.0
Feb 19 Modesto L, 63-53 10.0 27.0 37.0 -37.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 vs. Butte L, 71-66 18.0 5.0 2.0 14.0
Nov 6 vs. Contra Costa L, 70-66 10.0 6.0 2.0 13.0
Nov 20 vs. Cabrillo W, 68-62 13.0 4.0 2.0 8.0
Nov 21 at Shasta W, 65-58 10.0 6.0 7.0 9.0
Nov 22 vs. Foothill W, 57-52 15.0 7.0 4.0 11.0
Dec 3 Solano W, 64-54 17.0 12.0 1.0 9.0
Dec 4 Las Positas L, 69-68 15.0 10.0 3.0 7.0
Dec 5 Sierra W, 83-63 10.0 5.0 1.0 8.0
Dec 10 vs. Alameda W, 84-63 20.0 9.0 6.0 23.0
Dec 11 vs. Ohlone W, 70-60 14.0 5.0 0.0 15.0
Dec 12 vs. Merritt L, 55-44 13.0 6.0 3.0 12.0
Dec 17 vs. Monterey L, 76-62 10.0 6.0 4.0 18.0
Dec 18 vs. Merritt W, 62-49 11.0 9.0 2.0 6.0
Dec 19 vs. Solano L, 62-49 18.0 3.0 2.0 14.0
Jan 5 at San Joaquin Delta L, 85-50 10.0 7.0 1.0 21.0
Jan 8 American River W, 59-53 14.0 8.0 1.0 5.0
Jan 12 Santa Rosa W, 61-52 17.0 3.0 2.0 8.0
Jan 15 at Sierra L, 67-64 14.0 10.0 3.0 15.0
Jan 19 Sacramento City L, 82-77 12.0 6.0 3.0 23.0
Jan 22 at Cosumnes River L, 62-60 8.0 10.0 5.0 11.0
Jan 26 at Modesto L, 62-48 14.0 4.0 1.0 11.0
Jan 29 San Joaquin Delta L, 64-55 9.0 2.0 4.0 13.0
Feb 2 at American River W, 87-73 16.0 6.0 1.0 6.0
Feb 5 at Santa Rosa W, 67-54 9.0 3.0 5.0 12.0
Feb 9 Sierra W, 71-68 9.0 7.0 2.0 11.0
Feb 11 at Sacramento City W, 56-55 12.0 5.0 2.0 13.0
Feb 16 Cosumnes River L, 71-60 5.0 6.0 4.0 14.0
Feb 19 Modesto L, 63-53 11.0 2.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 vs. Butte L, 71-66 16.0 0.959 -0.079
Nov 6 vs. Contra Costa L, 70-66 18.0 1.094 -0.202
Nov 20 vs. Cabrillo W, 68-62 0.0 1.000 -0.014
Nov 21 at Shasta W, 65-58 19.0 0.872 0.128
Nov 22 vs. Foothill W, 57-52 16.0 0.770 0.021
Dec 3 Solano W, 64-54 12.0 0.766 0.087
Dec 4 Las Positas L, 69-68 21.0 0.939 -0.083
Dec 5 Sierra W, 83-63 11.0 0.887 0.258
Dec 10 vs. Alameda W, 84-63 0.0 1.115 -0.109
Dec 11 vs. Ohlone W, 70-60 0.0 0.968 0.039
Dec 12 vs. Merritt L, 55-44 10.0 1.209 -0.423
Dec 17 vs. Monterey L, 76-62 16.0 1.267 -0.368
Dec 18 vs. Merritt W, 62-49 14.0 1.273 -0.347
Dec 19 vs. Solano L, 62-49 19.0 0.992 -0.302
Jan 5 at San Joaquin Delta L, 85-50 0.0 1.269 -0.559
Jan 8 American River W, 59-53 23.0 0.791 0.096
Jan 12 Santa Rosa W, 61-52 20.0 0.860 0.157
Jan 15 at Sierra L, 67-64 9.0 0.918 0.045
Jan 19 Sacramento City L, 82-77 18.0 1.116 -0.165
Jan 22 at Cosumnes River L, 62-60 19.0 1.127 -0.211
Jan 26 at Modesto L, 62-48 14.0 1.088 -0.260
Jan 29 San Joaquin Delta L, 64-55 0.0 0.941 -0.356
Feb 2 at American River W, 87-73 0.0 0.948 0.212
Feb 5 at Santa Rosa W, 67-54 16.0 0.818 0.153
Feb 9 Sierra W, 71-68 21.0 1.124 -0.117
Feb 11 at Sacramento City W, 56-55 16.0 0.803 0.052
Feb 16 Cosumnes River L, 71-60 16.0 1.479 -0.640
Feb 19 Modesto L, 63-53 17.0 1.313 -1.313
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 625-1577 39.6 178-548 32.5 300-499 60.1 61.7
Conference 14 299-787 38.0 92-293 31.4 134-229 58.5 58.9
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 224-560 40.0 61-195 31.3 100-175 57.1 60.9
Away 8 184-462 39.8 56-169 33.1 71-120 59.2 61.9
Neutral 10 217-555 39.1 61-184 33.2 129-204 63.2 62.4
 
Wins 14 337-806 41.8 104-291 35.7 178-288 61.8 68.3
Losses 14 288-771 37.4 74-257 28.8 122-211 57.8 55.1
 
November 5 103-261 39.5 28-87 32.2 87-128 68.0 64.2
December 9 223-529 42.2 58-168 34.5 79-142 55.6 64.8
January 8 175-485 36.1 54-194 27.8 79-138 57.2 60.4
February 6 124-302 41.1 38-99 38.4 55-91 60.4 56.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.2 22.4 31.6 -1.5
Conference 14 9.1 22.1 31.3 -3.9
Exhibition - - - - -
 
Home 10 8.8 23.0 31.8 -1.9
Away 8 9.8 23.3 33.0 -2.5
Neutral 10 9.2 21.2 30.4 -0.4
 
Wins 14 10.5 25.0 35.5 3.9
Losses 14 7.9 19.9 27.8 -7.0
 
November 5 8.8 23.6 32.4 3.8
December 9 9.6 22.2 31.8 -0.8
January 8 9.5 20.5 30.0 -5.5
February 6 8.7 24.3 33.0 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.3 6.1 2.8 11.8
Conference 14 10.0 5.6 2.7 12.5
Exhibition - - - - -
 
Home 10 11.1 6.1 2.5 11.0
Away 8 11.4 6.4 3.1 12.9
Neutral 10 14.1 6.0 2.7 11.6
 
Wins 14 12.6 6.4 2.6 13.2
Losses 14 11.9 5.9 2.9 10.3
 
November 5 14.8 5.6 3.4 11.0
December 9 14.3 7.2 2.4 11.0
January 8 10.5 6.3 2.5 10.9
February 6 9.3 4.8 3.0 14.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 17.5 0.904 -0.103
Conference 14 16.7 0.902 -0.123
Exhibition - - - -
 
Home 10 18.7 0.908 -0.088
Away 8 15.4 0.925 -0.048
Neutral 10 18.1 0.884 -0.166
 
Wins 14 17.2 0.976 0.059
Losses 14 17.9 0.829 -0.272
 
November 5 19.8 0.904 -0.033
December 9 17.6 0.907 -0.116
January 8 16.5 0.859 -0.152
February 6 17.0 0.970 -0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 608-1408 43.2 189-529 35.7 63.4
Conference 14 310-724 42.8 91-257 35.4 65.1
Exhibition - 0-0 - 0-0 - -
 
Home 10 219-507 43.2 62-181 34.3 63.8
Away 8 181-450 40.2 51-162 31.5 64.5
Neutral 10 208-451 46.1 76-186 40.9 62.2
 
Wins 14 283-718 39.4 91-295 30.8 58.5
Losses 14 325-690 47.1 98-234 41.9 68.4
 
November 5 100-257 38.9 42-124 33.9 62.6
December 9 198-427 46.4 56-148 37.8 61.3
January 8 186-423 44.0 50-145 34.5 65.9
February 6 124-301 41.2 41-112 36.6 64.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 9.6 23.5 33.2 -1.5
Conference 14 9.6 25.6 35.2 -3.9
Exhibition - - - - -
 
Home 10 9.1 24.6 33.7 -1.9
Away 8 10.5 25.0 35.5 -2.5
Neutral 10 9.5 21.3 30.8 -0.4
 
Wins 14 9.6 22.0 31.6 3.9
Losses 14 9.7 25.1 34.8 -7.0
 
November 5 8.8 19.8 28.6 3.8
December 9 10.2 22.3 32.6 -0.8
January 8 8.8 26.8 35.5 -5.5
February 6 10.7 24.2 34.8 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 12.6 6.6 2.9 12.2
Conference 14 11.4 4.9 2.4 12.5
Exhibition - - - - -
 
Home 10 11.9 5.7 3.2 11.0
Away 8 11.6 5.0 2.6 12.3
Neutral 10 14.2 8.9 2.8 13.4
 
Wins 14 13.4 6.9 3.5 10.3
Losses 14 11.9 6.4 2.3 14.1
 
November 5 13.2 7.8 2.4 11.0
December 9 14.2 8.7 3.9 12.4
January 8 12.3 5.5 2.0 13.4
February 6 10.3 4.2 3.0 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 12.9 1.007 -0.103
Conference 14 13.5 1.025 -0.123
Exhibition - - - -
 
Home 10 15.9 0.996 -0.088
Away 8 11.6 0.974 -0.048
Neutral 10 10.9 1.050 -0.166
 
Wins 14 12.0 0.916 0.059
Losses 14 13.8 1.101 -0.272
 
November 5 13.8 0.937 -0.033
December 9 11.4 1.022 -0.116
January 8 12.9 1.012 -0.152
February 6 14.3 1.043 -0.073
Attendance Statistics
Date Opponent Score Attend
Nov 5 vs. Butte L, 71-66 0
Nov 6 vs. Contra Costa L, 70-66 0
Nov 20 vs. Cabrillo W, 68-62 0
Nov 21 at Shasta W, 65-58 0
Nov 22 vs. Foothill W, 57-52 0
Dec 3 Solano W, 64-54 0
Dec 4 Las Positas L, 69-68 0
Dec 5 Sierra W, 83-63 0
Dec 10 vs. Alameda W, 84-63 0
Dec 11 vs. Ohlone W, 70-60 0
Dec 12 vs. Merritt L, 55-44 0
Dec 17 vs. Monterey L, 76-62 0
Dec 18 vs. Merritt W, 62-49 0
Dec 19 vs. Solano L, 62-49 0
Jan 5 at San Joaquin Delta L, 85-50 0
Jan 8 American River W, 59-53 0
Jan 12 Santa Rosa W, 61-52 0
Jan 15 at Sierra L, 67-64 0
Jan 19 Sacramento City L, 82-77 0
Jan 22 at Cosumnes River L, 62-60 0
Jan 26 at Modesto L, 62-48 0
Jan 29 San Joaquin Delta L, 64-55 0
Feb 2 at American River W, 87-73 0
Feb 5 at Santa Rosa W, 67-54 0
Feb 9 Sierra W, 71-68 0
Feb 11 at Sacramento City W, 56-55 0
Feb 16 Cosumnes River L, 71-60 0
Feb 19 Modesto L, 63-53 0