Official Basketball Box Score

West Hills Lemoore vs. Diablo Valley

11/9/2019 at 4:00 PM — Sonora, CA

Officials: ,,Attendance: 0

Team 1 2 Total
West Hills Lemoore 25 22 - 47
Diablo Valley 43 40 - 83
West Hills Lemoore   Diablo Valley
48.6% Total FG% 48.6%
21.4% 3-Pt. FG% 29.2%
58.3% Free Throw% 66.7%
None Technical Fouls None
West Hills Lemoore
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 21.4%
Free Throw% 58.3%
Diablo Valley
Shooting % Game
Total FG% 48.6%
3-Pt. FG% 29.2%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Arthur Madison* 0-2 0-1 2-2 0 0 0 0 2 6 0 0 0 1
#20 Sean Patrick* 2-3 0-1 0-1 0 2 2 0 4 1 0 0 2 1
#21 Kamron Fleming* 2-3 1-3 0-1 0 4 4 0 5 2 0 0 3 1
#25 Dante Tolleson* 5-7 0-1 3-4 0 9 9 0 13 0 0 1 0 1
#35 Bryce Hernandez* 3-9 0-1 0-2 0 4 4 0 6 1 0 0 1 1
#2 Aaron Minor 1-2 0-1 0-0 0 1 1 0 2 0 0 0 0 1
#4 Jorge Barrera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Tyler Fields 5-10 2-5 2-2 0 3 3 0 14 2 0 0 1 1
#14 Jahmere Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Derek Westendorf 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#24 Bladimir Garibo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Michael Sheldon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-37 3-14 7-12 0 24 24 0 46 12 0 1 7 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mitchell Smith* 6-11 1-5 2-2 0 0 0 1 15 1 3 1 4 1
#15 Mobeen Hirbod* 3-8 1-6 0-0 1 1 2 1 7 1 2 0 2 1
#20 Danny LaFortune* 2-7 1-4 0-0 0 3 3 3 5 3 0 0 1 1
#24 Isaih Hood* 4-7 0-0 3-4 1 3 4 3 11 3 4 0 3 1
#42 Chris Munoz* 1-2 0-1 0-0 0 0 0 0 2 0 0 1 0 1
#10 Jordyn Perez 3-5 0-1 0-0 0 1 1 0 6 3 0 0 2 1
#12 Aaryn Anderson 0-2 0-0 1-2 0 3 3 0 1 0 1 0 0 1
#21 Darius Jackson 1-4 1-2 0-0 0 5 5 2 3 4 1 0 3 1
#23 Raoul Harley 8-12 0-0 1-2 4 5 9 3 17 2 1 0 0 1
#31 Diego Paredes 1-3 1-3 0-0 1 1 2 0 3 1 0 0 1 1
#32 Jack Clawson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Jordan Mijas 2-4 1-1 0-0 3 0 3 0 5 0 1 0 0 1
#40 Adam Campos 2-3 1-1 0-0 3 2 5 0 5 0 0 0 1 1
#45 Osu Nuhu 1-2 0-0 1-2 3 1 4 1 3 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-70 7-24 8-12 16 25 41 14 83 18 15 2 17 14
* = Starter