Official Basketball Box Score

Diablo Valley vs. Columbia

11/10/2019 at 6:00 PM — Sonora, CA

Officials: ,,Attendance: 0

Team 1 2 OT Total
Diablo Valley 41 26 5 - 72
Columbia 30 37 11 - 78
Diablo Valley   Columbia
33.8% Total FG% 31.9%
34.2% 3-Pt. FG% 12.1%
50.0% Free Throw% 78.9%
1 Technical Fouls None
Diablo Valley
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 34.2%
Free Throw% 50.0%
Columbia
Shooting % Game
Total FG% 31.9%
3-Pt. FG% 12.1%
Free Throw% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mitchell Smith* 5-14 5-12 0-0 0 3 3 5 15 1 2 0 0 1
#15 Mobeen Hirbod* 1-7 0-3 0-0 0 2 2 0 2 1 2 0 0 1
#20 Danny LaFortune* 1-7 0-5 1-2 0 2 2 2 3 1 3 0 2 1
#24 Isaih Hood* 7-11 1-3 1-3 3 1 4 5 16 3 6 2 2 1
#42 Chris Munoz* 3-6 1-4 0-0 1 4 5 5 7 0 3 1 0 1
#10 Jordyn Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Aaryn Anderson 0-3 0-1 0-0 1 1 2 1 0 0 1 0 1 1
#21 Darius Jackson 3-12 1-2 2-2 2 3 5 2 9 4 3 0 4 1
#23 Raoul Harley 1-4 1-2 3-6 3 4 7 2 6 2 0 0 2 1
#31 Diego Paredes 4-7 4-5 0-0 1 0 1 0 12 1 1 0 0 1
#33 Jordan Mijas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Adam Campos 1-4 0-1 0-1 0 5 5 3 2 5 3 0 0 1
#45 Osu Nuhu 0-2 0-0 0-0 3 0 3 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-77 13-38 7-14 14 25 39 25 72 18 24 3 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Seth Coddington* 2-6 0-3 18-21 6 7 13 2 22 3 5 0 2 38
#11 Landis Spivey* 6-18 3-14 0-2 1 1 2 4 15 1 2 0 3 44
#21 Grayson Carper* 8-17 1-6 2-2 1 10 11 2 19 4 5 1 5 43
#23 Keith Shakes* 1-8 0-6 1-1 0 4 4 1 3 0 4 1 0 16
#35 Kaleb Carter* 0-5 0-0 6-8 6 5 11 1 6 0 5 4 1 36
#1 Deshawn Bartley 1-6 0-1 0-0 1 1 2 2 2 3 1 0 1 26
#3 Makai Reaves 1-5 0-3 0-0 0 1 1 1 2 1 1 0 0 12
#10 Kyndle Terrell-Jones 1-2 0-0 0-0 2 1 3 2 2 0 4 0 0 9
#32 Kenyon Pierce 2-2 0-0 3-4 2 1 3 0 7 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-69 4-33 30-38 19 31 50 15 78 12 27 6 12 235
* = Starter