Official Basketball Box Score

Modesto vs. Diablo Valley

1/21/2020 at 7:30 PM — Pleasant Hill, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Modesto 27 32 - 59
Diablo Valley 41 40 - 81
Modesto   Diablo Valley
40.4% Total FG% 47.5%
27.6% 3-Pt. FG% 40.0%
62.5% Free Throw% 60.0%
None Technical Fouls None
Modesto
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 27.6%
Free Throw% 62.5%
Diablo Valley
Shooting % Game
Total FG% 47.5%
3-Pt. FG% 40.0%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amrit Dhaliwal* 2-7 1-6 1-1 0 4 4 0 6 0 0 0 0 1
#3 Tommy Williams* 3-8 1-4 1-1 1 1 2 0 8 3 0 0 0 1
#11 Jacob Staton* 1-2 0-0 0-0 1 0 1 0 2 1 1 0 0 1
#32 Carson Anderson* 1-2 0-0 0-0 1 3 4 0 2 0 2 2 0 1
#44 Inder Sandhu* 3-10 2-6 2-2 0 3 3 0 10 1 0 0 0 1
#4 Brandyn Waterford 3-6 0-3 0-2 0 1 1 0 6 2 0 0 0 1
#10 Jamin Crenshaw 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 1
#12 Joseph Perez 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#21 Mitchell Prevost 0-0 0-0 1-2 2 1 3 0 1 1 1 0 0 1
#22 �Jaquile Ingram 2-4 1-2 0-0 0 1 1 0 5 3 1 0 1 1
#23 Kharyem Mitchell 1-5 1-3 0-0 0 1 1 0 3 0 2 1 0 1
#24 Nephrey Donasco 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#25 Tommy Ologundudu 2-4 0-1 0-0 0 1 1 0 4 0 1 0 0 1
#33 Blake Greenlee 4-7 2-3 0-0 0 3 3 0 10 2 1 1 0 1
#55 Jacob Vander Hoek 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-57 8-29 5-8 5 21 26 0 59 14 9 4 2 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Mitchell Smith* 3-10 3-8 0-0 0 4 4 0 9 8 1 0 1 1
#15 Mobeen Hirbod* 3-6 1-4 3-4 1 7 8 0 10 3 1 0 2 1
#23 Raoul Harley* 7-12 2-4 1-2 4 2 6 0 17 2 1 1 0 1
#24 Isaih Hood* 4-10 3-5 1-4 2 5 7 0 12 2 2 0 0 1
#40 Adam Campos* 2-3 0-1 0-0 2 2 4 0 4 0 1 0 0 1
#12 Aaryn Anderson 2-3 1-1 0-0 1 1 2 0 5 1 1 0 2 1
#20 Danny LaFortune 1-4 0-3 4-4 2 1 3 0 6 2 0 0 0 1
#21 Darius Jackson 4-4 3-3 0-0 0 4 4 0 11 6 0 0 0 1
#31 Diego Paredes 1-4 0-3 0-0 0 0 0 0 2 1 1 0 1 1
#32 Jack Clawson 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 1
#33 Jordan Mijas 0-1 0-1 0-1 0 2 2 0 0 0 1 0 0 1
#42 Chris Munoz 2-3 1-1 0-0 0 1 1 0 5 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-61 14-35 9-15 12 31 43 0 81 26 10 1 6 12
* = Starter