Sierra Nevada at Diablo Valley
@ Pleasant Hill
10/19/2019 at 7:00 PM
@ Pleasant Hill
10/19/2019 at 7:00 PM
|
Sierra Nevada
9 |
Diablo Valley
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Sierra Nevada (,) | 1 | 2 | 5 | 1 | 9 |
| Diablo Valley (,) | 6 | 3 | 1 | 6 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sierra Nevada | Diablo Valley | ||
| Diablo Valley | 15:20 | Ryan Dickson (Jason Madden ) | 0 | 1 |
| Diablo Valley | 12:27 | Ryan Dickson (unassisted) | 0 | 2 |
| Diablo Valley | 11:19 | Paul Newpower (Jason Madden ) | 0 | 3 |
| Diablo Valley | 09:26 | UP - Tyler Cox (unassisted) | 0 | 4 |
| Diablo Valley | 04:21 | Jason Madden (unassisted) | 0 | 5 |
| Diablo Valley | 01:51 | Jake Pimentel (Jason Madden ) | 0 | 6 |
| Sierra Nevada | 00:55 | Team (unassisted) | 1 | 6 |
| -- 2nd -- | Sierra Nevada | Diablo Valley | ||
| Sierra Nevada | 15:25 | Team (unassisted) | 2 | 6 |
| Diablo Valley | 13:32 | Jason Madden (unassisted) | 2 | 7 |
| Diablo Valley | 08:58 | Paul Newpower (unassisted) | 2 | 8 |
| Diablo Valley | 05:45 | Jake Pimentel (Ryan Dickson ) | 2 | 9 |
| Sierra Nevada | 01:21 | Team (unassisted) | 3 | 9 |
| -- 3rd -- | Sierra Nevada | Diablo Valley | ||
| Sierra Nevada | 13:50 | Team (unassisted) | 4 | 9 |
| Sierra Nevada | 12:20 | Team (unassisted) | 5 | 9 |
| Diablo Valley | 11:04 | Teo Navarro (unassisted) | 5 | 10 |
| Sierra Nevada | 09:43 | Team (unassisted) | 6 | 10 |
| Sierra Nevada | 06:50 | Team (unassisted) | 7 | 10 |
| Sierra Nevada | 00:10 | Team (unassisted) | 8 | 10 |
| -- 4th -- | Sierra Nevada | Diablo Valley | ||
| Diablo Valley | 15:22 | Ryan Dickson (Jason Madden ) | 8 | 11 |
| Diablo Valley | 13:42 | Teo Navarro (unassisted) | 8 | 12 |
| Diablo Valley | 12:01 | Ryan Dickson (Dickson Zach ) | 8 | 13 |
| Diablo Valley | 10:17 | Jason Madden (unassisted) | 8 | 14 |
| Diablo Valley | 07:39 | Jason Madden (unassisted) | 8 | 15 |
| Sierra Nevada | 06:05 | Team (unassisted) | 9 | 15 |
| Diablo Valley | 00:23 | Paul Newpower (Jason Madden ) | 9 | 16 |
Sierra Nevada |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 16 | 60:00 | 0 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 2-120 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Dimond | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 3 | Jason Madden | 4 | 5 | 9 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Burgoyne * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Paul Newpower * | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shikeem Washington-Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Devon Shah | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 12 | Tyler Cox | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 13 | Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 4 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 19 | Cody Meylan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Aleks Bialek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Lawrence Johnson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 7 | 44 | 0 | 21 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Dylan Brown | 9 | 60:00 | 6 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Nate Witthoeft 1-2; Lawrence Johnson 14-18; Team 1-2 | |||||||||
| PIM: Zach Dimond 1-60; Jason Madden 1-60; Tyler Cox 1-30; Jerry Roque 1-60; Zach Dickson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 16 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Sierra Nevada | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Sierra Nevada | 60 seconds | 09:48 | Team : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Diablo Valley | 60 seconds | 16:00 | Teo Navarro : - ILLEGAL BODY CHECK | ||
| Sierra Nevada | 60 seconds | 06:11 | Team : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Diablo Valley | 60 seconds | 14:13 | Jason Madden : - SLASHING | ||
| Diablo Valley | 30 seconds | 03:05 | Tyler Cox : - PUSHING | ||
| Diablo Valley | 60 seconds | 02:00 | Jerry Roque : - CROSS-CHECK | ||
| -- 4th -- | |||||
| Diablo Valley | 30 seconds | 02:30 | Dickson Zach : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
