Diablo Valley at Cal
@ Berkeley
10/23/2019 at 6:30 PM
@ Berkeley
10/23/2019 at 6:30 PM
|
Diablo Valley
11 |
Cal
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 2 | 2 | 5 | 2 | 11 |
| Cal (,) | 6 | 4 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Cal | ||
| Cal | 13:29 | Team (unassisted) | 0 | 1 |
| Cal | 12:27 | Team (unassisted) | 0 | 2 |
| Cal | 10:29 | Team (unassisted) | 0 | 3 |
| Diablo Valley | 08:38 | Tyler Cox (Jason Madden ) | 1 | 3 |
| Cal | 08:05 | Team (unassisted) | 1 | 4 |
| Cal | 03:37 | Team (unassisted) | 1 | 5 |
| Cal | 02:47 | Team (unassisted) | 1 | 6 |
| Diablo Valley | 00:13 | Jason Madden (Tyler Cox ) | 2 | 6 |
| -- 2nd -- | Diablo Valley | Cal | ||
| Diablo Valley | 12:32 | Teo Navarro (unassisted) | 3 | 6 |
| Cal | 12:06 | Team (unassisted) | 3 | 7 |
| Cal | 08:25 | Team (unassisted) | 3 | 8 |
| Cal | 03:55 | Team (unassisted) | 3 | 9 |
| Cal | 03:18 | Team (unassisted) | 3 | 10 |
| Diablo Valley | 01:29 | Jason Madden (unassisted) | 4 | 10 |
| -- 3rd -- | Diablo Valley | Cal | ||
| Diablo Valley | 14:07 | Teo Navarro (Devon Shah ) | 5 | 10 |
| Cal | 12:00 | Team (unassisted) | 5 | 11 |
| Diablo Valley | 11:06 | Jake Pimentel (Ryan Dickson ) | 6 | 11 |
| Cal | 08:33 | Team (unassisted) | 6 | 12 |
| Cal | 06:19 | Team (unassisted) | 6 | 13 |
| Diablo Valley | 05:22 | Zach Dickson (Jake Pimentel ) | 7 | 13 |
| Diablo Valley | 04:30 | Teo Navarro (Tyler Cox ) | 8 | 13 |
| Diablo Valley | 03:16 | Jason Madden (Teo Navarro ) | 9 | 13 |
| Cal | 00:47 | Team (unassisted) | 9 | 14 |
| -- 4th -- | Diablo Valley | Cal | ||
| Diablo Valley | 14:35 | Tyler Cox (unassisted) | 10 | 14 |
| Cal | 12:30 | Team (unassisted) | 10 | 15 |
| Cal | 07:30 | Team (unassisted) | 10 | 16 |
| Cal | 03:03 | Team (unassisted) | 10 | 17 |
| Diablo Valley | 00:05 | Zach Dickson (unassisted) | 11 | 17 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Dimond | 3 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 3 | Jason Madden * | 3 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Burgoyne * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul Newpower * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Cox | 2 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Aleks Bialek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nate Witthoeft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lawrence Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 26 | 0 | 2 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Aleks Bialek | 17 | 60:00 | 29 | 46 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 12-24 | |||||||||
| PIM: Tyler Cox 1-30; Jerry Roque 1-60 |
Cal |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 11 | 60:00 | 0 | 11 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Team 3-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 29 |
| Cal | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 2 |
| Cal | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Cal | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cal | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 12 -24 |
| Cal | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Cal | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Cal | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Cal | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Diablo Valley | 30 seconds | 09:29 | Tyler Cox : - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Diablo Valley | 60 seconds | 07:37 | Jerry Roque : - CROSS-CHECK | ||
| Cal | 30 seconds | 03:50 | Team : - HOLDING | ||
| Cal | 60 seconds | 02:45 | Team : - UNNECESSARY ROUGHNESS | ||
| Cal | 30 seconds | 01:55 | Team : - PUSHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
