Southern Oregon Univ at Diablo Valley
@ Davis, CA
10/26/2019 at 10:00 AM
@ Davis, CA
10/26/2019 at 10:00 AM
|
Southern Oregon University
5 |
Diablo Valley
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southern Oregon University (,) | 5 | 0 | 0 | 0 | 5 |
| Diablo Valley (,) | 7 | 0 | 0 | 0 | 7 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Southern Oregon University | Diablo Valley | |||
| Southern Oregon University | 00:00 | Team (unassisted) | 1 | 0 | |
| Southern Oregon University | 00:00 | Team (unassisted) | 2 | 0 | |
| Southern Oregon University | 00:00 | Team (unassisted) | 3 | 0 | |
| Southern Oregon University | 00:00 | Team (unassisted) | 4 | 0 | |
| Southern Oregon University | 00:00 | Team (unassisted) | 5 | 0 | |
| Diablo Valley | 00:00 | Jason Madden (Zach Dickson & Oerl Antonio) | 5 | 1 | |
| Diablo Valley | 00:00 | Jason Madden (unassisted) | 5 | 2 | |
| Diablo Valley | 00:00 | Paul Newpower (Jason Madden & Oerl Antonio) | 5 | 3 | |
| Diablo Valley | 00:00 | Jake Pimentel (unassisted) | 5 | 4 | |
| Diablo Valley | 00:00 | Jake Pimentel (unassisted) | 5 | 5 | |
| Diablo Valley | 00:00 | Ryan Dickson (unassisted) | 5 | 6 | |
| Diablo Valley | 00:00 | Ian Morran (unassisted) | 5 | 7 | |
| -- 2nd -- | Southern Oregon University | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Southern Oregon University | Diablo Valley | |||
| (no scoring) | |||||
| -- 4th -- | Southern Oregon University | Diablo Valley | |||
| (no scoring) | |||||
Southern Oregon University |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 7 | 60:00 | 0 | 7 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Oerl Antonio * | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Zach Dimond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jason Madden * | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Liam Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Paul Newpower * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Shikeem Washington-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Tyler Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Angel Alicea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Dylan Brown * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Sebastian Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ben Plachy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lawrence Johnson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 14 | 12 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Dylan Brown | 5 | 60:00 | 4 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 6-11 | |||||||||
| PIM: Liam Burgoyne 1-60; Paul Newpower 1-30; Devon Shah 1-30; Ian Morran 1-30; Ben Plachy 2-120; Nate Witthoeft 1-30; Marshall Levy 1-60; Lawrence Johnson 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 4 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 6 -11 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southern Oregon University | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Diablo Valley | 30 seconds | 00:00 | Paul Newpower : - PUSHING | ||
| Diablo Valley | 30 seconds | 00:00 | Nate Witthoeft : - PUSHING | ||
| Diablo Valley | 30 seconds | 00:00 | Ian Morran : - OFFSIDE | ||
| Diablo Valley | 30 seconds | 00:00 | Devon Shah : - OFFSIDE | ||
| Diablo Valley | 60 seconds | 00:00 | Liam Burgoyne : - UNNECESSARY ROUGHNESS | ||
| Diablo Valley | 60 seconds | 00:00 | Ben Plachy : - SLASHING | ||
| Diablo Valley | 60 seconds | 00:00 | Lawrence Johnson : - SLASHING | ||
| Diablo Valley | 60 seconds | 00:00 | Ben Plachy : - CROSS-CHECK | ||
| Diablo Valley | 60 seconds | 00:00 | Marshall Levy : - CROSS-CHECK | ||
| Diablo Valley | 30 seconds | 00:00 | Lawrence Johnson : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
