Saint Mary's College at Diablo Valley
@ DVC
11/2/2019 at 7:15 PM
@ DVC
11/2/2019 at 7:15 PM
|
Saint Mary's College
8 |
Diablo Valley
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Saint Mary's College (,) | 2 | 5 | 1 | 0 | 8 |
| Diablo Valley (,) | 5 | 3 | 5 | 7 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Saint Mary's College | Diablo Valley | ||
| Saint Mary's College | 15:00 | Team (unassisted) | 1 | 0 |
| Diablo Valley | 13:07 | Jason Madden (unassisted) | 1 | 1 |
| Diablo Valley | 07:46 | Ryan Dickson (unassisted) | 1 | 2 |
| Diablo Valley | 07:40 | Lawrence Johnson (unassisted) | 1 | 3 |
| Diablo Valley | 06:40 | Jason Madden (unassisted) | 1 | 4 |
| Saint Mary's College | 02:46 | Team (unassisted) | 2 | 4 |
| Diablo Valley | 00:08 | Jason Madden (unassisted) | 2 | 5 |
| -- 2nd -- | Saint Mary's College | Diablo Valley | ||
| Saint Mary's College | 13:47 | Team (unassisted) | 3 | 5 |
| Diablo Valley | 12:46 | Cody Meylan (Jason Madden & Oerl Antonio) | 3 | 6 |
| Saint Mary's College | 09:02 | Team (unassisted) | 4 | 6 |
| Diablo Valley | 07:57 | Jake Pimentel (Jason Madden & Oerl Antonio) | 4 | 7 |
| Diablo Valley | 06:52 | Ryan Dickson (unassisted) | 4 | 8 |
| Saint Mary's College | 06:11 | Team (unassisted) | 5 | 8 |
| Saint Mary's College | 04:26 | Team (unassisted) | 6 | 8 |
| Saint Mary's College | 00:09 | Team (unassisted) | 7 | 8 |
| -- 3rd -- | Saint Mary's College | Diablo Valley | ||
| Diablo Valley | 11:08 | Jason Madden (unassisted) | 7 | 9 |
| Diablo Valley | 10:25 | Teo Navarro (unassisted) | 7 | 10 |
| Saint Mary's College | 09:48 | Team (unassisted) | 8 | 10 |
| Diablo Valley | 05:54 | Jason Madden (unassisted) | 8 | 11 |
| Diablo Valley | 04:40 | Ian Morran (Teo Navarro & Oerl Antonio) | 8 | 12 |
| Diablo Valley | 02:03 | Teo Navarro (unassisted) | 8 | 13 |
| -- 4th -- | Saint Mary's College | Diablo Valley | ||
| Diablo Valley | 11:37 | Arturo Perez (unassisted) | 8 | 14 |
| Diablo Valley | 10:13 | Paul Newpower (Teo Navarro & Oerl Antonio) | 8 | 15 |
| Diablo Valley | 07:41 | Ryan Dickson (Paul Newpower & Oerl Antonio) | 8 | 16 |
| Diablo Valley | 07:22 | Teo Navarro (unassisted) | 8 | 17 |
| Diablo Valley | 03:12 | Ryan Dickson (unassisted) | 8 | 18 |
| Diablo Valley | 00:41 | Paul Newpower (Nate Witthoeft & Oerl Antonio) | 8 | 19 |
| Diablo Valley | 00:34 | Lawrence Johnson (unassisted) | 8 | 20 |
Saint Mary's College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 20 | 60:00 | 0 | 20 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| Oerl Antonio * | 0 | 34 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Zach Dimond | 3 | 2 | 11 | 0 | 2 | 0 | 0 | |
| 3 | Jason Madden | 5 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Liam Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Paul Newpower * | 2 | 1 | 9 | 0 | 3 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 14 | Dae'Shawn Burr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Joseph Fogelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ryan Dickson * | 4 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Aleks Bialek * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Zach Dickson | 0 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 24 | Bryan Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Ben Plachy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 1 | 1 | 0 | 7 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Lawrence Johnson * | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 40 | 58 | 0 | 27 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Aleks Bialek | 8 | 60:00 | 11 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 22-29 | |||||||||
| PIM: Jason Madden 2-120; Jake Pimentel 2-120; Ryan Dickson 1-30; Nate Witthoeft 1-30; Marshall Levy 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 22 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Saint Mary's College | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Diablo Valley | 60 seconds | 11:46 | Jake Pimentel : - SLASHING | ||
| Diablo Valley | 60 seconds | 02:46 | Marshall Levy : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Diablo Valley | 60 seconds | 00:48 | Jason Madden : - SLASHING | ||
| -- 3rd -- | |||||
| Diablo Valley | 60 seconds | 13:56 | Jake Pimentel : - SLASHING | ||
| Diablo Valley | 60 seconds | 13:18 | Jason Madden : - ILLEGAL BODY CHECK | ||
| Diablo Valley | 30 seconds | 13:18 | Ryan Dickson : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Diablo Valley | 30 seconds | 05:07 | Nate Witthoeft : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
