UC Santa Cruz at Diablo Valley
@ DVC Pleasant Hill
12/7/2019 at 01:00 PM
@ DVC Pleasant Hill
12/7/2019 at 01:00 PM
|
UC Santa Cruz
7 |
Diablo Valley
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| UC Santa Cruz (,) | 1 | 1 | 2 | 3 | 7 |
| Diablo Valley (,) | 7 | 3 | 6 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UC Santa Cruz | Diablo Valley | ||
| Diablo Valley | 16:26 | Jason Madden (unassisted) | 0 | 1 |
| Diablo Valley | 14:51 | Devon Shah (unassisted) | 0 | 2 |
| Diablo Valley | 12:48 | Jason Madden (unassisted) | 0 | 3 |
| Diablo Valley | 11:42 | Ian Morran (Lawrence Johnson & Oerl Antonio) | 0 | 4 |
| Diablo Valley | 08:54 | Paul Newpower (unassisted) | 0 | 5 |
| UC Santa Cruz | 05:30 | Team (unassisted) | 1 | 5 |
| Diablo Valley | 03:21 | Jake Pimentel (unassisted) | 1 | 6 |
| Diablo Valley | 01:03 | Jake Pimentel (Jason Madden & Oerl Antonio) | 1 | 7 |
| -- 2nd -- | UC Santa Cruz | Diablo Valley | ||
| Diablo Valley | 08:28 | Paul Newpower (Devon Shah & Oerl Antonio) | 1 | 8 |
| Diablo Valley | 07:27 | Lawrence Johnson (unassisted) | 1 | 9 |
| Diablo Valley | 05:35 | Cody Meylan (Zach Dickson & Oerl Antonio) | 1 | 10 |
| UC Santa Cruz | 02:00 | Team (unassisted) | 2 | 10 |
| -- 3rd -- | UC Santa Cruz | Diablo Valley | ||
| Diablo Valley | 17:03 | Team (Ryan Dickson & Oerl Antonio) | 2 | 11 |
| Diablo Valley | 14:51 | Ryan Dickson (Arturo Perez & Oerl Antonio) | 2 | 12 |
| Diablo Valley | 13:24 | Team (Jake Pimentel & Oerl Antonio) | 2 | 13 |
| Diablo Valley | 09:15 | Ben Plachy (unassisted) | 2 | 14 |
| UC Santa Cruz | 08:11 | Team (unassisted) | 3 | 14 |
| UC Santa Cruz | 05:10 | Team (unassisted) | 4 | 14 |
| Diablo Valley | 03:40 | Zach Dickson (unassisted) | 4 | 15 |
| Diablo Valley | 00:36 | Paul Newpower (Ian Morran & Oerl Antonio) | 4 | 16 |
| -- 4th -- | UC Santa Cruz | Diablo Valley | ||
| UC Santa Cruz | 19:15 | Team (unassisted) | 5 | 16 |
| Diablo Valley | 14:33 | Paul Newpower (unassisted) | 5 | 17 |
| UC Santa Cruz | 13:33 | Team (unassisted) | 6 | 17 |
| Diablo Valley | 10:56 | Jason Madden (unassisted) | 6 | 18 |
| UC Santa Cruz | 05:11 | Team (unassisted) | 7 | 18 |
| Diablo Valley | 02:01 | Aleks Bialek (Ben Plachy & Oerl Antonio) | 7 | 19 |
UC Santa Cruz |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 19 | 60:00 | 0 | 19 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jason Madden | 3 | 1 | 7 | 0 | 2 | 0 | 0 | |
| 4 | Ryan Alimagno | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 5 | Liam Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Marshall Kay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Paul Newpower * | 4 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 8 | Nathaniel Graves | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Devon Shah | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jake Pimentel | 2 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Riley Sherick * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 18 | Ryan Dickson * | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Cody Meylan | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | Jerry Roque * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Aleks Bialek * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Zach Dickson | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 27 | Arturo Perez | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Sebastian Morales * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Michael Saint Germain * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Ian Morran * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Ben Plachy | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 36 | Nate Witthoeft * | 0 | 0 | 1 | 0 | 8 | 0 | 0 | |
| 40 | Samuel Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Marshall Levy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Lawrence Johnson * | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 38 | 50 | 0 | 28 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 22 | Aleks Bialek | 2 | 30:00 | 7 | 9 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lawrence Johnson 13-18; Team 0-9 | |||||||||
| PIM: Jason Madden 1-60; Jake Pimentel 1-30; Aleks Bialek 1-30; Zach Dickson 1-30; Ben Plachy 1-30; Lawrence Johnson 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 13 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Diablo Valley | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| UC Santa Cruz | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Diablo Valley | 60 seconds | 06:47 | Jason Madden : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Diablo Valley | 30 seconds | 18:30 | Zach Dickson : - PUSHING | ||
| Diablo Valley | 30 seconds | 13:00 | Ben Plachy : - DELAY OF GAME | ||
| -- 3rd -- | |||||
| Diablo Valley | 30 seconds | 12:00 | Lawrence Johnson : - INTERFERENCE | ||
| -- 4th -- | |||||
| Diablo Valley | 30 seconds | 12:07 | Jake Pimentel : - ILLEGAL PROCEDURE | ||
| Diablo Valley | 30 seconds | 07:20 | Aleks Bialek : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Marisa Greenberg |
| Starter * |
