American River at Diablo Valley
@ DVC
10/23/2019 at 3:30 PM
@ DVC
10/23/2019 at 3:30 PM
|
American River
5 |
Diablo Valley
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| American River (,) | 1 | 2 | 1 | 1 | 5 |
| Diablo Valley (,) | 3 | 2 | 3 | 3 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | American River | Diablo Valley | ||
| American River | 02:06 | Rocky Zermeno (unassisted) | 1 | 0 |
| Diablo Valley | 00:00 | Joshua Stridiron (unassisted) | 1 | 1 |
| Diablo Valley | 00:00 | Joshua Stridiron (unassisted) | 1 | 2 |
| Diablo Valley | 00:00 | Ryan Henderson (Jack Brown ) | 1 | 3 |
| -- 2nd -- | American River | Diablo Valley | ||
| American River | 07:32 | Rocky Zermeno (unassisted) | 2 | 3 |
| American River | 03:57 | Mark Merai (unassisted) | 3 | 3 |
| Diablo Valley | 00:00 | UP - Matt Peterson (Jack Brown ) | 3 | 4 |
| Diablo Valley | 00:00 | Donovan Chan (Matt Peterson ) | 3 | 5 |
| -- 3rd -- | American River | Diablo Valley | ||
| American River | 02:30 | Reilly Waterman (unassisted) | 4 | 5 |
| Diablo Valley | 00:00 | Matt Peterson (Jack Brown ) | 4 | 6 |
| Diablo Valley | 00:00 | Berch Parker (Thomas Baier ) | 4 | 7 |
| Diablo Valley | 00:00 | Jack Brown (unassisted) | 4 | 8 |
| -- 4th -- | American River | Diablo Valley | ||
| American River | 05:32 | Caleb Roberston (unassisted) | 5 | 8 |
| Diablo Valley | 00:00 | Thomas Baier (unassisted) | 5 | 9 |
| Diablo Valley | 00:00 | UP - Thomas Baier (unassisted) | 5 | 10 |
| Diablo Valley | 00:00 | Thomas Baier (unassisted) | 5 | 11 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Thiel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ricky Rauchfuss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Rocky Zermeno | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brian Bedfrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Luke Sweiven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Reilly Waterman * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Devin Mc Laughlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Syrus Reprogle * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mark Merai | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matt Dunn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Logan Jacobs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jordan Selvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caleb Roberston * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 11 | 4.0 | 0 | 11 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Jamison * | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | Thomas Baier * | 3 | 1 | 8 | 0 | 1 | 2 | 0 | |
| 3 | Jack Brown * | 1 | 3 | 2 | 0 | 2 | 0 | 2 | |
| 5 | Berch Parker * | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 6 | Ryan Henderson | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 7 | Matt Peterson * | 2 | 1 | 8 | 3 | 1 | 2 | 1 | |
| 8 | Tyler Youngborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jaren Lopez | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Trevor McNally | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Donovan Chan * | 1 | 0 | 4 | 3 | 2 | 1 | 0 | |
| 14 | Joshua Stridiron * | 2 | 0 | 2 | 0 | 1 | 2 | 0 | |
| 17 | Andrew Maichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Adam Klemens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Steven Reynolds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 28 | 11 | 9 | 8 | 4 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Cameron Jamison (W, 0-0) | 5 | 4.0 | 7 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| American River | 0 | 0 | 0 | 0 | 0 |
| Diablo Valley | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
