Diablo Valley at Modesto
@ Modesto JC
10/19/2022 at 5:00 PM
@ Modesto JC
10/19/2022 at 5:00 PM
|
Diablo Valley
20 |
Modesto
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 6 | 4 | 4 | 6 | 20 |
| Modesto (,) | 1 | 2 | 3 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Modesto | ||
| Diablo Valley | 00:00 | Ethan Braga (Nathan Lyckfors ) | 1 | 0 |
| Diablo Valley | 00:00 | Justin Dipietro (Nathan Lyckfors ) | 2 | 0 |
| Diablo Valley | 00:00 | Casey Hammond (Ethan Salerno ) | 3 | 0 |
| Diablo Valley | 00:00 | Nathan Lyckfors (Casey Hammond ) | 4 | 0 |
| Diablo Valley | 00:00 | Justin Dipietro (Casey Hammond ) | 5 | 0 |
| Diablo Valley | 00:00 | Sam Rettig (Casey Hammond ) | 6 | 0 |
| Modesto | 00:00 | Will P. Johnson (Jared Fairchilds ) | 6 | 1 |
| -- 2nd -- | Diablo Valley | Modesto | ||
| Diablo Valley | 00:00 | Ethan Braga (Devin Guinee ) | 7 | 1 |
| Diablo Valley | 00:00 | Devin Guinee (Ethan Braga ) | 8 | 1 |
| Diablo Valley | 00:00 | Ethan Braga (Ethan Braga ) | 9 | 1 |
| Diablo Valley | 00:00 | Ethan Braga (Bennett Weinstein ) | 10 | 1 |
| Modesto | 00:00 | Lucas Yotsuya (Will P. Johnson ) | 10 | 2 |
| Modesto | 00:00 | Octavio Varela (Damian Rhodes ) | 10 | 3 |
| -- 3rd -- | Diablo Valley | Modesto | ||
| Diablo Valley | 00:00 | Ethan Salerno (unassisted) | 11 | 3 |
| Diablo Valley | 00:00 | Nathan Lyckfors (Justin Dipietro ) | 12 | 3 |
| Diablo Valley | 00:00 | Ethan Braga (Justin Dipietro ) | 13 | 3 |
| Diablo Valley | 00:00 | Ethan Braga (unassisted) | 14 | 3 |
| Modesto | 00:00 | Luke Johnston (Damian Rhodes ) | 14 | 4 |
| Modesto | 00:00 | Nate Cheney (Octavio Varela ) | 14 | 5 |
| Modesto | 00:00 | Jared Fairchilds (Isaiah Hamby ) | 14 | 6 |
| -- 4th -- | Diablo Valley | Modesto | ||
| Diablo Valley | 00:00 | Ethan Braga (Sam Rettig ) | 15 | 6 |
| Diablo Valley | 00:00 | Ethan Braga (Sam Rettig ) | 16 | 6 |
| Diablo Valley | 00:00 | Devin Guinee (Beau Cutright ) | 17 | 6 |
| Diablo Valley | 00:00 | Justin Dipietro (unassisted) | 18 | 6 |
| Diablo Valley | 00:00 | Bennett Weinstein (unassisted) | 19 | 6 |
| Diablo Valley | 00:00 | Marko Batcovic (unassisted) | 20 | 6 |
| Modesto | 00:00 | Logan Marley (Seth Ferro ) | 20 | 7 |
| Modesto | 00:00 | Damian Rhodes (Seth Ferro ) | 20 | 8 |
| Modesto | 00:00 | Will P. Johnson (Luke Johnston ) | 20 | 9 |
| Modesto | 00:00 | Will P. Johnson (Jared Fairchilds ) | 20 | 10 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Beridze * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | Jakob Carstensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ramin Behrooz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Nathan Lyckfors * | 2 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 4 | Marko Batcovic | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Ethan Salerno * | 1 | 1 | 2 | 2 | 0 | 0 | 1 | |
| 6 | Casey Hammond * | 1 | 3 | 2 | 4 | 0 | 1 | 0 | |
| 7 | Kristian Linstead-Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Devin Guinee * | 2 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Ethan Braga * | 8 | 2 | 9 | 0 | 0 | 1 | 1 | |
| 10 | Bennett Weinstein | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 11 | Rex Hrabetin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Justin Dipietro * | 3 | 2 | 4 | 2 | 0 | 1 | 0 | |
| 13 | Andrei Korelov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Jack Bonuelos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eric Ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jose Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 19 | Adrian Goleniewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Sam Rettig | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 21 | Beau Cutright | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 15 | 26 | 15 | 0 | 3 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Jonny Beridze (W, 0-0) | 10 | 4.0 | 16 | 26 |
Modesto |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Gutierrez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Will P. Johnson * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jared Fairchilds * | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 4 | Damian Rhodes * | 1 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 5 | Logan Marley | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Josh Craighead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ethan Espinosa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Octavio Varela | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Isaiah Hamby * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Seth Ferro | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nate Cheney * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Lucas Yotsuya | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Luke Johnston * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Colin Leonard-Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 10 | 0 | 12 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Anthony Gutierrez (L, 0-0) | 20 | 4.0 | 5 | 25 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 7 | 8 | 5 | 6 | 26 |
| Modesto | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 16 |
| Modesto | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Diablo Valley | 00:00 | Nathan Lyckfors | Ejection |
| Diablo Valley | 00:00 | Marko Batcovic | Ejection |
| Diablo Valley | 00:00 | Marko Batcovic | Ejection |
| Diablo Valley | 00:00 | Ethan Salerno | Ejection |
| Diablo Valley | 00:00 | Ethan Salerno | Ejection |
| Diablo Valley | 00:00 | Devin Guinee | Ejection |
| Diablo Valley | 00:00 | Devin Guinee | Ejection |
| Diablo Valley | 00:00 | Bennett Weinstein | Ejection |
| Diablo Valley | 00:00 | Eric Ng | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Eric Fischer |
| Starter * |
