Diablo Valley at Sierra
@ Sierra College
9/25/2024 at 5:00 PM
@ Sierra College
9/25/2024 at 5:00 PM
|
Diablo Valley
10 |
Sierra
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 3 | 5 | 2 | 0 | 10 |
| Sierra (,) | 6 | 2 | 2 | 2 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Sierra | ||
| Diablo Valley | 05:25 | Daniel Hollander (unassisted) | 1 | 0 |
| Diablo Valley | 04:48 | Thomas Colpo (unassisted) | 2 | 0 |
| Diablo Valley | 03:19 | Thomas Colpo (unassisted) | 3 | 0 |
| Sierra | 00:00 | Chris McCarron (unassisted) | 3 | 1 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 3 | 2 |
| Sierra | 00:00 | Sean Ward (unassisted) | 3 | 3 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 3 | 4 |
| Sierra | 00:00 | Chris McCarron (unassisted) | 3 | 5 |
| Sierra | 00:00 | Jackson Harris (unassisted) | 3 | 6 |
| -- 2nd -- | Diablo Valley | Sierra | ||
| Diablo Valley | 03:52 | Ashton Culpepper (unassisted) | 4 | 6 |
| Diablo Valley | 03:21 | Jackson Barnacal (unassisted) | 5 | 6 |
| Diablo Valley | 02:43 | Jackson Barnacal (unassisted) | 6 | 6 |
| Diablo Valley | 01:44 | Thomas Colpo (unassisted) | 7 | 6 |
| Diablo Valley | 00:14 | Ashton Culpepper (unassisted) | 8 | 6 |
| Sierra | 00:00 | Rhett Wildenradt (unassisted) | 8 | 7 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 8 | 8 |
| -- 3rd -- | Diablo Valley | Sierra | ||
| Diablo Valley | 05:02 | Ashton Culpepper (unassisted) | 9 | 8 |
| Diablo Valley | 02:35 | Diego Perez (unassisted) | 10 | 8 |
| Sierra | 00:00 | Cameron Reed (unassisted) | 10 | 9 |
| Sierra | 00:00 | Calvin Honsal (unassisted) | 10 | 10 |
| -- 4th -- | Diablo Valley | Sierra | ||
| Sierra | 00:00 | Jackson Harris (unassisted) | 10 | 11 |
| Sierra | 00:00 | Sean Ward (unassisted) | 10 | 12 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruairi Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jackson Barnacal * | 2 | 0 | 7 | 0 | 0 | 2 | 0 | |
| 3 | Shawn Canada * | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 4 | Daniel Hollander * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | |
| 5 | Diego Perez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Thomas Colpo * | 3 | 0 | 7 | 0 | 0 | 3 | 0 | |
| 7 | Nico Oconnell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Ethan DeLange | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Ashton Culpepper * | 3 | 0 | 4 | 0 | 0 | 2 | 0 | |
| 10 | Max Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aidan Buck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Charles Sham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Andrew Platt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Keegan D'Arcy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 25 | 4 | 0 | 8 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ruairi Murphy (L, 0-0) | 12 | 4.0 | 15 | 27 |
Sierra |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Cortez * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Reed * | 3 | 0 | 5 | 4 | 1 | 0 | 0 | |
| 8 | Rhett Wildenradt * | 2 | 0 | 7 | 2 | 1 | 0 | 0 | |
| 10 | Chris McCarron * | 2 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 12 | Calvin Honsal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Jackson Harris * | 2 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 15 | Sean Ward * | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 16 | Jeff Center * | 0 | 0 | 4 | 2 | 2 | 0 | 1 | |
| 21 | Carter Stephan | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 0 | 37 | 9 | 7 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Samuel Cortez (W, 0-0) | 10 | 4.0 | 9 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Sierra | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 15 |
| Sierra | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Diablo Valley | 00:29 | Thomas Colpo | Ejection |
| Sierra | 00:00 | Jeff Center | Ejection |
| Sierra | 00:00 | Sean Ward | Ejection |
| -- 2nd -- | |||
| Diablo Valley | 08:00 | Keegan D'Arcy | Misconduct |
| Diablo Valley | 07:49 | Keegan D'Arcy | Ejection |
| Sierra | 00:00 | Cameron Reed | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 07:10 | Ethan DeLange | Ejection |
| Diablo Valley | 06:38 | Jackson Barnacal | Ejection |
| Diablo Valley | 03:02 | Shawn Canada | Ejection |
| Sierra | 00:00 | Chris McCarron | Ejection |
| Sierra | 00:00 | Carter Stephan | Ejection |
| Sierra | 00:00 | Sean Ward | Ejection |
| -- 4th -- | |||
| Diablo Valley | 05:25 | Ethan DeLange | Ejection |
| Diablo Valley | 03:37 | Diego Perez | Ejection |
| Diablo Valley | 01:51 | Jackson Barnacal | Ejection |
| Sierra | 00:00 | Jeff Center | Ejection |
| Sierra | 00:00 | Cameron Reed | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Lucas Moosman |
| Starter * |
