Official Baseball Box Score

Diablo Valley vs. Sierra

3/27/2023 — Diablo Valley

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Diablo Valley 0 0 0 2 0 0 0 2 6 1
Sierra 2 0 0 1 1 0 X 4 8 1
Diablo Valley 2 (0-0)
Player AB R H RBI BB SO PO A LOB
Katie Hicks 1b 3 0 0 0 0 0 4 0 0
Magnolia Saur lf 3 0 0 0 0 1 1 0 0
Anabelle Lomelli dp 3 0 1 0 0 1 0 0 0
Jesse Simonson 3b 3 0 1 0 0 0 0 1 0
Cara McClinton c 3 0 2 0 0 1 2 0 0
Alana Valentine ss 3 0 1 0 0 0 0 0 0
Katelyn Hartshorn 2b 3 0 1 0 0 0 1 2 0
Chris Cakus cf 3 0 0 0 0 2 4 0 0
Justine Obenchain rf 2 0 0 0 0 1 2 0 0
Rhylinn Gull p 0 1 0 0 0 0 1 0 0
Isabella Halsey 0 0 0 0 0 0 0 0 0
   Hannah Fidler 0 0 0 0 0 0 1 0 0
   Maleah Martinez 0 0 0 0 0 0 0 3 0
Totals 26 1 6 0 0 6 16 6 0
Sierra 4 (27-1, 12-0)
Player AB R H RBI BB SO PO A LOB
Eliana Enriquez ss 3 1 1 0 0 0 2 2 0
Haleigh Barlow lf 3 1 0 0 0 0 1 0 0
Jazzy Smith 3b 3 1 1 0 0 0 0 2 0
Kendal Manley dp 2 1 2 1 0 0 0 0 0
Arianna De La Loza 1b 3 0 2 0 0 0 9 1 0
Faith Matis c 3 0 1 1 0 1 7 0 0
Maddy Redinger 2b 3 0 0 0 0 0 1 4 0
Kristyn Dodd rf 3 0 1 0 0 0 1 0 0
Kayley Vaillette cf 2 0 0 0 1 1 1 0 0
Amaya Sutton p 0 0 0 0 0 0 0 3 0
Shawn Szeto 0 0 0 0 0 0 0 0 0
Totals 25 4 8 2 1 2 22 12 0
Diablo Valley
E - Jesse Simonson.
CS - Isabella Halsey.
Sierra
E - Eliana Enriquez.
2B - Jazzy Smith; Kendal Manley; Arianna De La Loza.
RBI - Kendal Manley; Faith Matis.
Sac - Kendal Manley.
SB - Eliana Enriquez 2; Haleigh Barlow.
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rhylinn Gull (L, 0-1) 4.0 4 3 3 1 0 0 0 0 0 0 15 16 0 0 0
Hannah Fidler 1.0 4 1 1 1 1 0 0 0 0 0 0 8 0 0 0
Maleah Martinez 1.0 0 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Totals 6.0 8 4 4 2 3 0 0 0 0 0 20 29 0 0 0
Sierra IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Amaya Sutton 3.0 4 2 1 0 2 0 0 0 0 0 15 15 0 0 0
Arianna De La Loza (W, 1-0) 4.0 2 0 0 0 5 0 0 0 0 0 12 12 0 0 0
Totals 7.0 6 2 1 0 7 0 0 0 0 0 27 27 0 0 0
Diablo Valley
Batters Faced - Rhylinn Gull 16; Hannah Fidler 8; Maleah Martinez 5.
Sierra
Batters Faced - Arianna De La Loza 12; Amaya Sutton 15.