Official Volleyball Box Score
Columbia vs. Diablo Valley
9/5/2014 at 10:00 AM
@ Chabot
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 |
| 2 | 13 | 5 | 27 | .296 |
| 3 | 13 | 4 | 37 | .243 |
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Bella Bachtelle | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 8.0 |
| 7 | Alyssa Miller | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 6.0 |
| 8 | Alli Friel | 3 | 0 | 0 | 5 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Lauren Lane | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Claire Bullis | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Annie Abenth | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Caitie Egger | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 |
| 16 | Toni Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 44 | -.023 | 12 | 1 | 2 | 14 | 10 | 14 | 2 | 1 | 0 | 29.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Claire Hannigan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Welsh | 2 | 6 | 4 | 18 | .111 | 0 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Amanada Jarquin | 3 | 5 | 1 | 8 | .500 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Kaitlyn Vaught | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Taylor-Marie Pruett | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Patton | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Kayla Taylor | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 15.5 |
| 11 | Youki Bradley | 3 | 2 | 0 | 3 | .667 | 31 | 4 | 4 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 12 | Noelle Vleisides | 3 | 4 | 1 | 16 | .188 | 4 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 13 | Julia Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Mayfield | 2 | 2 | 3 | 13 | -.077 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 39 | 15 | 100 | .240 | 35 | 14 | 10 | 3 | 45 | 5 | 2 | 2 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
