Official Volleyball Box Score
Simpson University vs. Diablo Valley
9/6/2014 at 2:00 PM
@ Redding
Simpson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Diablo Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 30 | .200 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 8 | 4 | 22 | .182 |
| 4 | 14 | 5 | 30 | .300 |
Simpson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Diablo Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Claire Hannigan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Petrice Beattie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Kaitlyn Welsh | 2 | 1 | 0 | 7 | .143 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Amanada Jarquin | 4 | 9 | 1 | 19 | .421 | 0 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 7 | Kaitlyn Vaught | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Taylor-Marie Pruett | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Taylor Patton | 4 | 8 | 3 | 22 | .227 | 0 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 10 | Kayla Taylor | 4 | 7 | 1 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | Youki Bradley | 4 | 2 | 2 | 10 | .000 | 35 | 5 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 8.0 |
| 12 | Noelle Vleisides | 4 | 11 | 4 | 26 | .269 | 3 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 11.5 |
| 13 | Julia Pelletier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Michelle Mayfield | 4 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 15 | 111 | .270 | 38 | 13 | 14 | 11 | 47 | 4 | 6 | 2 | 1 | 65.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
