Jamie Chow
m
23
k/s
0.00
h %
.000
a/s
4.29
b/s
0.00
sa/s
0.15
d/s
2.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 79 | 47 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 13 | 10 |
| Total Attacks per set | 0.16 | 0.21 |
| Hitting Percentage | .000 | .000 |
| Assists | 339 | 191 |
| Assists per set | 4.29 | 4.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 12 | 2 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.15 | 0.04 |
| Receptions | 2 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 171 | 116 |
| Digs per set | 2.16 | 2.47 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 39 | 27 |
| Points | 12.0 | 2.0 |
| Points per set | 0.2 | 0.0 |
| Matches started | 19 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 2.0 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 28 | 1.0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 11 | 6.0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 1.0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 17 | 0.0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 10 | 0.0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 12 | 1.0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 0.0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 13 | 0.0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 19 | 0.0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 0.0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 23 | 1.0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 7 | 0.0 |
| Nov 13 | at Sacramento City | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 28 | 0.0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 18 | 0.0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 2 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 4 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 13 | at Sacramento City | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 1 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 0 | 2 | 0 | 1 | 0 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 6 | 1 | 0 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 18 | Modesto | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 0 | 0.00 | 0 | 13 | 0.16 | .000 | 339 | 4.29 | 12.0 | 0.2 |
| Conference | 14 | 47 | 0 | 0.00 | 0 | 10 | 0.21 | .000 | 191 | 4.06 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 0.00 | 0 | 5 | 0.12 | .000 | 204 | 4.86 | 4.0 | 0.1 |
| Away | 9 | 31 | 0 | 0.00 | 0 | 7 | 0.23 | .000 | 119 | 3.84 | 1.0 | 0.0 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 16 | 2.67 | 7.0 | 1.2 |
| Wins | 9 | 37 | 0 | 0.00 | 0 | 5 | 0.14 | .000 | 206 | 5.57 | 4.0 | 0.1 |
| Losses | 14 | 42 | 0 | 0.00 | 0 | 8 | 0.19 | .000 | 133 | 3.17 | 8.0 | 0.2 |
| September | 8 | 29 | 0 | 0.00 | 0 | 2 | 0.07 | .000 | 132 | 4.55 | 10.0 | 0.3 |
| October | 8 | 25 | 0 | 0.00 | 0 | 7 | 0.28 | .000 | 102 | 4.08 | 1.0 | 0.0 |
| November | 7 | 25 | 0 | 0.00 | 0 | 4 | 0.16 | .000 | 105 | 4.20 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 171 | 2.16 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 47 | 116 | 2.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 98 | 2.33 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 65 | 2.10 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 37 | 99 | 2.68 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 42 | 72 | 1.71 | 0 | 0 | 0 | 0.00 |
| September | 8 | 29 | 43 | 1.48 | 0 | 0 | 0 | 0.00 |
| October | 8 | 25 | 47 | 1.88 | 0 | 0 | 0 | 0.00 |
| November | 7 | 25 | 81 | 3.24 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 0 | 12 | 0.15 | 4 | 2 | 1 |
| Conference | 14 | 47 | 0 | 2 | 0.04 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 4 | 0.10 | 1 | 1 | 0 |
| Away | 9 | 31 | 0 | 1 | 0.03 | 2 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 7 | 1.17 | 1 | 1 | 1 |
| Wins | 9 | 37 | 0 | 4 | 0.11 | 1 | 1 | 0 |
| Losses | 14 | 42 | 0 | 8 | 0.19 | 3 | 1 | 1 |
| September | 8 | 29 | 0 | 10 | 0.34 | 1 | 2 | 1 |
| October | 8 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| November | 7 | 25 | 0 | 1 | 0.04 | 2 | 0 | 0 |
