Taylor Patton
m
21
k/s
1.58
h %
.091
a/s
0.01
b/s
0.22
sa/s
0.19
d/s
1.29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 14 |
| Sets | 73 | 47 |
| Kills | 115 | 63 |
| Kills per set | 1.58 | 1.34 |
| Errors | 72 | 41 |
| Total Attacks | 474 | 279 |
| Total Attacks per set | 6.49 | 5.94 |
| Hitting Percentage | .091 | .079 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 6 |
| Service Errors | 10 | 7 |
| Service Aces per set | 0.19 | 0.13 |
| Receptions | 239 | 185 |
| Reception Errors | 30 | 28 |
| Digs | 94 | 67 |
| Digs per set | 1.29 | 1.43 |
| Block Solo | 0 | 0 |
| Block Assist | 16 | 5 |
| Block Total | 16 | 5 |
| Blocks per set | 0.22 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 137.0 | 71.5 |
| Points per set | 1.9 | 1.5 |
| Matches started | 11 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 10 | 5 | 27 | .185 | 0 | 13.5 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 11 | 5 | 38 | .158 | 0 | 13.5 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 9 | 3 | 23 | .261 | 0 | 10.0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 7 | 4 | 21 | .143 | 0 | 12.5 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 5 | 6 | 29 | -.034 | 0 | 5.5 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 3 | 2 | 13 | .077 | 0 | 3.5 |
| Oct 2 | at Santa Rosa | L, 3-0 | - | 3 | 2 | 2 | 13 | .000 | 0 | 2.0 |
| Oct 7 | American River | L, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 6.0 |
| Oct 9 | Cosumnes River | W, 3-0 | - | 3 | 5 | 1 | 10 | .400 | 0 | 5.0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | 3 | 3 | 5 | 14 | -.143 | 0 | 3.0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 2 | 2 | 9 | .000 | 0 | 3.5 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 10 | 3 | 34 | .206 | 0 | 10.0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 1 | 4 | 11 | -.273 | 0 | 1.0 |
| Oct 30 | Santa Rosa | L, 3-0 | - | 3 | 1 | 4 | 14 | -.214 | 0 | 1.0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 11 | 4 | 38 | .184 | 1 | 15.0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 4 | 35 | -.029 | 0 | 3.0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 1 | 4 | 17 | -.176 | 0 | 2.0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 11 | 3 | 43 | .186 | 0 | 11.5 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 6 | 4 | 26 | .077 | 0 | 6.0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 4 | 4 | 31 | .000 | 0 | 4.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | American River | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 2 | 0 | 5 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 2 | 0 | 21 | 2 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 7 | 0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 0 | 4 | 0 | 9 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | vs. San Francisco | L, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 3 |
| Oct 2 | at Santa Rosa | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 7 | American River | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 3 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 5 | 2 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 14 | 1 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 2 |
| Oct 30 | Santa Rosa | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 3 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 41 | 5 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 2 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 24 | 3 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 17 | 3 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 115 | 1.58 | 72 | 474 | 6.49 | .091 | 1 | 0.01 | 137.0 | 1.9 |
| Conference | 14 | 47 | 63 | 1.34 | 41 | 279 | 5.94 | .079 | 1 | 0.02 | 71.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 73 | 1.74 | 38 | 271 | 6.45 | .129 | 0 | 0.00 | 89.0 | 2.1 |
| Away | 9 | 31 | 42 | 1.35 | 34 | 203 | 6.55 | .039 | 1 | 0.03 | 48.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 37 | 74 | 2.00 | 33 | 251 | 6.78 | .163 | 1 | 0.03 | 89.0 | 2.4 |
| Losses | 12 | 36 | 41 | 1.14 | 39 | 223 | 6.19 | .009 | 0 | 0.00 | 48.0 | 1.3 |
| September | 6 | 23 | 45 | 1.96 | 25 | 151 | 6.57 | .132 | 0 | 0.00 | 58.5 | 2.5 |
| October | 8 | 25 | 29 | 1.16 | 22 | 117 | 4.68 | .060 | 0 | 0.00 | 31.5 | 1.3 |
| November | 7 | 25 | 41 | 1.64 | 25 | 206 | 8.24 | .078 | 1 | 0.04 | 47.0 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 94 | 1.29 | 0 | 16 | 16 | 0.22 |
| Conference | 14 | 47 | 67 | 1.43 | 0 | 5 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 54 | 1.29 | 0 | 14 | 14 | 0.33 |
| Away | 9 | 31 | 40 | 1.29 | 0 | 2 | 2 | 0.06 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 37 | 57 | 1.54 | 0 | 10 | 10 | 0.27 |
| Losses | 12 | 36 | 37 | 1.03 | 0 | 6 | 6 | 0.17 |
| September | 6 | 23 | 18 | 0.78 | 0 | 11 | 11 | 0.48 |
| October | 8 | 25 | 19 | 0.76 | 0 | 3 | 3 | 0.12 |
| November | 7 | 25 | 57 | 2.28 | 0 | 2 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 73 | 0 | 14 | 0.19 | 10 | 239 | 30 |
| Conference | 14 | 47 | 0 | 6 | 0.13 | 7 | 185 | 28 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 9 | 0.21 | 6 | 112 | 16 |
| Away | 9 | 31 | 0 | 5 | 0.16 | 4 | 127 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 37 | 0 | 10 | 0.27 | 8 | 97 | 10 |
| Losses | 12 | 36 | 0 | 4 | 0.11 | 2 | 142 | 20 |
| September | 6 | 23 | 0 | 8 | 0.35 | 1 | 54 | 5 |
| October | 8 | 25 | 0 | 1 | 0.04 | 2 | 70 | 12 |
| November | 7 | 25 | 0 | 5 | 0.20 | 7 | 115 | 13 |
