Sita Manoa
m
6
k/s
0.09
h %
.000
a/s
4.45
b/s
0.05
sa/s
0.23
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | - |
| Sets | 22 | - |
| Kills | 2 | - |
| Kills per set | 0.09 | - |
| Errors | 2 | - |
| Total Attacks | 14 | - |
| Total Attacks per set | 0.64 | - |
| Hitting Percentage | .000 | - |
| Assists | 98 | - |
| Assists per set | 4.45 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 5 | - |
| Service Errors | 7 | - |
| Service Aces per set | 0.23 | - |
| Receptions | 1 | - |
| Reception Errors | 0 | - |
| Digs | 18 | - |
| Digs per set | 0.82 | - |
| Block Solo | 0 | - |
| Block Assist | 1 | - |
| Block Total | 1 | - |
| Blocks per set | 0.05 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 8 | - |
| Points | 7.5 | - |
| Points per set | 0.3 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 6 | at Cosumnes River | W, 3-2 |
| Nov 11 | San Joaquin Delta | L, 3-0 |
| Nov 13 | at Sacramento City | L, 3-0 |
| Nov 18 | Modesto | W, 3-2 |
| Nov 21 | Sequoias | W, 3-0 |
| Nov 24 | at Foothill | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 16 | 0.0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 1 | 0 | 2 | .500 | 19 | 3.0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 17 | 1.0 |
| Sep 16 | vs. San Francisco | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 12 | 1.0 |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 15 | 2.5 |
| Sep 30 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Foothill | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 16 | vs. San Francisco | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 13 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | Modesto | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 21 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | at Foothill | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Shasta | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 11 | Solano | W, 3-2 | - | 5 | 0 | 2 | 3 | 0 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | at Chabot | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | at Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | at San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Modesto | W, 3-1 | - | - | - | - | - | - | - |
| Oct 28 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | at American River | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Cosumnes River | W, 3-2 | - | - | - | - | - | - | - |
| Nov 11 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 13 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | Modesto | W, 3-2 | - | - | - | - | - | - | - |
| Nov 21 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | at Foothill | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 22 | 2 | 0.09 | 2 | 14 | 0.64 | .000 | 98 | 4.45 | 7.5 | 0.3 |
| Total | 6 | 22 | 2 | 0.09 | 2 | 14 | 0.64 | .000 | 98 | 4.45 | 7.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 22 | 18 | 0.82 | 0 | 1 | 1 | 0.05 |
| Total | 6 | 22 | 18 | 0.82 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 6 | 22 | 0 | 5 | 0.23 | 7 | 1 | 0 |
| Total | 6 | 22 | 0 | 5 | 0.23 | 7 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 2 | 0.09 | 2 | 14 | 0.64 | .000 | 98 | 4.45 | 7.5 | 0.3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 1 | 0.08 | 1 | 3 | 0.25 | .000 | 54 | 4.50 | 3.0 | 0.3 |
| Away | 1 | 4 | 0 | 0.00 | 1 | 2 | 0.50 | -.500 | 15 | 3.75 | 2.5 | 0.6 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 9 | 1.50 | .111 | 29 | 4.83 | 2.0 | 0.3 |
| Wins | 3 | 14 | 1 | 0.07 | 1 | 4 | 0.29 | .000 | 53 | 3.79 | 5.5 | 0.4 |
| Losses | 3 | 8 | 1 | 0.13 | 1 | 10 | 1.25 | .000 | 45 | 5.63 | 2.0 | 0.3 |
| September | 6 | 22 | 2 | 0.09 | 2 | 14 | 0.64 | .000 | 98 | 4.45 | 7.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 18 | 0.82 | 0 | 1 | 1 | 0.05 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 9 | 0.75 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 4 | 8 | 2.00 | 0 | 1 | 1 | 0.25 |
| Neutral | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Wins | 3 | 14 | 14 | 1.00 | 0 | 1 | 1 | 0.07 |
| Losses | 3 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0.00 |
| September | 6 | 22 | 18 | 0.82 | 0 | 1 | 1 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 0 | 5 | 0.23 | 7 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 12 | 0 | 2 | 0.17 | 5 | 1 | 0 |
| Away | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| Wins | 3 | 14 | 0 | 4 | 0.29 | 5 | 1 | 0 |
| Losses | 3 | 8 | 0 | 1 | 0.13 | 2 | 0 | 0 |
| September | 6 | 22 | 0 | 5 | 0.23 | 7 | 1 | 0 |
