Noelle Vleisides
m
23
k/s
2.30
h %
.115
a/s
0.06
b/s
0.39
sa/s
0.19
d/s
2.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 79 | 47 |
| Kills | 182 | 97 |
| Kills per set | 2.30 | 2.06 |
| Errors | 103 | 63 |
| Total Attacks | 684 | 401 |
| Total Attacks per set | 8.66 | 8.53 |
| Hitting Percentage | .115 | .085 |
| Assists | 5 | 4 |
| Assists per set | 0.06 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 15 | 6 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.19 | 0.13 |
| Receptions | 468 | 279 |
| Reception Errors | 54 | 38 |
| Digs | 208 | 132 |
| Digs per set | 2.63 | 2.81 |
| Block Solo | 8 | 3 |
| Block Assist | 23 | 11 |
| Block Total | 31 | 14 |
| Blocks per set | 0.39 | 0.30 |
| Block Errors | 12 | 9 |
| Ball Handling Errors | 5 | 5 |
| Points | 216.5 | 111.5 |
| Points per set | 2.7 | 2.4 |
| Matches started | 21 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 10 | 7 | 31 | .097 | 0 | 12.5 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 11 | 3 | 33 | .242 | 0 | 14.5 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 9 | 8 | 36 | .028 | 0 | 11.5 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 14 | 6 | 41 | .195 | 0 | 16.5 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 10 | 3 | 30 | .233 | 0 | 10.0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 6 | 4 | 23 | .087 | 1 | 8.0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 11 | 3 | 38 | .211 | 0 | 14.5 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 8 | 4 | 23 | .174 | 0 | 9.0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 2 | 3 | 16 | -.063 | 1 | 2.5 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 5 | 3 | 28 | .071 | 0 | 6.0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 9 | 3 | 23 | .261 | 1 | 9.0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 3 | 29 | .069 | 0 | 5.0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 7 | 3 | 17 | .235 | 0 | 7.5 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 9 | 3 | 30 | .200 | 0 | 11.0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 5 | 5 | 23 | .000 | 0 | 5.5 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 5 | 26 | .038 | 0 | 7.5 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 6.0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 11 | 9 | 60 | .033 | 2 | 12.0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 5 | 7 | 24 | -.083 | 0 | 7.5 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 6.0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 17 | 7 | 66 | .152 | 0 | 17.0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 9 | 3 | 22 | .273 | 0 | 11.5 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 5 | 3 | 29 | .069 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 5 | 0 | 3 | 0 | 3 | 0 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 1 | 2 | 0 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 7 | 1 | 1 | 1 | 2 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 13 | 1 | 1 | 1 | 2 | 0 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 12 | 1 | 0 | 1 | 1 | 0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 1 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 2 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 27 | 0 | 0 | 4 | 0 | 1 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 0 | 2 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 2 | 1 | 19 | 1 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 2 | 0 | 15 | 1 |
| Sep 11 | Ohlone | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 29 | 3 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 27 | 3 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 2 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 25 | 1 |
| Sep 30 | Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 20 | 5 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 2 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 34 | 1 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 13 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 1 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 2 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 26 | 3 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 20 | 3 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 3 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 23 | 4 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 18 | 4 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 15 | 3 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 2 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 30 | 5 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 24 | 2 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 26 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 182 | 2.30 | 103 | 684 | 8.66 | .115 | 5 | 0.06 | 216.5 | 2.7 |
| Conference | 14 | 47 | 97 | 2.06 | 63 | 401 | 8.53 | .085 | 4 | 0.09 | 111.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 110 | 2.62 | 59 | 370 | 8.81 | .138 | 1 | 0.02 | 130.0 | 3.1 |
| Away | 9 | 31 | 56 | 1.81 | 37 | 261 | 8.42 | .073 | 3 | 0.10 | 68.5 | 2.2 |
| Neutral | 2 | 6 | 16 | 2.67 | 7 | 53 | 8.83 | .170 | 1 | 0.17 | 18.0 | 3.0 |
| Wins | 9 | 37 | 99 | 2.68 | 49 | 347 | 9.38 | .144 | 3 | 0.08 | 115.5 | 3.1 |
| Losses | 14 | 42 | 83 | 1.98 | 54 | 337 | 8.02 | .086 | 2 | 0.05 | 101.0 | 2.4 |
| September | 8 | 29 | 79 | 2.72 | 38 | 255 | 8.79 | .161 | 1 | 0.03 | 96.5 | 3.3 |
| October | 8 | 25 | 48 | 1.92 | 28 | 192 | 7.68 | .104 | 2 | 0.08 | 54.0 | 2.2 |
| November | 7 | 25 | 55 | 2.20 | 37 | 237 | 9.48 | .076 | 2 | 0.08 | 66.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 208 | 2.63 | 8 | 23 | 31 | 0.39 |
| Conference | 14 | 47 | 132 | 2.81 | 3 | 11 | 14 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 98 | 2.33 | 5 | 14 | 19 | 0.45 |
| Away | 9 | 31 | 100 | 3.23 | 2 | 7 | 9 | 0.29 |
| Neutral | 2 | 6 | 10 | 1.67 | 1 | 2 | 3 | 0.50 |
| Wins | 9 | 37 | 115 | 3.11 | 5 | 5 | 10 | 0.27 |
| Losses | 14 | 42 | 93 | 2.21 | 3 | 18 | 21 | 0.50 |
| September | 8 | 29 | 59 | 2.03 | 5 | 9 | 14 | 0.48 |
| October | 8 | 25 | 49 | 1.96 | 1 | 8 | 9 | 0.36 |
| November | 7 | 25 | 100 | 4.00 | 2 | 6 | 8 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 0 | 15 | 0.19 | 17 | 468 | 54 |
| Conference | 14 | 47 | 0 | 6 | 0.13 | 12 | 279 | 38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 8 | 0.19 | 10 | 267 | 29 |
| Away | 9 | 31 | 0 | 7 | 0.23 | 6 | 177 | 23 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 1 | 24 | 2 |
| Wins | 9 | 37 | 0 | 9 | 0.24 | 7 | 211 | 22 |
| Losses | 14 | 42 | 0 | 6 | 0.14 | 10 | 257 | 32 |
| September | 8 | 29 | 0 | 8 | 0.28 | 6 | 159 | 16 |
| October | 8 | 25 | 0 | 1 | 0.04 | 7 | 159 | 15 |
| November | 7 | 25 | 0 | 6 | 0.24 | 4 | 150 | 23 |
