Madison Hatch
m
23
k/s
0.86
h %
.165
a/s
0.04
b/s
0.70
sa/s
0.00
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 14 |
| Sets | 79 | 47 |
| Kills | 68 | 30 |
| Kills per set | 0.86 | 0.64 |
| Errors | 34 | 22 |
| Total Attacks | 206 | 108 |
| Total Attacks per set | 2.61 | 2.30 |
| Hitting Percentage | .165 | .074 |
| Assists | 3 | 1 |
| Assists per set | 0.04 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 2 |
| Reception Errors | 5 | 2 |
| Digs | 7 | 5 |
| Digs per set | 0.09 | 0.11 |
| Block Solo | 17 | 9 |
| Block Assist | 38 | 25 |
| Block Total | 55 | 34 |
| Blocks per set | 0.70 | 0.72 |
| Block Errors | 10 | 5 |
| Ball Handling Errors | 0 | 0 |
| Points | 104.0 | 51.5 |
| Points per set | 1.3 | 1.1 |
| Matches started | 19 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 7 | 1 | 11 | .545 | 0 | 7.0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 6.0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 8 | 2 | 17 | .353 | 0 | 11.0 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 3 | 0 | 9 | .333 | 0 | 6.0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 0 | 8.0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 4.0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 2 | 3 | 15 | -.067 | 0 | 6.5 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 2 | 4 | 9 | -.222 | 0 | 2.5 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 4.0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 2.0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 2 | 4 | 7 | -.286 | 0 | 4.0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 2 | 0 | 6 | .333 | 0 | 4.0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.5 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 3 | 2 | 12 | .083 | 0 | 4.0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 0 | 6.0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 9 | .333 | 0 | 4.5 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 3 | 2 | 11 | .091 | 1 | 5.0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 1 | 2.0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 0 | 2 | 2 | 1 | 4 | 0 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 4 | 2 | 4 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 4 | 2 | 0 | 6 | 0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | Los Medanos | - | - | - | - | - | - | - | |
| Aug 28 # | Alumni | - | - | - | - | - | - | - | |
| Sep 4 | Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | Shasta | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 11 | Ohlone | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 1 |
| Sep 11 | Solano | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 16 | vs. Siskiyous | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | vs. San Francisco | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 18 | at Chabot | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Modesto | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Oct 28 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Nov 4 | at American River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Cosumnes River | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 13 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | Modesto | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Sequoias | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 79 | 68 | 0.86 | 34 | 206 | 2.61 | .165 | 3 | 0.04 | 104.0 | 1.3 |
| Total | 23 | 79 | 68 | 0.86 | 34 | 206 | 2.61 | .165 | 3 | 0.04 | 104.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 79 | 7 | 0.09 | 17 | 38 | 55 | 0.70 |
| Total | 23 | 79 | 7 | 0.09 | 17 | 38 | 55 | 0.70 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 79 | 0 | 0 | 0.00 | 1 | 13 | 5 |
| Total | 23 | 79 | 0 | 0 | 0.00 | 1 | 13 | 5 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 68 | 0.86 | 34 | 206 | 2.61 | .165 | 3 | 0.04 | 104.0 | 1.3 |
| Conference | 14 | 47 | 30 | 0.64 | 22 | 108 | 2.30 | .074 | 1 | 0.02 | 51.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 36 | 0.86 | 18 | 99 | 2.36 | .182 | 2 | 0.05 | 55.0 | 1.3 |
| Away | 9 | 31 | 20 | 0.65 | 12 | 78 | 2.52 | .103 | 0 | 0.00 | 37.0 | 1.2 |
| Neutral | 2 | 6 | 12 | 2.00 | 4 | 29 | 4.83 | .276 | 1 | 0.17 | 12.0 | 2.0 |
| Wins | 9 | 37 | 30 | 0.81 | 10 | 89 | 2.41 | .225 | 2 | 0.05 | 52.0 | 1.4 |
| Losses | 14 | 42 | 38 | 0.90 | 24 | 117 | 2.79 | .120 | 1 | 0.02 | 52.0 | 1.2 |
| September | 8 | 29 | 38 | 1.31 | 16 | 97 | 3.34 | .227 | 1 | 0.03 | 51.0 | 1.8 |
| October | 8 | 25 | 13 | 0.52 | 12 | 46 | 1.84 | .022 | 0 | 0.00 | 24.0 | 1.0 |
| November | 7 | 25 | 17 | 0.68 | 6 | 63 | 2.52 | .175 | 2 | 0.08 | 29.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 7 | 0.09 | 17 | 38 | 55 | 0.70 |
| Conference | 14 | 47 | 5 | 0.11 | 9 | 25 | 34 | 0.72 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 5 | 0.12 | 9 | 20 | 29 | 0.69 |
| Away | 9 | 31 | 2 | 0.06 | 8 | 18 | 26 | 0.84 |
| Neutral | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 37 | 5 | 0.14 | 13 | 18 | 31 | 0.84 |
| Losses | 14 | 42 | 2 | 0.05 | 4 | 20 | 24 | 0.57 |
| September | 8 | 29 | 0 | 0.00 | 8 | 10 | 18 | 0.62 |
| October | 8 | 25 | 2 | 0.08 | 3 | 16 | 19 | 0.76 |
| November | 7 | 25 | 5 | 0.20 | 6 | 12 | 18 | 0.72 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 79 | 0 | 0 | 0.00 | 1 | 13 | 5 |
| Conference | 14 | 47 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 42 | 0 | 0 | 0.00 | 1 | 9 | 3 |
| Away | 9 | 31 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Neutral | 2 | 6 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Wins | 9 | 37 | 0 | 0 | 0.00 | 0 | 6 | 3 |
| Losses | 14 | 42 | 0 | 0 | 0.00 | 1 | 7 | 2 |
| September | 8 | 29 | 0 | 0 | 0.00 | 0 | 11 | 3 |
| October | 8 | 25 | 0 | 0 | 0.00 | 0 | 2 | 2 |
| November | 7 | 25 | 0 | 0 | 0.00 | 1 | 0 | 0 |
