Jasmine Assia
m
23
k/s
0.50
h %
.269
a/s
6.62
b/s
0.00
sa/s
0.51
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 23 | 16 |
| Sets | 86 | 58 |
| Kills | 43 | 32 |
| Kills per set | 0.50 | 0.55 |
| Errors | 7 | 5 |
| Total Attacks | 134 | 102 |
| Total Attacks per set | 1.56 | 1.76 |
| Hitting Percentage | .269 | .265 |
| Assists | 569 | 415 |
| Assists per set | 6.62 | 7.16 |
| Service Total Attempts | - | - |
| Service Aces | 44 | 21 |
| Service Errors | 15 | 13 |
| Service Aces per set | 0.51 | 0.36 |
| Receptions | - | - |
| Reception Errors | 1 | 1 |
| Digs | 175 | 140 |
| Digs per set | 2.03 | 2.41 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 11 | 9 |
| Points | 87.0 | 53.0 |
| Points per set | 1.0 | 0.9 |
| Matches started | 23 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Contra Costa | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Lane College (Or.) | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1.000 | 21 | 6.0 |
| Sep 2 | vs. Yuba | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 20 | 1.0 |
| Sep 2 | at Shasta | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 14 | 2.0 |
| Sep 9 | Solano | W, 3-2 | 1 | 5 | 2 | 0 | 3 | .667 | 28 | 10.0 |
| Sep 9 | Ohlone | W, 3-2 | 1 | 5 | 2 | 0 | 4 | .500 | 30 | 7.0 |
| Sep 14 | vs. Siskiyous | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 27 | 5.0 |
| Sep 14 | vs. San Francisco | L, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 14 | 3.0 |
| Sep 16 | at American River | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Sep 21 | at Cosumnes River | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 25 | 4.0 |
| Sep 23 | at Sacramento City | L, 3-1 | 1 | 4 | 2 | 0 | 4 | .500 | 17 | 2.0 |
| Sep 28 | Santa Rosa | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 25 | 0.0 |
| Sep 30 | at Modesto | W, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 21 | 4.0 |
| Oct 7 | Sierra | L, 3-1 | 1 | 4 | 2 | 1 | 3 | .333 | 29 | 4.0 |
| Oct 12 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 6 | .333 | 15 | 2.0 |
| Oct 14 | Folsom Lake | W, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 34 | 9.0 |
| Oct 19 | American River | L, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 35 | 4.0 |
| Oct 21 | Cosumnes River | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 36 | 3.0 |
| Oct 26 | Sacramento City | L, 3-1 | 1 | 4 | 2 | 1 | 7 | .143 | 22 | 2.0 |
| Oct 28 | at Santa Rosa | L, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 35 | 6.0 |
| Nov 2 | Modesto | L, 3-0 | 1 | 3 | 3 | 1 | 9 | .222 | 26 | 4.0 |
| Nov 9 | at Sierra | L, 3-0 | 1 | 3 | 1 | 1 | 9 | .000 | 12 | 2.0 |
| Nov 11 | San Joaquin Delta | L, 3-2 | 1 | 5 | 2 | 0 | 9 | .222 | 42 | 3.0 |
| Nov 16 | at Folsom Lake | L, 3-1 | 1 | 4 | 2 | 0 | 13 | .154 | 26 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Contra Costa | - | - | - | - | - | - | - | - | |
| Sep 2 | vs. Lane College (Or.) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Yuba | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Shasta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Solano | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Ohlone | W, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 |
| Sep 14 | vs. Siskiyous | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. San Francisco | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at American River | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Cosumnes River | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Sacramento City | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 28 | Santa Rosa | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Modesto | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Sierra | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Folsom Lake | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 1 |
| Oct 19 | American River | L, 3-1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Cosumnes River | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Sacramento City | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Santa Rosa | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | Modesto | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Nov 9 | at Sierra | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Nov 11 | San Joaquin Delta | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Nov 16 | at Folsom Lake | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Contra Costa | - | - | - | - | - | - | - | |
| Sep 2 | vs. Lane College (Or.) | W, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Sep 2 | vs. Yuba | W, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Sep 2 | at Shasta | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Sep 9 | Solano | W, 3-2 | 1 | 5 | - | 8 | 0 | - | 0 |
| Sep 9 | Ohlone | W, 3-2 | 1 | 5 | - | 5 | 1 | - | 0 |
| Sep 14 | vs. Siskiyous | L, 3-2 | 1 | 5 | - | 4 | 0 | - | 0 |
| Sep 14 | vs. San Francisco | L, 3-0 | 1 | 3 | - | 2 | 0 | - | 0 |
| Sep 16 | at American River | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Sep 21 | at Cosumnes River | W, 3-0 | 1 | 3 | - | 2 | 2 | - | 0 |
| Sep 23 | at Sacramento City | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Sep 28 | Santa Rosa | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Sep 30 | at Modesto | W, 3-0 | 1 | 3 | - | 3 | 2 | - | 0 |
| Oct 7 | Sierra | L, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Oct 12 | at San Joaquin Delta | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Oct 14 | Folsom Lake | W, 3-2 | 1 | 5 | - | 6 | 1 | - | 0 |
| Oct 19 | American River | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
| Oct 21 | Cosumnes River | W, 3-0 | 1 | 3 | - | 1 | 0 | - | 0 |
| Oct 26 | Sacramento City | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Oct 28 | at Santa Rosa | L, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 2 | Modesto | L, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Nov 9 | at Sierra | L, 3-0 | 1 | 3 | - | 1 | 0 | - | 1 |
| Nov 11 | San Joaquin Delta | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Nov 16 | at Folsom Lake | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 43 | 0.50 | 7 | 134 | 1.56 | .269 | 569 | 6.62 | 87.0 | 1.0 |
| Conference | 16 | 58 | 32 | 0.55 | 5 | 102 | 1.76 | .265 | 415 | 7.16 | 53.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 21 | 0.51 | 3 | 57 | 1.39 | .316 | 307 | 7.49 | 46.0 | 1.1 |
| Away | 9 | 30 | 16 | 0.53 | 2 | 58 | 1.93 | .241 | 180 | 6.00 | 26.0 | 0.9 |
| Neutral | 4 | 15 | 6 | 0.40 | 2 | 19 | 1.27 | .211 | 82 | 5.47 | 15.0 | 1.0 |
| Wins | 9 | 34 | 16 | 0.47 | 1 | 32 | 0.94 | .469 | 240 | 7.06 | 44.0 | 1.3 |
| Losses | 14 | 52 | 27 | 0.52 | 6 | 102 | 1.96 | .206 | 329 | 6.33 | 43.0 | 0.8 |
| September | 12 | 44 | 17 | 0.39 | 2 | 47 | 1.07 | .319 | 257 | 5.84 | 45.0 | 1.0 |
| October | 7 | 27 | 18 | 0.67 | 3 | 47 | 1.74 | .319 | 206 | 7.63 | 30.0 | 1.1 |
| November | 4 | 15 | 8 | 0.53 | 2 | 40 | 2.67 | .150 | 106 | 7.07 | 12.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 175 | 2.03 | 0 | 0 | 0 | 0.00 |
| Conference | 16 | 58 | 140 | 2.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | 81 | 1.98 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 30 | 77 | 2.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 4 | 15 | 17 | 1.13 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 34 | 60 | 1.76 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 52 | 115 | 2.21 | 0 | 0 | 0 | 0.00 |
| September | 12 | 44 | 73 | 1.66 | 0 | 0 | 0 | 0.00 |
| October | 7 | 27 | 72 | 2.67 | 0 | 0 | 0 | 0.00 |
| November | 4 | 15 | 30 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | - | 44 | 0.51 | 15 | - | 1 |
| Conference | 16 | 58 | - | 21 | 0.36 | 13 | - | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 41 | - | 25 | 0.61 | 7 | - | 0 |
| Away | 9 | 30 | - | 10 | 0.33 | 7 | - | 1 |
| Neutral | 4 | 15 | - | 9 | 0.60 | 1 | - | 0 |
| Wins | 9 | 34 | - | 28 | 0.82 | 7 | - | 0 |
| Losses | 14 | 52 | - | 16 | 0.31 | 8 | - | 1 |
| September | 12 | 44 | - | 28 | 0.64 | 7 | - | 0 |
| October | 7 | 27 | - | 12 | 0.44 | 5 | - | 0 |
| November | 4 | 15 | - | 4 | 0.27 | 3 | - | 1 |
