Careli Valdivia
7

Careli Valdivia

m
25
k/s
0.51
h %
-.004
a/s
0.01
b/s
0.14
sa/s
0.06
d/s
0.62
Player Stats
  Overall Conference
Matches 25 16
Sets 87 53
Kills 44 25
Kills per set 0.51 0.47
Errors 45 30
Total Attacks 276 172
Total Attacks per set 3.17 3.25
Hitting Percentage -.004 -.029
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 5 4
Service Errors 5 4
Service Aces per set 0.06 0.08
Receptions 8 3
Reception Errors 4 2
Digs 54 37
Digs per set 0.62 0.70
Block Solo 4 1
Block Assist 8 4
Block Total 12 5
Blocks per set 0.14 0.09
Block Errors 5 4
Ball Handling Errors 1 1
Points 57.0 32.0
Points per set 0.7 0.6
Matches started 24 15
Recent Results
Date Opponent Result
Oct 27 San Joaquin Delta L, 3-0
Nov 1 at American River L, 3-0
Nov 3 Sacramento City L, 3-0
Nov 8 at Cosumnes River L, 3-1
Nov 10 Solano L, 3-0
Nov 14 Modesto L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 # DVC Scrimmage   - - - - - - - -
Aug 30 at Merced L, 3-1 1 4 3 2 20 .050 0 3.5
Aug 30 vs. Modesto W, 3-1 1 4 4 2 16 .125 0 4.0
Sep 1 at Yuba W, 3-1 1 4 0 2 9 -.222 0 2.5
Sep 1 vs. Shasta W, 3-0 1 3 6 0 9 .667 0 6.0
Sep 6 vs. Siskiyous W, 3-1 1 4 1 3 10 -.200 0 1.0
Sep 6 vs. Butte L, 3-1 1 4 1 0 9 .111 0 1.0
Sep 8 Napa Valley W, 3-0 1 3 0 0 4 .000 0 0.0
Sep 8 Ohlone L, 3-2 1 5 2 3 14 -.071 0 4.0
Sep 15 at Folsom Lake L, 3-0 1 3 1 1 10 .000 0 2.0
Sep 20 Sierra L, 3-0 - 2 0 1 1 -1.000 0 0.0
Sep 22 at Santa Rosa L, 3-0 1 2 0 1 5 -.200 0 0.0
Sep 27 at San Joaquin Delta L, 3-0 1 3 2 2 10 .000 0 2.5
Sep 29 American River L, 3-1 1 4 0 2 9 -.222 0 0.0
Oct 4 at Sacramento City L, 3-0 1 3 3 3 10 .000 0 3.0
Oct 6 Cosumnes River W, 3-1 1 4 5 3 14 .143 0 5.0
Oct 13 at Modesto L, 3-0 1 3 1 2 5 -.200 0 1.0
Oct 18 Folsom Lake L, 3-0 1 3 1 2 10 -.100 0 2.0
Oct 20 at Sierra L, 3-0 1 3 1 1 11 .000 0 1.0
Oct 25 Santa Rosa W, 3-2 1 5 1 1 12 .000 0 2.5
Oct 27 San Joaquin Delta L, 3-0 1 3 1 2 7 -.143 0 1.0
Nov 1 at American River L, 3-0 1 3 0 0 5 .000 0 0.0
Nov 3 Sacramento City L, 3-0 1 3 1 1 15 .000 0 3.0
Nov 8 at Cosumnes River L, 3-1 1 4 6 5 32 .031 1 6.0
Nov 10 Solano L, 3-0 1 3 2 3 13 -.077 0 3.0
Nov 14 Modesto L, 3-2 1 5 2 3 16 -.063 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 # DVC Scrimmage   - - - - - - - -
Aug 30 at Merced L, 3-1 1 4 0 0 1 0 1 0
Aug 30 vs. Modesto W, 3-1 1 4 2 0 0 0 0 0
Sep 1 at Yuba W, 3-1 1 4 1 1 3 1 4 0
Sep 1 vs. Shasta W, 3-0 1 3 5 0 0 0 0 0
Sep 6 vs. Siskiyous W, 3-1 1 4 2 0 0 0 0 0
Sep 6 vs. Butte L, 3-1 1 4 1 0 0 0 0 0
Sep 8 Napa Valley W, 3-0 1 3 1 0 0 0 0 0
Sep 8 Ohlone L, 3-2 1 5 2 2 0 0 2 0
Sep 15 at Folsom Lake L, 3-0 1 3 3 0 0 1 0 0
Sep 20 Sierra L, 3-0 - 2 0 0 0 0 0 0
Sep 22 at Santa Rosa L, 3-0 1 2 0 0 0 0 0 0
Sep 27 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 1 0
Sep 29 American River L, 3-1 1 4 0 0 0 0 0 0
Oct 4 at Sacramento City L, 3-0 1 3 0 0 0 1 0 0
Oct 6 Cosumnes River W, 3-1 1 4 2 0 0 0 0 0
Oct 13 at Modesto L, 3-0 1 3 0 0 0 0 0 0
Oct 18 Folsom Lake L, 3-0 1 3 2 0 2 1 2 0
Oct 20 at Sierra L, 3-0 1 3 1 0 0 0 0 0
Oct 25 Santa Rosa W, 3-2 1 5 2 1 1 0 2 0
Oct 27 San Joaquin Delta L, 3-0 1 3 2 0 0 1 0 1
Nov 1 at American River L, 3-0 1 3 5 0 0 0 0 0
Nov 3 Sacramento City L, 3-0 1 3 5 0 0 0 0 0
Nov 8 at Cosumnes River L, 3-1 1 4 5 0 0 0 0 0
Nov 10 Solano L, 3-0 1 3 3 0 0 0 0 0
Nov 14 Modesto L, 3-2 1 5 10 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 25 # DVC Scrimmage   - - - - - - -
Aug 30 at Merced L, 3-1 1 4 0 0 0 0 0
Aug 30 vs. Modesto W, 3-1 1 4 0 0 0 0 0
Sep 1 at Yuba W, 3-1 1 4 0 0 0 1 0
Sep 1 vs. Shasta W, 3-0 1 3 0 0 0 1 0
Sep 6 vs. Siskiyous W, 3-1 1 4 0 0 0 2 1
Sep 6 vs. Butte L, 3-1 1 4 0 0 0 0 0
Sep 8 Napa Valley W, 3-0 1 3 0 0 0 0 0
Sep 8 Ohlone L, 3-2 1 5 0 0 0 1 1
Sep 15 at Folsom Lake L, 3-0 1 3 0 1 1 1 1
Sep 20 Sierra L, 3-0 - 2 0 0 0 0 0
Sep 22 at Santa Rosa L, 3-0 1 2 0 0 0 0 0
Sep 27 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 29 American River L, 3-1 1 4 0 0 0 0 0
Oct 4 at Sacramento City L, 3-0 1 3 0 0 0 0 0
Oct 6 Cosumnes River W, 3-1 1 4 0 0 0 0 0
Oct 13 at Modesto L, 3-0 1 3 0 0 0 1 1
Oct 18 Folsom Lake L, 3-0 1 3 0 0 0 0 0
Oct 20 at Sierra L, 3-0 1 3 0 0 0 0 0
Oct 25 Santa Rosa W, 3-2 1 5 0 0 0 0 0
Oct 27 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Nov 1 at American River L, 3-0 1 3 0 0 0 0 0
Nov 3 Sacramento City L, 3-0 1 3 0 2 0 1 0
Nov 8 at Cosumnes River L, 3-1 1 4 0 0 0 0 0
Nov 10 Solano L, 3-0 1 3 0 1 1 0 0
Nov 14 Modesto L, 3-2 1 5 0 1 3 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 12 18 3 0.17 4 14 0.78 -.071 1 0.06 5.5 0.3
2017-18 25 87 44 0.51 45 276 3.17 -.004 1 0.01 57.0 0.7
Total 37 105 47 0.45 49 290 2.76 -.007 2 0.02 62.5 0.6
  m s digs d/s bs ba tot b/s
2016-17 12 18 1 0.06 0 5 5 0.28
2017-18 25 87 54 0.62 4 8 12 0.14
Total 37 105 55 0.52 4 13 17 0.16
  m s ta sa sa/s se r re
2016-17 12 18 - 0 0.00 0 - 2
2017-18 25 87 0 5 0.06 5 8 4
Total 37 105 0 5 0.05 5 8 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 44 0.51 45 276 3.17 -.004 1 0.01 57.0 0.7
Conference 16 53 25 0.47 30 172 3.25 -.029 1 0.02 32.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 11 40 15 0.38 21 115 2.88 -.052 0 0.00 23.5 0.6
Away 10 32 17 0.53 19 117 3.66 -.017 1 0.03 21.5 0.7
Neutral 4 15 12 0.80 5 44 2.93 .159 0 0.00 12.0 0.8
                         
Wins 7 27 17 0.63 11 74 2.74 .081 0 0.00 21.0 0.8
Losses 18 60 27 0.45 34 202 3.37 -.035 1 0.02 36.0 0.6
                         
August 2 8 7 0.88 4 36 4.50 .083 0 0.00 7.5 0.9
September 11 37 13 0.35 15 90 2.43 -.022 0 0.00 19.0 0.5
October 7 24 13 0.54 14 69 2.88 -.014 0 0.00 15.5 0.6
November 5 18 11 0.61 12 81 4.50 -.012 1 0.06 15.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 87 54 0.62 4 8 12 0.14
Conference 16 53 37 0.70 1 4 5 0.09
Exhibition - - - - - - - -
                 
Home 11 40 29 0.72 3 3 6 0.15
Away 10 32 15 0.47 1 5 6 0.19
Neutral 4 15 10 0.67 0 0 0 0.00
                 
Wins 7 27 15 0.56 2 4 6 0.22
Losses 18 60 39 0.65 2 4 6 0.10
                 
August 2 8 2 0.25 0 1 1 0.13
September 11 37 15 0.41 3 4 7 0.19
October 7 24 9 0.38 1 3 4 0.17
November 5 18 28 1.56 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 87 0 5 0.06 5 8 4
Conference 16 53 0 4 0.08 4 3 2
Exhibition - - - - - - - -
                 
Home 11 40 0 4 0.10 4 2 1
Away 10 32 0 1 0.03 1 3 2
Neutral 4 15 0 0 0.00 0 3 1
                 
Wins 7 27 0 0 0.00 0 4 1
Losses 18 60 0 5 0.08 5 4 3
                 
August 2 8 0 0 0.00 0 0 0
September 11 37 0 1 0.03 1 6 3
October 7 24 0 0 0.00 0 1 1
November 5 18 0 4 0.22 4 1 0