Taylor Knight
- OH/S
- Diablo Valley
m
19
k/s
0.27
h %
-.044
a/s
5.56
b/s
0.16
sa/s
0.37
d/s
1.68
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 19 | 15 |
| Sets | 63 | 50 |
| Kills | 17 | 13 |
| Kills per set | 0.27 | 0.26 |
| Errors | 22 | 17 |
| Total Attacks | 113 | 86 |
| Total Attacks per set | 1.79 | 1.72 |
| Hitting Percentage | -.044 | -.047 |
| Assists | 350 | 293 |
| Assists per set | 5.56 | 5.86 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 23 | 22 |
| Service Errors | 14 | 10 |
| Service Aces per set | 0.37 | 0.44 |
| Receptions | 22 | 13 |
| Reception Errors | 7 | 4 |
| Digs | 106 | 91 |
| Digs per set | 1.68 | 1.82 |
| Block Solo | 1 | 1 |
| Block Assist | 9 | 9 |
| Block Total | 10 | 10 |
| Blocks per set | 0.16 | 0.20 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 38 | 33 |
| Points | 45.5 | 40.5 |
| Points per set | 0.7 | 0.8 |
| Matches started | 17 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 0.0 |
| Sep 6 | Merced | L, 3-2 | - | 5 | 0 | 1 | 5 | -.200 | 15 | 0.0 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 1 | 3 | 10 | -.200 | 12 | 2.0 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 3 | 1 | 11 | .182 | 22 | 3.0 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 5 | 2.0 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 20 | 2.0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 9 | 2.5 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 16 | 3.0 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 24 | 1.0 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 0 | 1 | 10 | -.100 | 35 | 5.5 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 13 | 3.0 |
| Oct 16 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 2 | 3 | 11 | -.091 | 50 | 5.5 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 15 | 2.0 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 21 | 3.5 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 16 | 0.5 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 21 | 2.5 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 20 | 3.5 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 0 | 1 | 3 | -.333 | 12 | 4.0 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 16 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Merced | L, 3-2 | - | 5 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 2 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 5 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 4 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
| Oct 16 | at Yuba | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | vs. Shasta | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 7 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 5 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 2 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 2 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Merced | L, 3-2 | - | 5 | 0 | 0 | 1 | 6 | 0 |
| Sep 8 | Ohlone | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 3 | 2 |
| Sep 8 | Marin | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| Sep 20 | at Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 22 | Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 29 | at Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Modesto | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | 1 | 5 | 0 | 5 | 1 | 0 | 0 |
| Oct 11 | at Cosumnes River | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 1 | 0 |
| Oct 16 | at Yuba | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | vs. Shasta | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | Folsom Lake | L, 3-2 | 1 | 5 | 0 | 3 | 3 | 0 | 0 |
| Oct 20 | Sierra | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
| Oct 25 | at Sacramento City | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 1 |
| Oct 27 | San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 1 | Santa Rosa | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | at Modesto | L, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Nov 8 | at American River | L, 3-1 | 1 | 4 | 0 | 3 | 2 | 1 | 1 |
| Nov 10 | Cosumnes River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 63 | 17 | 0.27 | 22 | 113 | 1.79 | -.044 | 350 | 5.56 | 45.5 | 0.7 |
| Total | 19 | 63 | 17 | 0.27 | 22 | 113 | 1.79 | -.044 | 350 | 5.56 | 45.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 63 | 106 | 1.68 | 1 | 9 | 10 | 0.16 |
| Total | 19 | 63 | 106 | 1.68 | 1 | 9 | 10 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 19 | 63 | 7 | 23 | 0.37 | 14 | 22 | 7 |
| Total | 19 | 63 | 7 | 23 | 0.37 | 14 | 22 | 7 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 17 | 0.27 | 22 | 113 | 1.79 | -.044 | 350 | 5.56 | 45.5 | 0.7 |
| Conference | 15 | 50 | 13 | 0.26 | 17 | 86 | 1.72 | -.047 | 293 | 5.86 | 40.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 10 | 0.28 | 15 | 73 | 2.03 | -.068 | 219 | 6.08 | 18.5 | 0.5 |
| Away | 8 | 27 | 7 | 0.26 | 7 | 40 | 1.48 | .000 | 131 | 4.85 | 27.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 3 | 0.60 | 1 | 12 | 2.40 | .167 | 30 | 6.00 | 3.0 | 0.6 |
| Losses | 17 | 58 | 14 | 0.24 | 21 | 101 | 1.74 | -.069 | 320 | 5.52 | 42.5 | 0.7 |
| September | 8 | 25 | 9 | 0.36 | 7 | 47 | 1.88 | .043 | 107 | 4.28 | 14.5 | 0.6 |
| October | 7 | 25 | 6 | 0.24 | 11 | 49 | 1.96 | -.102 | 174 | 6.96 | 21.0 | 0.8 |
| November | 4 | 13 | 2 | 0.15 | 4 | 17 | 1.31 | -.118 | 69 | 5.31 | 10.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 106 | 1.68 | 1 | 9 | 10 | 0.16 |
| Conference | 15 | 50 | 91 | 1.82 | 1 | 9 | 10 | 0.20 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 53 | 1.47 | 0 | 3 | 3 | 0.08 |
| Away | 8 | 27 | 53 | 1.96 | 1 | 6 | 7 | 0.26 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| Losses | 17 | 58 | 97 | 1.67 | 1 | 9 | 10 | 0.17 |
| September | 8 | 25 | 42 | 1.68 | 0 | 1 | 1 | 0.04 |
| October | 7 | 25 | 42 | 1.68 | 1 | 4 | 5 | 0.20 |
| November | 4 | 13 | 22 | 1.69 | 0 | 4 | 4 | 0.31 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 63 | 7 | 23 | 0.37 | 14 | 22 | 7 |
| Conference | 15 | 50 | 7 | 22 | 0.44 | 10 | 13 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 36 | 0 | 7 | 0.19 | 8 | 15 | 5 |
| Away | 8 | 27 | 7 | 16 | 0.59 | 6 | 7 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 5 | 0 | 0 | 0.00 | 2 | 0 | 1 |
| Losses | 17 | 58 | 7 | 23 | 0.40 | 12 | 22 | 6 |
| September | 8 | 25 | 0 | 5 | 0.20 | 4 | 9 | 3 |
| October | 7 | 25 | 7 | 12 | 0.48 | 5 | 12 | 3 |
| November | 4 | 13 | 0 | 6 | 0.46 | 5 | 1 | 1 |
