Alissa Sayama
- S/DS
- Diablo Valley
m
10
k/s
0.06
h %
.000
a/s
1.35
b/s
0.00
sa/s
0.06
d/s
0.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 17 | 8 |
| Kills | 1 | 0 |
| Kills per set | 0.06 | 0.00 |
| Errors | 1 | 0 |
| Total Attacks | 4 | 0 |
| Total Attacks per set | 0.24 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 23 | 3 |
| Assists per set | 1.35 | 0.38 |
| Service Total Attempts | 2 | 2 |
| Service Aces | 1 | 1 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.06 | 0.13 |
| Receptions | 8 | 6 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 5 |
| Digs per set | 0.82 | 0.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Sacramento City | L, 3-0 |
| Oct 27 | San Joaquin Delta | L, 3-0 |
| Nov 1 | Santa Rosa | L, 3-0 |
| Nov 3 | at Modesto | L, 3-0 |
| Nov 8 | at American River | L, 3-1 |
| Nov 10 | Cosumnes River | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Merced | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Marin | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | at Sierra | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | Sacramento City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 29 | at Santa Rosa | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 11 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 16 | at Yuba | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 16 | vs. Shasta | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 9 | 0.0 |
| Oct 18 | Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Merced | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Marin | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Sierra | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Sacramento City | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Santa Rosa | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cosumnes River | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Yuba | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Shasta | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Folsom Lake | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at American River | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | DVC Alumni, DVC, CCC Scrimmage | - | - | - | - | - | - | - | |
| Aug 30 | Las Positas | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Mendocino | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Merced | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | Ohlone | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Marin | W, 3-0 | - | 1 | 0 | 0 | 1 | 2 | 0 |
| Sep 20 | at Sierra | L, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Sep 22 | Sacramento City | L, 3-0 | - | 2 | 0 | 1 | 0 | 3 | 0 |
| Sep 27 | at San Joaquin Delta | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Santa Rosa | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 | American River | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Folsom Lake | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Cosumnes River | L, 3-0 | - | 1 | 2 | 0 | 0 | 1 | 0 |
| Oct 16 | at Yuba | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | vs. Shasta | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Folsom Lake | L, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | Sierra | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Sacramento City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | San Joaquin Delta | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Santa Rosa | L, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Modesto | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at American River | L, 3-1 | - | - | - | - | - | - | - |
| Nov 10 | Cosumnes River | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 23 | 1.35 | 2.0 | 0.1 |
| Total | 10 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 23 | 1.35 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 17 | 2 | 1 | 0.06 | 1 | 8 | 1 |
| Total | 10 | 17 | 2 | 1 | 0.06 | 1 | 8 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 1 | 0.06 | 1 | 4 | 0.24 | .000 | 23 | 1.35 | 2.0 | 0.1 |
| Conference | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| Away | 6 | 9 | 1 | 0.11 | 0 | 1 | 0.11 | 1.000 | 14 | 1.56 | 1.0 | 0.1 |
| Neutral | 1 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 9 | 2.25 | 0.0 | 0.0 |
| Wins | 2 | 4 | 1 | 0.25 | 0 | 1 | 0.25 | 1.000 | 11 | 2.75 | 1.0 | 0.3 |
| Losses | 8 | 13 | 0 | 0.00 | 1 | 3 | 0.23 | -.333 | 12 | 0.92 | 1.0 | 0.1 |
| September | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.38 | 1.0 | 0.1 |
| October | 4 | 9 | 1 | 0.11 | 1 | 4 | 0.44 | .000 | 20 | 2.22 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 14 | 0.82 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 13 | 10 | 0.77 | 0 | 0 | 0 | 0.00 |
| September | 6 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 4 | 9 | 6 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 2 | 1 | 0.06 | 1 | 8 | 1 |
| Conference | 6 | 8 | 2 | 1 | 0.13 | 0 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 0 | 1 | 0.25 | 1 | 5 | 0 |
| Away | 6 | 9 | 2 | 0 | 0.00 | 0 | 3 | 1 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 4 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 8 | 13 | 2 | 1 | 0.08 | 0 | 6 | 1 |
| September | 6 | 8 | 0 | 1 | 0.13 | 1 | 7 | 1 |
| October | 4 | 9 | 2 | 0 | 0.00 | 0 | 1 | 0 |
