Himani Bakshi
2

Himani Bakshi

m
23
k/s
0.00
h %
-.417
a/s
0.16
b/s
0.00
sa/s
0.04
d/s
1.37
Player Stats
  Overall Conference
Matches 23 16
Sets 76 52
Kills 0 0
Kills per set 0.00 0.00
Errors 5 3
Total Attacks 12 7
Total Attacks per set 0.16 0.13
Hitting Percentage -.417 -.429
Assists 12 7
Assists per set 0.16 0.13
Service Total Attempts 0 0
Service Aces 3 1
Service Errors 7 4
Service Aces per set 0.04 0.02
Receptions 155 90
Reception Errors 22 12
Digs 104 73
Digs per set 1.37 1.40
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 3.0 1.0
Points per set 0.0 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at Sacramento City L, 3-1
Nov 1 at Cosumnes River L, 3-1
Nov 6 Modesto L, 3-2
Nov 8 Santa Rosa W, 3-1
Nov 13 at Folsom Lake L, 3-0
Nov 15 at Sierra L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 at Las Positas W, 3-2 - 4 0 0 1 .000 0 0.0
Aug 30 vs. Yuba W, 3-0 - 3 0 1 1 -1.000 3 2.0
Aug 30 at Shasta L, 3-1 - 3 0 0 0 - 1 0.0
Sep 11 Merced L, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 Mendocino W, 3-1 - 2 0 0 0 - 1 0.0
Sep 13 Los Medanos W, 3-2 - 5 0 1 2 -.500 0 0.0
Sep 13 Ohlone L, 3-1 - 3 0 0 1 .000 0 0.0
Sep 18 American River L, 3-0 - 2 0 0 0 - 2 0.0
Sep 20 at San Joaquin Delta L, 3-0 - 2 0 0 1 .000 0 0.0
Sep 25 Sacramento City W, 3-0 - 2 0 0 0 - 1 0.0
Oct 2 Cosumnes River L, 3-1 - 3 0 0 0 - 0 0.0
Oct 3 at Modesto L, 3-2 - 5 0 1 1 -1.000 1 0.0
Oct 9 at Santa Rosa L, 3-0 - 3 0 0 0 - 1 0.0
Oct 11 Folsom Lake L, 3-0 - 3 0 0 0 - 0 0.0
Oct 16 Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 at American River L, 3-0 - 3 0 1 2 -.500 0 0.0
Oct 22 San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 0.0
Oct 25 at Sacramento City L, 3-1 - 4 0 1 1 -1.000 0 1.0
Nov 1 at Cosumnes River L, 3-1 - 4 0 0 0 - 0 0.0
Nov 6 Modesto L, 3-2 - 5 0 0 2 .000 2 0.0
Nov 8 Santa Rosa W, 3-1 - 4 0 0 0 - 0 0.0
Nov 13 at Folsom Lake L, 3-0 - 3 0 0 0 - 0 0.0
Nov 15 at Sierra L, 3-0 - 3 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 at Las Positas W, 3-2 - 4 4 0 0 0 0 0
Aug 30 vs. Yuba W, 3-0 - 3 5 0 0 0 0 0
Aug 30 at Shasta L, 3-1 - 3 7 0 0 0 0 0
Sep 11 Merced L, 3-1 - 4 4 0 0 0 0 0
Sep 11 Mendocino W, 3-1 - 2 4 0 0 0 0 0
Sep 13 Los Medanos W, 3-2 - 5 6 0 0 0 0 0
Sep 13 Ohlone L, 3-1 - 3 1 0 0 0 0 0
Sep 18 American River L, 3-0 - 2 1 0 0 0 0 0
Sep 20 at San Joaquin Delta L, 3-0 - 2 2 0 0 0 0 0
Sep 25 Sacramento City W, 3-0 - 2 6 0 0 0 0 0
Oct 2 Cosumnes River L, 3-1 - 3 2 0 0 0 0 0
Oct 3 at Modesto L, 3-2 - 5 2 0 0 0 0 0
Oct 9 at Santa Rosa L, 3-0 - 3 4 0 0 0 0 0
Oct 11 Folsom Lake L, 3-0 - 3 1 0 0 0 0 0
Oct 16 Sierra L, 3-0 - 3 2 0 0 0 0 0
Oct 18 at American River L, 3-0 - 3 4 0 0 0 0 0
Oct 22 San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Oct 25 at Sacramento City L, 3-1 - 4 13 0 0 0 0 0
Nov 1 at Cosumnes River L, 3-1 - 4 6 0 0 0 0 0
Nov 6 Modesto L, 3-2 - 5 9 0 0 0 0 0
Nov 8 Santa Rosa W, 3-1 - 4 5 0 0 0 0 0
Nov 13 at Folsom Lake L, 3-0 - 3 8 0 0 0 0 0
Nov 15 at Sierra L, 3-0 - 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 at Las Positas W, 3-2 - 4 0 0 0 11 6
Aug 30 vs. Yuba W, 3-0 - 3 0 2 2 13 0
Aug 30 at Shasta L, 3-1 - 3 0 0 1 11 1
Sep 11 Merced L, 3-1 - 4 0 0 0 13 1
Sep 11 Mendocino W, 3-1 - 2 0 0 0 6 0
Sep 13 Los Medanos W, 3-2 - 5 0 0 0 9 2
Sep 13 Ohlone L, 3-1 - 3 0 0 0 2 0
Sep 18 American River L, 3-0 - 2 0 0 1 8 1
Sep 20 at San Joaquin Delta L, 3-0 - 2 0 0 0 3 0
Sep 25 Sacramento City W, 3-0 - 2 0 0 0 0 0
Oct 2 Cosumnes River L, 3-1 - 3 0 0 0 0 0
Oct 3 at Modesto L, 3-2 - 5 0 0 0 11 1
Oct 9 at Santa Rosa L, 3-0 - 3 0 0 0 5 0
Oct 11 Folsom Lake L, 3-0 - 3 0 0 0 6 2
Oct 16 Sierra L, 3-0 - 3 0 0 0 23 2
Oct 18 at American River L, 3-0 - 3 0 0 0 17 3
Oct 22 San Joaquin Delta L, 3-0 - 3 0 0 0 4 0
Oct 25 at Sacramento City L, 3-1 - 4 0 1 2 4 2
Nov 1 at Cosumnes River L, 3-1 - 4 0 0 0 1 0
Nov 6 Modesto L, 3-2 - 5 0 0 1 3 1
Nov 8 Santa Rosa W, 3-1 - 4 0 0 0 1 0
Nov 13 at Folsom Lake L, 3-0 - 3 0 0 0 0 0
Nov 15 at Sierra L, 3-0 - 3 0 0 0 4 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 76 0 0.00 5 12 0.16 -.417 12 0.16 3.0 0.0
Total 23 76 0 0.00 5 12 0.16 -.417 12 0.16 3.0 0.0
  m s digs d/s bs ba tot b/s
2024-25 23 76 104 1.37 0 0 0 0.00
Total 23 76 104 1.37 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 23 76 0 3 0.04 7 155 22
Total 23 76 0 3 0.04 7 155 22
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 76 0 0.00 5 12 0.16 -.417 12 0.16 3.0 0.0
Conference 16 52 0 0.00 3 7 0.13 -.429 7 0.13 1.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 39 0 0.00 1 5 0.13 -.200 6 0.15 0.0 0.0
Away 10 34 0 0.00 3 6 0.18 -.500 3 0.09 1.0 0.0
Neutral 1 3 0 0.00 1 1 0.33 -1.000 3 1.00 2.0 0.7
                         
Wins 6 20 0 0.00 2 4 0.20 -.500 5 0.25 2.0 0.1
Losses 17 56 0 0.00 3 8 0.14 -.375 7 0.13 1.0 0.0
                         
August 3 10 0 0.00 1 2 0.20 -.500 4 0.40 2.0 0.2
September 7 20 0 0.00 1 4 0.20 -.250 4 0.20 0.0 0.0
October 8 27 0 0.00 3 4 0.15 -.750 2 0.07 1.0 0.0
November 5 19 0 0.00 0 2 0.11 .000 2 0.11 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 76 104 1.37 0 0 0 0.00
Conference 16 52 73 1.40 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 44 1.13 0 0 0 0.00
Away 10 34 55 1.62 0 0 0 0.00
Neutral 1 3 5 1.67 0 0 0 0.00
                 
Wins 6 20 30 1.50 0 0 0 0.00
Losses 17 56 74 1.32 0 0 0 0.00
                 
August 3 10 16 1.60 0 0 0 0.00
September 7 20 24 1.20 0 0 0 0.00
October 8 27 31 1.15 0 0 0 0.00
November 5 19 33 1.74 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 76 0 3 0.04 7 155 22
Conference 16 52 0 1 0.02 4 90 12
Exhibition - - - - - - - -
                 
Home 12 39 0 0 0.00 2 75 9
Away 10 34 0 1 0.03 3 67 13
Neutral 1 3 0 2 0.67 2 13 0
                 
Wins 6 20 0 2 0.10 2 40 8
Losses 17 56 0 1 0.02 5 115 14
                 
August 3 10 0 2 0.20 3 35 7
September 7 20 0 0 0.00 1 41 4
October 8 27 0 1 0.04 2 70 10
November 5 19 0 0 0.00 1 9 1