Allan Hancock vs. Diablo Valley
@ Cuesta
9/9/2017 at 9:15 AM
@ Cuesta
9/9/2017 at 9:15 AM
|
Allan Hancock
8 |
Diablo Valley
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Allan Hancock (,) | 2 | 0 | 2 | 4 | 8 |
| Diablo Valley (,) | 1 | 0 | 1 | 0 | 2 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Allan Hancock | Diablo Valley | |||
| Allan Hancock | 05:11 | Meagan Coyne (Ellyn Clardy ) | 1 | 0 | |
| Allan Hancock | 01:46 | Shannon Copeland (Alicia Reyes ) | 2 | 0 | |
| Diablo Valley | 01:23 | Haley Grimmer (Katelyn Wipaki ) | 2 | 1 | |
| -- 2nd -- | Allan Hancock | Diablo Valley | |||
| (no scoring) | |||||
| -- 3rd -- | Allan Hancock | Diablo Valley | |||
| Allan Hancock | 05:37 | Ellyn Clardy (Ambria Edison ) | 3 | 1 | |
| Allan Hancock | 03:22 | Shannon Copeland (Makena Blanco ) | 4 | 1 | |
| Diablo Valley | 03:00 | Micah Baird (unassisted) | 4 | 2 | |
| -- 4th -- | Allan Hancock | Diablo Valley | |||
| Allan Hancock | 06:36 | Meagan Coyne (Dominique Rivera ) | 5 | 2 | |
| Allan Hancock | 04:32 | UP - Meagan Coyne (Makena Blanco ) | 6 | 2 | |
| Allan Hancock | 03:31 | Shannon Copeland (Maddison Stangl ) | 7 | 2 | |
| Allan Hancock | 02:43 | Makena Blanco (Shannon Copeland ) | 8 | 2 | |
Allan Hancock |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay McMann * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Dominique Rivera | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alicia Reyes * | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Makena Blanco * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Shay Mcmann | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Ellyn Clardy * | 1 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 10 | Maddison Stangl * | 0 | 1 | 2 | 2 | 2 | 0 | 0 | |
| 11 | Meagan Coyne * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 12 | Maribel Morales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Shannon Copeland * | 3 | 1 | 10 | 2 | 2 | 1 | 0 | |
| 15 | Allie Shea | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Ambria Eidson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 8 | 21 | 10 | 8 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Shay McMann (W, 0-0) | 1 | 2.0 | 6 | 7 |
| 1A | Dominique Rivera | 1 | 2.0 | 4 | 5 |
| Totals | 2 | 4.0 | 10 | 12 | |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna Hesler * | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Leslie Maier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Haley Darr * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Haley Grimmer * | 1 | 0 | 4 | 1 | 1 | 0 | 0 | |
| 5 | Kierra Crandall | 0 | 0 | 3 | 2 | 3 | 0 | 0 | |
| 8 | Kaylee Stull | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 10 | Micah Baird * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Bridget Struck * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Mireya Cabral-Mixco * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Adrianna Witschel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Giselle Castellanos * | 0 | 0 | 5 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 21 | 10 | 8 | 1 | 0 | |
| Totals | 2 | 1 | 40 | 19 | 21 | 1 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Anna Hesler (L, 0-0) | 6 | 4.0 | 6 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 2 | 0 | 2 | 4 | 8 |
| Diablo Valley | 1 | 0 | 1 | 0 | 2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Allan Hancock | 0 | 0 | 0 | 0 | 10 |
| Diablo Valley | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Allan Hancock | 03:41 | Dominique Rivera | Ejection |
| -- 3rd -- | |||
| Allan Hancock | 04:50 | Shannon Copeland | Ejection |
| Allan Hancock | 03:02 | Ellyn Clardy | Ejection |
| -- 4th -- | |||
| Diablo Valley | 00:00 | Haley Darr | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Andrew Masuda |
| Starter * |
