Haley Grimmer
gp
21
p
59
g
42
a
17
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Points | 59 | 26 |
| Goals | 42 | 20 |
| Assists | 17 | 6 |
| Shots | 146 | 69 |
| Shooting percentage | 28.8 | 29.0 |
| Steals | 30 | 17 |
| Turnovers | 28 | 15 |
| Blocks | 2 | 2 |
| Exclusions Drawn | 11 | 10 |
| Exclusions | 4 | 2 |
| Date | Opponent | Score |
|---|---|---|
| Sep 8 | vs. Santa Barbara | L, 19-6 |
| Sep 8 | at Foothill | W, 8-6 |
| Sep 9 | vs. Allan Hancock | L, 8-2 |
| Sep 9 | vs. West Valley | L, 13-6 |
| Sep 13 | at Sacramento City | W, 21-3 |
| Sep 20 | at Modesto | W, 13-5 |
| Sep 22 | at Cabrillo | L, 6-5 |
| Sep 22 | vs. Cuesta | L, 11-5 |
| Sep 23 | vs. Santa Rosa | L, 12-6 |
| Sep 23 | at Merced | W, 15-8 |
| Sep 27 | at Sierra | L, 16-3 |
| Oct 4 | American River | L, 8-3 |
| Oct 18 | San Joaquin Delta | L, 12-2 |
| Oct 20 | vs. LA Valley | L, 7-6 |
| Oct 20 | vs. Rio Hondo | W, 10-7 |
| Oct 21 | vs. Southwestern | W, 22-9 |
| Oct 21 | vs. Grossmont | L, 18-7 |
| Oct 25 | Santa Rosa | L, 18-3 |
| Oct 27 | Fresno | W, 10-8 |
| Nov 3 | vs. Santa Rosa | L, 11-4 |
| Nov 3 | vs. Sacramento City | W, 14-0 |
| Nov 4 | vs. Fresno | L, 5-3 |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |
| November |
