Diablo Valley at American River
@ sacramento
10/10/2018 at 3:30 PM
@ sacramento
10/10/2018 at 3:30 PM
|
Diablo Valley
9 |
American River
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 2 | 2 | 1 | 4 | 9 |
| American River (,) | 2 | 4 | 3 | 4 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | American River | ||
| Diablo Valley | 03:01 | Bailey Reading (Ana Bernard ) | 1 | 0 |
| Diablo Valley | 00:16 | Haley Grimmer (unassisted) | 2 | 0 |
| American River | 00:00 | Ariana Wanous (unassisted) | 2 | 1 |
| American River | 00:00 | Laura Heberle (unassisted) | 2 | 2 |
| -- 2nd -- | Diablo Valley | American River | ||
| Diablo Valley | 05:51 | Bailey Reading (unassisted) | 3 | 2 |
| Diablo Valley | 00:35 | Bailey Reading (Haley Grimmer ) | 4 | 2 |
| American River | 00:00 | Abby Fulton (unassisted) | 4 | 3 |
| American River | 00:00 | Abby Fulton (unassisted) | 4 | 4 |
| American River | 00:00 | Miranda Williams (unassisted) | 4 | 5 |
| American River | 00:00 | Miranda Williams (unassisted) | 4 | 6 |
| -- 3rd -- | Diablo Valley | American River | ||
| Diablo Valley | 00:00 | Harmony Soffer (unassisted) | 5 | 6 |
| American River | 00:00 | Kiara Green (unassisted) | 5 | 7 |
| American River | 00:00 | Abby Fulton (unassisted) | 5 | 8 |
| American River | 00:00 | Abby Fulton (unassisted) | 5 | 9 |
| -- 4th -- | Diablo Valley | American River | ||
| Diablo Valley | 07:09 | UP - Bailey Reading (Haley Darr ) | 6 | 9 |
| Diablo Valley | 06:35 | Haley Grimmer (Mireya Cabral-Mixco ) | 7 | 9 |
| Diablo Valley | 00:00 | Haley Darr (Haley Grimmer ) | 8 | 9 |
| Diablo Valley | 00:00 | Haley Darr (unassisted) | 9 | 9 |
| American River | 00:00 | Miranda Williams (unassisted) | 9 | 10 |
| American River | 00:00 | Abby Fulton (unassisted) | 9 | 11 |
| American River | 00:00 | Miranda Williams (unassisted) | 9 | 12 |
| American River | 00:00 | Miranda Williams (unassisted) | 9 | 13 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ana Bernard * | 0 | 1 | 0 | 5 | 1 | 0 | 5 | |
| 3 | Haley Darr * | 2 | 1 | 4 | 3 | 3 | 0 | 0 | |
| 4 | Haley Grimmer * | 2 | 2 | 11 | 0 | 2 | 0 | 0 | |
| 6 | Hayley London | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Kaelin Betschart * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 10 | Bailey Reading * | 4 | 0 | 11 | 0 | 2 | 3 | 1 | |
| 11 | Harmony Soffer * | 1 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 12 | Mireya Cabral-Mixco * | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 15 | Gabielle Writh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Gem LaBonté | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Anita Alvarez | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 31 | 11 | 20 | 3 | 7 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ana Bernard (L, 0-0) | 13 | 4.0 | 6 | 19 |
American River |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ari Miggins * | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 1A | Ariana Wanous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Laura Heberle * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Espie Honsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Allie Leveroni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Grace Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Hannah Torres * | 0 | 0 | 0 | 5 | 0 | 1 | 0 | |
| 8 | Rebekah Powell * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Isabella Gabrielli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Sierra Mallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Miranda Williams * | 5 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 13 | Abby Fulton * | 5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 14 | Riley Showler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kiara Green * | 1 | 0 | 0 | 7 | 0 | 2 | 0 | |
| 16 | Chelsea Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Haley Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kami Eastman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 19 | 0 | 7 | 5 | |
| Totals | 13 | 0 | 0 | 37 | 0 | 14 | 10 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ari Miggins (W, 13-9) | 0 | 4.0 | 6 | 6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 2 | 2 | 4 | 1 | 9 |
| American River | 2 | 4 | 4 | 3 | 13 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 6 |
| American River | 0 | 0 | 0 | 0 | 6 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Diablo Valley | 06:23 | Haley Grimmer | Ejection |
| Diablo Valley | 05:15 | Haley Darr | Ejection |
| Diablo Valley | 02:43 | Kaelin Betschart | Ejection |
| -- 2nd -- | |||
| Diablo Valley | 06:37 | Anita Alvarez | Ejection |
| Diablo Valley | 05:31 | Harmony Soffer | Ejection |
| Diablo Valley | 00:14 | Mireya Cabral-Mixco | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 05:45 | Haley Grimmer | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
