Diablo Valley at Cuesta
@ SLO (Bowen Aquatic Center )
9/9/2022 at 1:25 PM
@ SLO (Bowen Aquatic Center )
9/9/2022 at 1:25 PM
|
Diablo Valley
15 |
Cuesta
20 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (0-1) | 5 | 4 | 5 | 1 | 15 |
| Cuesta (1-1) | 6 | 5 | 6 | 3 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Cuesta | ||
| Diablo Valley | 05:56 | Kayla Collins (Abigail Seaman ) | 1 | 0 |
| Cuesta | 05:56 | Chloe Porter (Makayla Hermesch ) | 1 | 1 |
| Diablo Valley | 03:34 | Elizabeth McGrath (unassisted) | 2 | 1 |
| Cuesta | 03:03 | Makayla Hermesch (Presley Acosta ) | 2 | 2 |
| Diablo Valley | 02:46 | Bella Rossi (Kayla Collins ) | 3 | 2 |
| Cuesta | 02:18 | Anna Kreowski (unassisted) | 3 | 3 |
| Diablo Valley | 02:02 | Bella Rossi (Elizabeth McGrath ) | 4 | 3 |
| Cuesta | 01:40 | Chloe Porter (Ryan Rascon ) | 4 | 4 |
| Diablo Valley | 01:17 | Maddie Basye (Abigail Seaman ) | 5 | 4 |
| Cuesta | 00:57 | Chloe Porter (unassisted) | 5 | 5 |
| Cuesta | 00:34 | Anna Kreowski (Makayla Hermesch ) | 5 | 6 |
| -- 2nd -- | Diablo Valley | Cuesta | ||
| Cuesta | 06:16 | Anna Kreowski (unassisted) | 5 | 7 |
| Diablo Valley | 06:02 | Elizabeth McGrath (Abigail Seaman ) | 6 | 7 |
| Diablo Valley | 05:06 | Abigail Seaman (Elizabeth McGrath ) | 7 | 7 |
| Cuesta | 04:48 | Chloe Porter (unassisted) | 7 | 8 |
| Diablo Valley | 04:23 | UP - Elizabeth McGrath (Abigail Seaman ) | 8 | 8 |
| Cuesta | 03:35 | Makayla Hermesch (Delci Sawyer ) | 8 | 9 |
| Diablo Valley | 03:15 | Bella Rossi (Kayla Collins ) | 9 | 9 |
| Cuesta | 00:36 | UP - Chloe Porter (unassisted) | 9 | 10 |
| Cuesta | 00:13 | Anna Kreowski (unassisted) | 9 | 11 |
| -- 3rd -- | Diablo Valley | Cuesta | ||
| Diablo Valley | 07:04 | Millie Hancock (Bella Rossi ) | 10 | 11 |
| Cuesta | 05:59 | Presley Acosta (Makayla Hermesch ) | 10 | 12 |
| Cuesta | 05:34 | Anna Kreowski (unassisted) | 10 | 13 |
| Diablo Valley | 05:14 | Elizabeth McGrath (Kayla Collins ) | 11 | 13 |
| Cuesta | 04:03 | UP - Presley Acosta (Delci Sawyer ) | 11 | 14 |
| Diablo Valley | 03:34 | Maddie Basye (Kayla Collins ) | 12 | 14 |
| Diablo Valley | 02:06 | Elizabeth McGrath (Millie Hancock ) | 13 | 14 |
| Diablo Valley | 01:36 | Elizabeth McGrath (Megan Ashabranner ) | 14 | 14 |
| Cuesta | 01:22 | Presley Acosta (Makayla Hermesch ) | 14 | 15 |
| Cuesta | 00:59 | Anna Kreowski (unassisted) | 14 | 16 |
| Cuesta | 00:16 | Chloe Porter (Delci Sawyer ) | 14 | 17 |
| -- 4th -- | Diablo Valley | Cuesta | ||
| Cuesta | 05:59 | Anna Kreowski (unassisted) | 14 | 18 |
| Diablo Valley | 05:37 | Kayla Collins (Megan Ashabranner ) | 15 | 18 |
| Cuesta | 01:42 | Anna Kreowski (unassisted) | 15 | 19 |
| Cuesta | 00:01 | Anna Kreowski (Ryan Rascon ) | 15 | 20 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Siville * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kiki Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Analise Alvarado | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Marlena King | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Maddie Basye | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 6 | Abigail Seaman * | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 7 | Megan Ashabranner * | 0 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 10 | Sophia Teicher | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 12 | Millie Hancock * | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Maddi Beine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bella Rossi * | 3 | 1 | 5 | 2 | 1 | 0 | 0 | |
| 16 | Elizabeth McGrath * | 6 | 2 | 7 | 2 | 0 | 1 | 0 | |
| 17 | Kayla Collins * | 2 | 4 | 3 | 0 | 1 | 1 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 14 | 24 | 7 | 10 | 4 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Siville (L, 0-0) | 11 | 2.0 | 0 | 11 |
| 1A | Kiki Henderson | 9 | 2.0 | 4 | 13 |
| Totals | 20 | 4.0 | 4 | 24 | |
Cuesta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanna Bonham * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Annie Bartolome * | 0 | 0 | 1 | 3 | 2 | 0 | 0 | |
| 3 | Chloe Porter * | 6 | 0 | 11 | 4 | 1 | 3 | 0 | |
| 4 | Delci Sawyer * | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Presley Acosta * | 3 | 1 | 8 | 1 | 3 | 1 | 0 | |
| 9 | Anna Kreowski * | 9 | 0 | 16 | 2 | 0 | 4 | 0 | |
| 13 | Makayla Hermesch * | 2 | 4 | 4 | 1 | 0 | 0 | 0 | |
| 14 | Becca Abbott | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Ryan Rascon * | 0 | 2 | 1 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 10 | 42 | 17 | 8 | 8 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Hanna Bonham (W, 1-1) | 15 | 4.0 | 9 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Cuesta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 4 |
| Cuesta | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Cuesta | 07:09 | Anna Kreowski | Ejection |
| Diablo Valley | 04:57 | Maddie Basye | Ejection |
| -- 2nd -- | |||
| Diablo Valley | 06:18 | Millie Hancock | Penalty |
| Cuesta | 04:35 | Presley Acosta | Ejection |
| Diablo Valley | 02:13 | Abigail Seaman | Ejection |
| Diablo Valley | 01:02 | Kayla Collins | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 06:10 | Bella Rossi | Ejection |
| Cuesta | 04:50 | Anna Kreowski | Ejection |
| Diablo Valley | 04:13 | Megan Ashabranner | Ejection |
| Diablo Valley | 00:18 | Kayla Collins | Penalty |
| -- 4th -- | |||
| Cuesta | 05:26 | Annie Bartolome | Ejection |
| Diablo Valley | 04:52 | Abigail Seaman | Penalty |
| Diablo Valley | 03:59 | Analise Alvarado | Ejection |
| Diablo Valley | 03:02 | Megan Ashabranner | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 0:50 Attendance: 0 Officials and game personnel: Peter Schuler |
| Starter * |
