Diablo Valley at San Joaquin Delta
@ Stockton, CA
11/11/2022 at 10:20 AM
@ Stockton, CA
11/11/2022 at 10:20 AM
|
Diablo Valley
6 |
San Joaquin Delta
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 1 | 1 | 0 | 4 | 6 |
| San Joaquin Delta (,) | 18 | 0 | 0 | 0 | 18 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Diablo Valley | San Joaquin Delta | |||
| Diablo Valley | 00:00 | UP - Elizabeth McGrath (Maddie Basye ) | 1 | 0 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 1 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 2 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 3 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 4 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 5 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 6 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 7 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 8 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 9 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 10 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 11 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 12 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 13 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 14 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 15 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 16 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 17 | |
| San Joaquin Delta | 00:00 | Team (unassisted) | 1 | 18 | |
| -- 2nd -- | Diablo Valley | San Joaquin Delta | |||
| Diablo Valley | 00:00 | UP - Bella Rossi (Elizabeth McGrath ) | 2 | 18 | |
| -- 3rd -- | Diablo Valley | San Joaquin Delta | |||
| (no scoring) | |||||
| -- 4th -- | Diablo Valley | San Joaquin Delta | |||
| Diablo Valley | 00:00 | Abigail Seaman (unassisted) | 3 | 18 | |
| Diablo Valley | 00:00 | Elizabeth McGrath (unassisted) | 4 | 18 | |
| Diablo Valley | 00:00 | Kayla Collins (Elizabeth McGrath ) | 5 | 18 | |
| Diablo Valley | 00:00 | UP - Millie Hancock (Elizabeth McGrath ) | 6 | 18 | |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Siville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Kiki Henderson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Analise Alvarado | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 3 | Gabby Caputi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Marlena King | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Maddie Basye | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 6 | Abigail Seaman * | 1 | 0 | 7 | 1 | 4 | 2 | 0 | |
| 7 | Megan Ashabranner * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 10 | Sophia Teicher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 12 | Millie Hancock * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 13 | Maddi Beine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mia Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bella Rossi * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 16 | Elizabeth McGrath * | 2 | 3 | 10 | 2 | 1 | 4 | 2 | |
| 17 | Kayla Collins * | 1 | 0 | 2 | 3 | 8 | 0 | 0 | |
| 21 | Serenity Rios | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 4 | 25 | 15 | 20 | 9 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Taylor Siville | 5 | 0.5 | 1 | 6 |
| 1A | Kiki Henderson (L, 0-0) | 13 | 3.5 | 10 | 23 |
| Totals | 18 | 4.0 | 11 | 29 | |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (W, 0-0) | 6 | 4.0 | 0 | 6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 11 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:20 Attendance: 0 Officials and game personnel: Christine Worsley |
| Starter * |
