Diablo Valley vs. Fresno
@ Delta
10/3/2025 at 2:15 PM
@ Delta
10/3/2025 at 2:15 PM
|
Diablo Valley
16 |
Fresno
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Diablo Valley (,) | 4 | 7 | 3 | 2 | 16 |
| Fresno (,) | 1 | 2 | 4 | 5 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Diablo Valley | Fresno | ||
| Diablo Valley | 06:20 | Brianna Smyth (unassisted) | 1 | 0 |
| Diablo Valley | 05:08 | Olivia Sanchez (Alenea Loera ) | 2 | 0 |
| Diablo Valley | 02:39 | Regan Braga (Alenea Loera ) | 3 | 0 |
| Fresno | 02:05 | UP - Brooklyn Archuleta (Mia Coleman ) | 3 | 1 |
| Diablo Valley | 01:38 | Brianna Smyth (Chloe Pappas ) | 4 | 1 |
| -- 2nd -- | Diablo Valley | Fresno | ||
| Diablo Valley | 06:58 | Brianna Smyth (Regan Braga ) | 5 | 1 |
| Diablo Valley | 04:46 | Brianna Smyth (Chloe Pappas ) | 6 | 1 |
| Diablo Valley | 03:21 | UP - Regan Braga (unassisted) | 7 | 1 |
| Fresno | 02:58 | UP - Allison Taylor (Brooklyn Archuleta ) | 7 | 2 |
| Diablo Valley | 02:53 | Alenea Loera (Lauryn Caguyong ) | 8 | 2 |
| Diablo Valley | 02:14 | Regan Braga (Lauryn Caguyong ) | 9 | 2 |
| Diablo Valley | 01:27 | Brianna Smyth (Tara Widemann ) | 10 | 2 |
| Diablo Valley | 00:36 | Lauryn Caguyong (Maya Canada ) | 11 | 2 |
| Fresno | 00:01 | UP - Hayley Lopez (Mia Coleman ) | 11 | 3 |
| -- 3rd -- | Diablo Valley | Fresno | ||
| Diablo Valley | 06:19 | Regan Braga (Brianna Smyth ) | 12 | 3 |
| Fresno | 06:06 | Hayley Lopez (Mia Coleman ) | 12 | 4 |
| Fresno | 05:32 | Allison Taylor (Phoebe Coleman ) | 12 | 5 |
| Fresno | 04:42 | Hayley Lopez (Aubrey Escobedo ) | 12 | 6 |
| Diablo Valley | 04:24 | Morgan Sanchez (Supitcha Phoonpirom ) | 13 | 6 |
| Fresno | 03:12 | Hayley Lopez (Aubrey Escobedo ) | 13 | 7 |
| Diablo Valley | 01:53 | Susannah Karbo (Alenea Loera ) | 14 | 7 |
| -- 4th -- | Diablo Valley | Fresno | ||
| Fresno | 07:37 | Allison Taylor (unassisted) | 14 | 8 |
| Diablo Valley | 06:33 | Morgan Sanchez (Lauryn Caguyong ) | 15 | 8 |
| Fresno | 05:02 | Mia Coleman (unassisted) | 15 | 9 |
| Diablo Valley | 04:05 | Analize Mariles (Regan Braga ) | 16 | 9 |
| Fresno | 03:38 | UP - Allison Taylor (unassisted) | 16 | 10 |
| Fresno | 01:39 | UP - Allison Taylor (unassisted) | 16 | 11 |
| Fresno | 00:29 | UP - Mia Coleman (unassisted) | 16 | 12 |
Diablo Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sequoia Cosgrove Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Maya Canada * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Olivia Sanchez * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 3 | Natalia Olivares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Brianna Smyth * | 5 | 1 | 12 | 0 | 0 | 2 | 1 | |
| 6 | Susannah Karbo | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | Lauryn Caguyong * | 1 | 3 | 0 | 2 | 0 | 1 | 0 | |
| 8 | Supitcha Phoonpirom | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 9 | Chloe Pappas * | 0 | 2 | 6 | 4 | 0 | 0 | 1 | |
| 10 | Regan Braga | 4 | 2 | 10 | 1 | 2 | 0 | 0 | |
| 11 | Alenea Loera * | 1 | 3 | 3 | 6 | 2 | 0 | 0 | |
| 12 | Avery Wood | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Analize Mariles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Morgan Sanchez * | 2 | 0 | 6 | 1 | 1 | 0 | 0 | |
| 19 | Evalinne Vecchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tara Widemann | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 14 | 44 | 18 | 10 | 3 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Sequoia Cosgrove Lane | 9 | 2.0 | 3 | 12 |
| 1A | Maya Canada (W, 0-0) | 3 | 2.0 | 3 | 6 |
| Totals | 12 | 4.0 | 6 | 18 | |
Fresno |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby Contreras * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Andi Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Brooklyn Archuleta * | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Sadrine Gamboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mia Coleman * | 2 | 3 | 4 | 0 | 0 | 1 | 1 | |
| 6 | Phoebe Coleman * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Abigail Rodarmel | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Hayley Lopez * | 4 | 0 | 6 | 1 | 0 | 3 | 0 | |
| 10 | Allison Taylor * | 5 | 0 | 8 | 1 | 0 | 0 | 2 | |
| 11 | Rachael Farley | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Milliani Arellano * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Tula Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Aubrey Escobedo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 22 | 4 | 0 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ruby Contreras (L, 0-0) | 11 | 2.0 | 8 | 19 |
| 1A | Andi Jones | 5 | 2.0 | 7 | 12 |
| Totals | 16 | 4.0 | 15 | 31 | |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 0 |
| Fresno | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Diablo Valley | 0 | 0 | 0 | 0 | 6 |
| Fresno | 4 | 4 | 4 | 3 | 15 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fresno | 06:55 | Brooklyn Archuleta | Ejection |
| Diablo Valley | 02:30 | Brianna Smyth | Ejection |
| Fresno | 01:01 | Mia Coleman | Ejection |
| -- 2nd -- | |||
| Fresno | 03:21 | Brooklyn Archuleta | Penalty |
| Diablo Valley | 03:03 | Lauryn Caguyong | Ejection |
| Fresno | 02:57 | Hayley Lopez | Ejection |
| Diablo Valley | 01:15 | Avery Wood | Ejection |
| Diablo Valley | 00:15 | Tara Widemann | Ejection |
| -- 3rd -- | |||
| Diablo Valley | 05:34 | Tara Widemann | Ejection |
| Diablo Valley | 03:13 | Lauryn Caguyong | Ejection |
| Diablo Valley | 01:40 | Susannah Karbo | Ejection |
| -- 4th -- | |||
| Diablo Valley | 01:50 | Tara Widemann | Ejection |
| Diablo Valley | 00:50 | Natalia Olivares | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Caitlin Luquet |
| Starter * |
